This search has found 257 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brúnavatn (Faroe Islands) | glass | 68.59 | 0.39 | 15.13 | 5.99 | 0.11 | 0.59 | 3.21 | 4.95 | 2.03 | 101.00 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 68.28 | 0.44 | 15.15 | 5.81 | 0.07 | 0.49 | 3.30 | 4.56 | 2.15 | 100.25 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 67.25 | 0.45 | 14.86 | 5.72 | 0.15 | 0.45 | 3.15 | 4.76 | 2.17 | 98.97 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 67.24 | 0.51 | 15.00 | 6.00 | 0.21 | 0.52 | 3.43 | 4.86 | 2.09 | 99.87 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 67.20 | 0.49 | 14.93 | 6.20 | 0.12 | 0.56 | 3.50 | 4.59 | 1.93 | 99.52 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 67.12 | 0.41 | 14.95 | 5.50 | 0.07 | 0.43 | 3.10 | 4.83 | 2.15 | 98.56 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 66.91 | 0.46 | 14.77 | 5.46 | 0.13 | 0.47 | 3.12 | 4.81 | 2.12 | 98.25 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 66.54 | 0.45 | 15.12 | 5.86 | 0.11 | 0.49 | 3.22 | 4.63 | 2.15 | 98.56 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 66.33 | 0.42 | 15.07 | 5.81 | 0.12 | 0.51 | 3.20 | 4.76 | 2.12 | 98.34 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 65.88 | 0.49 | 14.83 | 5.62 | 0.22 | 0.56 | 3.35 | 4.63 | 2.15 | 97.73 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 65.42 | 0.44 | 15.17 | 5.89 | 0.19 | 0.55 | 3.20 | 4.69 | 2.24 | 97.80 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 65.20 | 0.47 | 14.41 | 5.39 | 0.25 | 0.56 | 3.40 | 4.91 | 1.95 | 96.54 | 35 | 2843 | |
Brúnavatn (Faroe Islands) | glass | 63.26 | 0.42 | 14.47 | 5.14 | 0.11 | 0.55 | 3.06 | 5.10 | 1.97 | 94.08 | 35 | 2843 | |
Degerö Stormyr (Sweden) | glass | 70.72 | 0.47 | 14.59 | 2.28 | 0.15 | 0.54 | 1.89 | 5.00 | 3.01 | 0.09 | 98.74 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 70.54 | 0.17 | 12.96 | 3.01 | 0.09 | 0.11 | 1.85 | 4.38 | 2.67 | 0.04 | 95.83 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 70.50 | 0.18 | 13.25 | 3.04 | 0.09 | 0.09 | 1.94 | 4.03 | 2.56 | 0.04 | 95.73 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 68.35 | 0.74 | 14.18 | 4.52 | 0.15 | 0.49 | 2.03 | 4.52 | 3.27 | 0.14 | 98.40 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 66.66 | 0.42 | 14.32 | 5.56 | 0.15 | 0.45 | 3.28 | 4.29 | 2.07 | 0.16 | 97.37 | 16 | 4505 |
Fågelmossen (Sweden) | glass | 72.43 | 0.15 | 14.55 | 2.90 | 0.17 | 0.14 | 2.00 | 4.73 | 2.53 | 0.02 | 99.62 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 72.10 | 0.15 | 13.95 | 2.91 | 0.08 | 0.14 | 1.93 | 4.69 | 2.47 | 0.00 | 98.39 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 71.77 | 0.20 | 14.53 | 2.90 | 0.08 | 0.16 | 1.79 | 4.71 | 2.48 | 0.05 | 98.66 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 71.28 | 0.18 | 14.14 | 3.00 | 0.11 | 0.14 | 1.96 | 4.76 | 2.39 | 0.03 | 97.97 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 66.79 | 0.47 | 15.12 | 5.60 | 0.19 | 0.56 | 3.30 | 4.72 | 2.08 | 0.15 | 98.98 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 66.70 | 0.43 | 15.38 | 5.48 | 0.18 | 0.59 | 3.29 | 4.71 | 2.00 | 0.13 | 98.90 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 66.08 | 0.48 | 14.99 | 5.88 | 0.17 | 0.58 | 3.46 | 4.74 | 1.90 | 0.15 | 98.43 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 66.07 | 0.39 | 15.19 | 5.64 | 0.19 | 0.56 | 3.47 | 4.60 | 2.40 | 0.14 | 98.64 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 66.04 | 0.42 | 14.92 | 5.26 | 0.18 | 0.49 | 3.22 | 4.86 | 2.06 | 0.09 | 97.54 | 34 | 5556 |
Fågelmossen (Sweden) | glass | 65.39 | 0.45 | 15.60 | 5.72 | 0.16 | 0.60 | 3.41 | 4.10 | 2.22 | 0.20 | 97.84 | 34 | 5556 |
Havnardalsmyren (Faroe Islands) | glass | 67.45 | 0.38 | 14.81 | 5.11 | 0.19 | 0.39 | 2.79 | 5.07 | 2.28 | 0.07 | 98.54 | 34 | 5556 |
Havnardalsmyren (Faroe Islands) | glass | 66.58 | 0.38 | 15.00 | 5.23 | 0.16 | 0.41 | 3.07 | 4.76 | 2.12 | 0.12 | 97.84 | 34 | 5556 |
Havnardalsmyren (Faroe Islands) | glass | 66.41 | 0.45 | 14.57 | 5.60 | 0.15 | 0.54 | 3.06 | 4.83 | 2.12 | 0.04 | 97.77 | 34 | 5556 |
Havnardalsmyren (Faroe Islands) | glass | 66.12 | 0.44 | 15.31 | 5.45 | 0.22 | 0.54 | 3.23 | 4.71 | 1.99 | 0.10 | 98.10 | 34 | 5556 |
Havnardalsmyren (Faroe Islands) | glass | 64.33 | 0.36 | 14.72 | 5.15 | 0.14 | 0.46 | 3.05 | 5.10 | 1.82 | 0.04 | 95.17 | 34 | 5556 |
Kalfafell (Iceland) | glass | 72.92 | 0.22 | 14.16 | 3.03 | 0.12 | 0.13 | 2.03 | 4.65 | 2.27 | 99.52 | 2 | 201 | |
Kalfafell (Iceland) | glass | 68.70 | 0.22 | 14.08 | 3.82 | 0.12 | 0.24 | 2.30 | 4.27 | 2.52 | 96.33 | 2 | 201 | |
Kalfafell (Iceland) | glass | 68.19 | 0.43 | 14.84 | 5.30 | 0.18 | 0.46 | 3.07 | 4.84 | 1.98 | 99.40 | 2 | 201 | |
Kalfafell (Iceland) | glass | 68.16 | 0.46 | 14.92 | 5.94 | 0.17 | 0.54 | 3.14 | 4.52 | 1.95 | 99.81 | 2 | 201 | |
Kalfafell (Iceland) | glass | 68.11 | 0.39 | 14.82 | 4.93 | 0.16 | 0.33 | 2.88 | 4.31 | 2.09 | 98.00 | 2 | 201 | |
Kalfafell (Iceland) | glass | 67.32 | 0.45 | 14.09 | 5.07 | 0.14 | 0.49 | 2.90 | 4.24 | 2.16 | 96.85 | 2 | 201 | |
Kalfafell (Iceland) | glass | 67.28 | 0.55 | 15.00 | 5.90 | 0.16 | 0.61 | 3.44 | 4.35 | 1.93 | 99.23 | 2 | 201 | |
Kalfafell (Iceland) | glass | 67.13 | 0.50 | 14.71 | 5.73 | 0.20 | 0.49 | 3.54 | 4.45 | 2.09 | 98.83 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.82 | 0.49 | 14.93 | 5.76 | 0.17 | 0.58 | 3.22 | 4.52 | 2.05 | 98.55 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.81 | 0.44 | 15.42 | 4.48 | 0.10 | 0.48 | 3.63 | 5.29 | 1.72 | 98.37 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.61 | 0.48 | 14.93 | 5.82 | 0.18 | 0.59 | 3.35 | 4.52 | 2.00 | 98.48 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.60 | 0.49 | 14.84 | 5.80 | 0.22 | 0.56 | 3.76 | 4.93 | 1.77 | 98.95 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.56 | 0.51 | 14.73 | 5.90 | 0.16 | 0.58 | 3.34 | 4.41 | 2.12 | 98.37 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.53 | 0.34 | 14.38 | 4.55 | 0.14 | 0.59 | 2.84 | 4.56 | 2.12 | 96.05 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.40 | 0.58 | 15.11 | 6.33 | 0.14 | 0.78 | 3.71 | 4.26 | 1.73 | 99.03 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.28 | 0.54 | 14.33 | 6.59 | 0.23 | 0.59 | 3.21 | 4.86 | 2.11 | 98.73 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.24 | 0.47 | 15.06 | 5.56 | 0.19 | 0.52 | 3.20 | 3.89 | 2.10 | 97.23 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.19 | 0.54 | 14.41 | 6.16 | 0.16 | 0.58 | 3.78 | 4.90 | 1.64 | 98.34 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.14 | 0.42 | 15.04 | 5.71 | 0.20 | 0.61 | 3.34 | 4.33 | 2.12 | 97.91 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.10 | 0.48 | 14.68 | 6.15 | 0.16 | 0.58 | 3.33 | 4.77 | 2.05 | 98.30 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.01 | 0.45 | 14.61 | 5.43 | 0.18 | 0.48 | 3.01 | 4.52 | 2.14 | 96.87 | 2 | 201 | |
Kalfafell (Iceland) | glass | 66.00 | 0.51 | 15.30 | 5.82 | 0.15 | 0.57 | 3.32 | 4.31 | 2.01 | 97.99 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.91 | 0.45 | 14.66 | 5.87 | 0.19 | 0.51 | 3.19 | 4.51 | 1.99 | 97.30 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.88 | 0.52 | 14.64 | 5.76 | 0.11 | 0.50 | 3.27 | 4.33 | 2.03 | 97.04 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.76 | 0.54 | 15.29 | 6.09 | 0.23 | 0.59 | 3.58 | 4.48 | 2.01 | 98.56 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.75 | 0.42 | 14.82 | 5.47 | 0.15 | 0.45 | 3.09 | 4.41 | 2.04 | 96.61 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.74 | 0.43 | 15.24 | 5.45 | 0.20 | 0.55 | 3.29 | 4.48 | 1.94 | 97.31 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.73 | 0.44 | 15.12 | 5.78 | 0.19 | 0.61 | 3.35 | 4.47 | 2.09 | 97.77 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.69 | 0.48 | 14.35 | 6.19 | 0.20 | 0.70 | 3.70 | 4.48 | 1.84 | 97.62 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.57 | 0.44 | 16.91 | 4.03 | 0.08 | 0.39 | 4.51 | 5.93 | 1.24 | 99.11 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.56 | 0.49 | 15.18 | 6.17 | 0.19 | 0.63 | 3.55 | 4.54 | 1.99 | 98.29 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.52 | 0.38 | 14.52 | 5.48 | 0.19 | 0.48 | 3.26 | 4.25 | 2.28 | 96.36 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.51 | 0.55 | 15.10 | 5.89 | 0.14 | 0.62 | 4.08 | 4.92 | 1.45 | 98.26 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.44 | 0.48 | 14.74 | 5.59 | 0.13 | 0.54 | 3.28 | 4.73 | 1.87 | 96.80 | 2 | 201 | |
Kalfafell (Iceland) | glass | 65.24 | 0.54 | 15.09 | 6.03 | 0.20 | 0.55 | 3.30 | 4.30 | 2.09 | 97.31 | 2 | 201 | |
Kalfafell (Iceland) | glass | 64.85 | 0.51 | 14.95 | 6.15 | 0.12 | 0.67 | 3.31 | 4.41 | 1.97 | 96.95 | 2 | 201 | |
Kalfafell (Iceland) | glass | 64.39 | 0.39 | 15.90 | 5.18 | 0.08 | 0.49 | 3.94 | 5.22 | 1.56 | 97.15 | 2 | 201 | |
Kalfafell (Iceland) | glass | 64.30 | 0.43 | 14.97 | 5.91 | 0.13 | 0.61 | 3.31 | 4.59 | 2.09 | 96.33 | 2 | 201 | |
Kalfafell (Iceland) | glass | 64.10 | 0.52 | 14.62 | 5.96 | 0.17 | 0.52 | 3.26 | 4.85 | 1.97 | 95.95 | 2 | 201 | |
Kalfafell (Iceland) | glass | 63.92 | 0.72 | 14.14 | 7.81 | 0.22 | 0.87 | 3.54 | 4.85 | 1.65 | 97.42 | 2 | 201 | |
Kalfafell (Iceland) | glass | 63.89 | 0.45 | 15.27 | 5.69 | 0.22 | 0.54 | 3.18 | 4.23 | 1.92 | 95.32 | 2 | 201 | |
Kalfafell (Iceland) | glass | 63.79 | 0.53 | 14.75 | 6.09 | 0.13 | 0.62 | 3.45 | 4.59 | 2.02 | 95.98 | 2 | 201 | |
Kalfafell (Iceland) | glass | 63.61 | 0.75 | 16.22 | 6.16 | 0.17 | 0.47 | 4.80 | 5.05 | 1.53 | 98.76 | 2 | 201 | |
Kalfafell (Iceland) | glass | 63.34 | 0.52 | 14.96 | 6.12 | 0.11 | 0.62 | 3.50 | 4.73 | 1.99 | 95.89 | 2 | 201 | |
Kalfafell (Iceland) | glass | 63.26 | 0.92 | 14.73 | 8.89 | 0.20 | 0.97 | 4.79 | 4.79 | 1.32 | 99.86 | 2 | 201 | |
Kalfafell (Iceland) | glass | 62.64 | 0.53 | 14.98 | 6.74 | 0.16 | 0.59 | 3.47 | 5.21 | 1.53 | 95.86 | 2 | 201 | |
Kalfafell (Iceland) | glass | 62.48 | 0.85 | 14.49 | 8.85 | 0.23 | 1.02 | 4.43 | 4.71 | 1.54 | 98.61 | 2 | 201 | |
Kalfafell (Iceland) | glass | 62.43 | 0.98 | 14.60 | 8.78 | 0.26 | 1.23 | 4.03 | 4.13 | 1.97 | 98.42 | 2 | 201 | |
Kalfafell (Iceland) | glass | 62.37 | 0.83 | 14.50 | 8.11 | 0.23 | 0.95 | 4.38 | 4.62 | 1.76 | 97.36 | 2 | 201 | |
Kalfafell (Iceland) | glass | 62.26 | 0.92 | 14.97 | 7.99 | 0.24 | 0.95 | 4.70 | 4.84 | 1.66 | 98.53 | 2 | 201 | |
Kalfafell (Iceland) | glass | 61.93 | 0.88 | 15.38 | 7.75 | 0.18 | 0.96 | 4.50 | 4.84 | 1.56 | 97.98 | 2 | 201 | |
Kalfafell (Iceland) | glass | 61.84 | 0.85 | 14.89 | 7.80 | 0.21 | 0.76 | 4.00 | 4.71 | 1.50 | 96.55 | 2 | 201 | |
Kalfafell (Iceland) | glass | 61.67 | 0.71 | 15.61 | 7.01 | 0.16 | 0.71 | 4.25 | 4.55 | 1.88 | 95.96 | 2 | 201 | |
Kalfafell (Iceland) | glass | 61.53 | 1.09 | 13.87 | 9.37 | 0.22 | 0.82 | 4.30 | 4.66 | 1.69 | 97.55 | 2 | 201 | |
Kalfafell (Iceland) | glass | 61.45 | 0.96 | 16.21 | 7.17 | 0.26 | 0.70 | 4.93 | 5.48 | 1.32 | 98.47 | 2 | 201 | |
Kalfafell (Iceland) | glass | 61.03 | 1.01 | 14.43 | 8.80 | 0.27 | 0.99 | 5.00 | 4.73 | 1.45 | 97.69 | 2 | 201 | |
Kalfafell (Iceland) | glass | 60.96 | 0.78 | 14.86 | 8.71 | 0.25 | 1.10 | 4.44 | 4.44 | 2.51 | 97.37 | 2 | 201 | |
Kalfafell (Iceland) | glass | 60.72 | 1.03 | 13.86 | 9.10 | 0.28 | 0.99 | 4.25 | 4.29 | 1.84 | 96.40 | 2 | 201 | |
Kalfafell (Iceland) | glass | 60.49 | 1.06 | 14.13 | 9.31 | 0.24 | 1.08 | 4.05 | 4.32 | 1.61 | 96.28 | 2 | 201 | |
Kalfafell (Iceland) | glass | 60.36 | 1.22 | 13.32 | 10.36 | 0.28 | 1.09 | 3.54 | 3.54 | 2.26 | 96.64 | 2 | 201 | |
Kalfafell (Iceland) | glass | 60.27 | 0.82 | 15.65 | 8.35 | 0.20 | 1.05 | 4.75 | 4.83 | 1.47 | 97.38 | 2 | 201 | |
Kalfafell (Iceland) | glass | 60.09 | 0.85 | 14.79 | 8.31 | 0.20 | 1.15 | 4.29 | 4.73 | 1.59 | 95.98 | 2 | 201 | |
Kalfafell (Iceland) | glass | 59.66 | 0.98 | 14.30 | 8.20 | 0.18 | 0.89 | 4.48 | 4.41 | 1.56 | 96.16 | 2 | 201 | |
Kalfafell (Iceland) | glass | 58.97 | 1.41 | 15.07 | 9.47 | 0.26 | 1.86 | 5.43 | 4.20 | 1.43 | 98.09 | 2 | 201 | |
Kalfafell (Iceland) | glass | 58.07 | 1.60 | 14.00 | 10.26 | 0.29 | 1.91 | 5.47 | 4.38 | 1.53 | 97.57 | 2 | 201 | |
Kalfafell (Iceland) | glass | 58.05 | 1.22 | 14.41 | 9.05 | 0.20 | 1.59 | 4.72 | 4.60 | 1.19 | 95.04 | 2 | 201 | |
Kalfafell (Iceland) | glass | 57.28 | 0.80 | 13.14 | 12.94 | 0.42 | 2.65 | 4.30 | 4.26 | 1.64 | 97.44 | 2 | 201 | |
Kalfafell (Iceland) | glass | 56.96 | 1.68 | 13.93 | 10.12 | 0.24 | 2.33 | 5.76 | 3.78 | 1.43 | 96.22 | 2 | 201 | |
Kalfafell (Iceland) | glass | 56.55 | 1.99 | 13.15 | 10.76 | 0.25 | 2.44 | 5.51 | 3.69 | 1.48 | 96.11 | 2 | 201 | |
Kalfafell (Iceland) | glass | 56.44 | 2.02 | 13.71 | 11.31 | 0.25 | 2.46 | 6.01 | 3.90 | 1.41 | 97.50 | 2 | 201 | |
Kalfafell (Iceland) | glass | 56.16 | 2.03 | 13.22 | 11.11 | 0.29 | 2.39 | 6.00 | 3.81 | 1.47 | 96.47 | 2 | 201 | |
Kalfafell (Iceland) | glass | 55.45 | 1.90 | 13.71 | 10.14 | 0.27 | 2.33 | 6.23 | 3.90 | 1.33 | 95.24 | 2 | 201 | |
Kalfafell (Iceland) | glass | 55.25 | 1.93 | 13.59 | 11.15 | 0.30 | 2.50 | 6.16 | 3.75 | 1.43 | 96.07 | 2 | 201 | |
Kalfafell (Iceland) | glass | 54.57 | 2.07 | 13.82 | 10.84 | 0.25 | 2.65 | 5.89 | 3.51 | 1.53 | 95.14 | 2 | 201 | |
Kalfafell (Iceland) | glass | 54.28 | 2.02 | 12.84 | 11.47 | 0.29 | 3.04 | 5.97 | 3.68 | 1.43 | 95.01 | 2 | 201 | |
Kebister (Scotland) | glass | 73.03 | 0.14 | 13.95 | 2.79 | 0.16 | 0.17 | 1.81 | 4.00 | 2.46 | 98.53 | 2 | 853 | |
Kebister (Scotland) | glass | 72.78 | 0.22 | 14.15 | 2.72 | 0.14 | 0.14 | 1.73 | 4.17 | 2.39 | 98.46 | 2 | 853 | |
Kebister (Scotland) | glass | 72.55 | 0.17 | 13.60 | 2.91 | 0.06 | 0.14 | 1.92 | 4.35 | 2.38 | 98.08 | 2 | 853 | |
Kebister (Scotland) | glass | 72.09 | 0.18 | 14.09 | 2.73 | 0.15 | 0.15 | 2.05 | 4.45 | 2.34 | 98.22 | 2 | 853 | |
Kebister (Scotland) | glass | 71.99 | 0.23 | 14.04 | 2.81 | 0.09 | 0.14 | 1.86 | 4.09 | 2.44 | 97.69 | 2 | 853 | |
Kebister (Scotland) | glass | 71.89 | 0.22 | 13.97 | 2.78 | 0.08 | 0.14 | 1.87 | 4.61 | 2.41 | 97.97 | 2 | 853 | |
Kebister (Scotland) | glass | 71.80 | 0.14 | 13.70 | 2.79 | 0.12 | 0.13 | 1.96 | 4.41 | 2.38 | 97.42 | 2 | 853 | |
Kebister (Scotland) | glass | 70.90 | 0.24 | 13.42 | 2.74 | 0.09 | 0.14 | 1.75 | 4.54 | 2.49 | 96.32 | 2 | 853 | |
Kebister (Scotland) | glass | 70.78 | 0.20 | 13.88 | 2.61 | 0.11 | 0.13 | 1.78 | 4.62 | 2.43 | 96.53 | 2 | 853 | |
Kebister (Scotland) | glass | 70.45 | 0.20 | 14.11 | 3.33 | 0.11 | 0.21 | 2.10 | 4.56 | 2.46 | 97.52 | 2 | 853 | |
Kebister (Scotland) | glass | 68.73 | 0.29 | 13.86 | 3.63 | 0.15 | 0.26 | 2.29 | 4.16 | 2.31 | 95.68 | 2 | 853 | |
Kebister (Scotland) | glass | 67.87 | 0.44 | 15.13 | 5.60 | 0.21 | 0.56 | 3.33 | 4.29 | 2.04 | 99.47 | 2 | 853 | |
Kebister (Scotland) | glass | 66.76 | 0.49 | 14.70 | 5.57 | 0.17 | 0.48 | 3.29 | 3.95 | 1.93 | 97.35 | 2 | 853 | |
Kebister (Scotland) | glass | 66.31 | 0.44 | 14.89 | 5.47 | 0.20 | 0.48 | 3.29 | 4.05 | 2.06 | 97.19 | 2 | 853 | |
Klocka Bog (Sweden) | glass | 71.95 | 0.17 | 13.84 | 2.92 | 0.12 | 0.14 | 2.04 | 3.91 | 2.66 | 97.75 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 71.26 | 0.18 | 13.85 | 2.95 | 0.10 | 0.13 | 2.00 | 4.22 | 2.43 | 97.12 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 70.94 | 0.17 | 13.66 | 3.06 | 0.12 | 0.16 | 2.06 | 3.79 | 2.51 | 96.47 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 70.39 | 0.20 | 14.35 | 4.01 | 0.12 | 0.21 | 2.56 | 4.31 | 2.41 | 98.56 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 69.85 | 0.38 | 14.73 | 4.91 | 0.18 | 0.25 | 2.99 | 4.47 | 2.40 | 100.16 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 69.34 | 0.13 | 13.38 | 3.21 | 0.11 | 0.10 | 1.97 | 3.74 | 2.37 | 94.35 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 68.88 | 0.36 | 14.72 | 5.57 | 0.18 | 0.41 | 3.00 | 2.35 | 2.12 | 97.59 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 68.83 | 0.32 | 14.24 | 4.06 | 0.16 | 0.22 | 2.55 | 4.34 | 2.35 | 97.07 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 68.07 | 0.44 | 14.63 | 5.69 | 0.15 | 0.40 | 3.06 | 4.06 | 2.09 | 98.59 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 68.02 | 0.25 | 13.36 | 2.89 | 0.10 | 0.20 | 1.97 | 3.88 | 2.60 | 93.27 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 67.77 | 0.34 | 14.57 | 4.74 | 0.17 | 0.37 | 2.96 | 3.94 | 2.26 | 97.12 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 67.52 | 0.40 | 14.55 | 5.07 | 0.16 | 0.32 | 2.91 | 3.93 | 2.04 | 96.90 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 67.20 | 0.35 | 14.39 | 5.14 | 0.16 | 0.40 | 2.96 | 3.97 | 1.98 | 96.55 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 66.80 | 0.37 | 14.32 | 5.28 | 0.41 | 0.40 | 3.03 | 3.77 | 2.01 | 96.39 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 65.77 | 0.36 | 14.30 | 5.20 | 0.24 | 0.35 | 3.19 | 4.30 | 2.15 | 95.86 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 65.70 | 0.44 | 14.33 | 5.48 | 0.18 | 0.39 | 3.19 | 4.18 | 1.98 | 95.87 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 65.23 | 0.40 | 14.02 | 5.03 | 0.13 | 0.34 | 3.06 | 4.40 | 1.88 | 94.49 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 64.70 | 0.37 | 14.70 | 6.13 | 0.11 | 0.60 | 3.35 | 3.82 | 2.12 | 95.90 | 2 | 1794 | |
Klocka Bog (Sweden) | glass | 64.22 | 0.35 | 13.93 | 5.37 | 0.16 | 0.37 | 2.89 | 3.85 | 1.99 | 93.13 | 2 | 1794 | |
Kortlandamossen (Sweden) | glass | 71.96 | 0.20 | 13.67 | 2.83 | 0.15 | 0.15 | 1.91 | 3.32 | 2.02 | 96.21 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 71.83 | 0.18 | 13.64 | 2.90 | 0.14 | 0.16 | 1.79 | 4.24 | 2.55 | 97.43 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 71.82 | 0.22 | 13.52 | 3.08 | 0.08 | 0.20 | 1.95 | 3.83 | 2.32 | 97.02 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 71.77 | 0.19 | 13.70 | 2.88 | 0.15 | 0.15 | 1.92 | 4.21 | 2.55 | 97.53 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 71.40 | 0.21 | 13.40 | 2.88 | 0.14 | 0.10 | 1.90 | 3.30 | 2.21 | 95.54 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 71.08 | 0.22 | 13.68 | 2.73 | 0.16 | 0.15 | 1.89 | 4.14 | 2.50 | 96.54 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 70.81 | 0.20 | 13.78 | 2.84 | 0.11 | 0.16 | 1.74 | 4.01 | 2.52 | 96.16 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 67.54 | 0.41 | 14.28 | 5.06 | 0.19 | 0.40 | 2.88 | 4.06 | 2.24 | 97.08 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 66.74 | 0.48 | 14.88 | 5.74 | 0.26 | 0.57 | 3.28 | 4.15 | 1.89 | 98.00 | 2 | 1208 | |
Kortlandamossen (Sweden) | glass | 66.19 | 0.47 | 14.97 | 6.07 | 0.20 | 0.56 | 3.58 | 3.99 | 1.97 | 98.00 | 2 | 1208 | |
Lake Furskogstjärnet (Sweden) | glass | 69.93 | 0.06 | 13.35 | 2.73 | 0.12 | 0.17 | 1.81 | 4.21 | 2.45 | 94.83 | 2 | 1598 | |
Lake Furskogstjärnet (Sweden) | glass | 67.39 | 0.46 | 14.92 | 5.86 | 0.16 | 0.56 | 3.25 | 3.60 | 1.99 | 98.19 | 2 | 1598 | |
Lake Furskogstjärnet (Sweden) | glass | 66.84 | 0.44 | 14.61 | 4.93 | 0.14 | 0.49 | 3.05 | 4.19 | 2.17 | 96.86 | 2 | 1598 | |
Lake Furskogstjärnet (Sweden) | glass | 66.55 | 0.46 | 14.68 | 5.66 | 0.20 | 0.58 | 3.18 | 4.32 | 2.08 | 97.71 | 2 | 1598 | |
