This search has found 242 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Label | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | SO2 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernethy Forest (Scotland) | glass | 74.25 | 0.12 | 12.59 | 1.42 | 0.05 | 0.07 | 0.74 | 2.49 | 3.99 | 95.72 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 73.49 | 0.26 | 13.72 | 3.48 | 0.14 | 0.14 | 1.20 | 4.77 | 3.48 | 0.03 | 0.16 | 0.19 | 0.01 | 101.08 | 16 | 2977 | |
Abernethy Forest (Scotland) | glass | 73.16 | 0.15 | 12.45 | 1.43 | 0.03 | 0.07 | 0.73 | 3.14 | 3.77 | 94.93 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 72.96 | 0.30 | 13.71 | 3.73 | 0.14 | 0.22 | 1.28 | 1.52 | 3.55 | 97.41 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 72.69 | 0.26 | 13.67 | 3.72 | 0.12 | 0.19 | 1.20 | 2.85 | 3.79 | 98.47 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 72.37 | 0.27 | 13.65 | 3.64 | 0.15 | 0.20 | 1.20 | 4.03 | 3.72 | 99.23 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 72.04 | 0.28 | 13.73 | 3.62 | 0.14 | 0.23 | 1.24 | 4.08 | 3.54 | 98.90 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 71.39 | 0.33 | 13.63 | 3.67 | 0.17 | 0.22 | 1.27 | 2.85 | 3.54 | 97.07 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 70.84 | 0.26 | 13.44 | 3.55 | 0.14 | 0.20 | 1.29 | 3.59 | 3.51 | 96.82 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 70.67 | 0.27 | 13.09 | 3.56 | 0.15 | 0.21 | 1.28 | 4.87 | 3.48 | 0.04 | 0.17 | 0.19 | 0.02 | 98.00 | 16 | 2977 | |
Abernethy Forest (Scotland) | glass | 70.65 | 0.29 | 13.42 | 3.71 | 0.15 | 0.20 | 1.27 | 3.25 | 3.64 | 96.58 | 33 | 2977 | |||||
Abernethy Forest (Scotland) | glass | 70.47 | 0.27 | 12.69 | 3.48 | 0.14 | 0.20 | 1.21 | 5.14 | 3.36 | 0.04 | 0.16 | 0.19 | 0.01 | 97.37 | 16 | 2977 | |
Abernethy Forest (Scotland) | glass | 69.76 | 0.29 | 12.65 | 3.59 | 0.15 | 0.17 | 1.32 | 4.90 | 3.39 | 0.04 | 0.17 | 0.21 | 0.02 | 96.66 | 16 | 2977 | |
Abernethy Forest (Scotland) | glass | 69.75 | 0.28 | 12.81 | 3.31 | 0.14 | 0.19 | 1.25 | 4.78 | 3.36 | 0.04 | 0.17 | 0.17 | 0.01 | 96.25 | 16 | 2977 | |
Abernethy Forest (Scotland) | glass | 69.39 | 0.26 | 13.21 | 3.43 | 0.15 | 0.22 | 1.18 | 3.53 | 3.36 | 94.73 | 33 | 2977 | |||||
Borge (Norway) | glass | 71.92 | 0.26 | 13.96 | 3.96 | 0.23 | 1.38 | 5.12 | 3.56 | 100.38 | 17 | 1958 | ||||||
Borge (Norway) | glass | 71.17 | 0.35 | 13.86 | 3.85 | 0.19 | 1.43 | 4.54 | 3.51 | 98.90 | 17 | 1958 | ||||||
Borge (Norway) | glass | 70.74 | 0.31 | 13.42 | 3.78 | 0.23 | 1.39 | 5.02 | 3.39 | 98.29 | 17 | 1958 | ||||||
Borge (Norway) | glass | 70.43 | 0.30 | 13.46 | 3.84 | 0.16 | 1.39 | 4.50 | 3.63 | 97.70 | 17 | 1958 | ||||||
Borge (Norway) | glass | 69.79 | 0.26 | 13.31 | 3.56 | 0.13 | 1.18 | 4.29 | 3.33 | 95.86 | 17 | 1958 | ||||||
Borge (Norway) | glass | 69.48 | 0.33 | 13.32 | 3.66 | 0.23 | 1.27 | 4.59 | 3.24 | 96.11 | 17 | 1958 | ||||||
Borge (Norway) | glass | 69.25 | 0.30 | 13.33 | 3.61 | 0.16 | 1.36 | 4.14 | 3.49 | 95.63 | 17 | 1958 | ||||||
Borge (Norway) | glass | 68.78 | 0.32 | 13.07 | 3.65 | 0.16 | 1.29 | 4.07 | 3.33 | 94.67 | 17 | 1958 | ||||||
Borrobol (Scotland) | glass | 71.65 | 0.38 | 13.79 | 3.77 | 0.18 | 0.23 | 1.37 | 4.46 | 3.67 | 99.49 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 71.28 | 0.32 | 13.18 | 3.95 | 0.16 | 0.20 | 1.33 | 4.69 | 3.50 | 98.61 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 71.22 | 0.29 | 12.97 | 3.84 | 0.16 | 0.23 | 1.31 | 4.39 | 3.40 | 97.81 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.86 | 0.33 | 13.21 | 3.80 | 0.17 | 0.23 | 1.25 | 4.86 | 3.48 | 98.19 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.84 | 0.27 | 13.05 | 3.76 | 0.14 | 0.23 | 1.40 | 3.61 | 3.56 | 96.88 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.66 | 0.21 | 13.28 | 3.72 | 0.15 | 0.20 | 1.39 | 5.00 | 3.86 | 97.99 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.57 | 0.27 | 13.01 | 3.64 | 0.16 | 0.25 | 1.38 | 4.13 | 3.38 | 96.81 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.31 | 0.25 | 13.52 | 3.72 | 0.20 | 0.20 | 1.31 | 4.84 | 3.37 | 97.72 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.29 | 0.34 | 13.25 | 3.86 | 0.13 | 0.24 | 1.33 | 4.67 | 3.41 | 97.52 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.26 | 0.23 | 13.16 | 3.69 | 0.14 | 0.20 | 1.33 | 4.82 | 3.48 | 97.30 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.18 | 0.25 | 13.54 | 3.75 | 0.13 | 0.21 | 1.27 | 4.76 | 3.56 | 97.65 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.15 | 0.23 | 13.04 | 3.59 | 0.13 | 0.22 | 1.37 | 4.23 | 3.24 | 96.21 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 70.03 | 0.30 | 13.44 | 3.59 | 0.11 | 0.21 | 1.34 | 4.81 | 3.49 | 97.32 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.94 | 0.31 | 13.25 | 3.55 | 0.17 | 0.17 | 1.31 | 4.22 | 3.39 | 96.31 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.51 | 0.27 | 13.04 | 3.60 | 0.13 | 0.20 | 1.25 | 4.53 | 3.24 | 95.77 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.44 | 0.28 | 13.48 | 3.73 | 0.17 | 0.23 | 1.19 | 4.66 | 3.43 | 96.61 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.37 | 0.25 | 12.98 | 3.55 | 0.11 | 0.21 | 1.33 | 4.32 | 3.54 | 95.66 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.24 | 0.32 | 13.26 | 3.74 | 0.14 | 0.27 | 1.28 | 4.43 | 3.38 | 96.06 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.19 | 0.33 | 13.02 | 3.79 | 0.15 | 0.20 | 1.24 | 4.27 | 3.32 | 95.50 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.15 | 0.29 | 13.22 | 3.81 | 0.18 | 0.20 | 1.16 | 5.02 | 3.44 | 96.48 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 69.08 | 0.28 | 13.09 | 3.92 | 0.17 | 0.25 | 1.26 | 4.65 | 3.39 | 96.10 | 2 | 1049 | |||||
Borrobol (Scotland) | glass | 68.97 | 0.25 | 13.27 | 3.66 | 0.15 | 0.22 | 1.32 | 4.21 | 3.55 | 95.61 | 2 | 1049 | |||||
Dekkjavatn (Norway) | glass | 76.15 | 0.43 | 11.23 | 3.65 | 0.17 | 0.17 | 1.35 | 1.69 | 2.93 | 97.77 | 20 | 352 | |||||
Dekkjavatn (Norway) | glass | 73.24 | 0.31 | 13.04 | 4.05 | 0.26 | 0.27 | 1.34 | 1.87 | 3.30 | 97.68 | 20 | 352 | |||||
Dekkjavatn (Norway) | glass | 55.82 | 3.31 | 12.92 | 12.29 | 0.22 | 3.91 | 7.17 | 2.62 | 1.36 | 99.62 | 20 | 352 | |||||
Dekkjavatn (Norway) | glass | 50.61 | 3.91 | 11.98 | 13.94 | 0.22 | 4.88 | 8.71 | 2.92 | 0.96 | 98.13 | 20 | 352 | |||||
Dekkjavatn (Norway) | glass | 48.96 | 4.48 | 12.11 | 14.43 | 0.35 | 5.32 | 9.53 | 2.98 | 0.74 | 98.90 | 20 | 352 | |||||
Dimnamyra (Norway) | 434-435 cm | glass | 72.52 | 0.20 | 13.63 | 3.75 | 0.17 | 0.22 | 1.16 | 3.37 | 3.53 | 98.54 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 72.13 | 0.24 | 13.81 | 3.54 | 0.10 | 0.21 | 1.46 | 4.39 | 3.40 | 99.27 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 72.03 | 0.31 | 13.74 | 3.94 | 0.07 | 0.12 | 1.30 | 4.28 | 3.36 | 99.15 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 71.86 | 0.34 | 13.65 | 3.98 | 0.10 | 0.28 | 1.33 | 3.93 | 3.46 | 98.93 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 71.82 | 0.27 | 13.57 | 3.92 | 0.19 | 0.16 | 1.33 | 4.30 | 3.31 | 98.87 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 71.76 | 0.25 | 13.71 | 3.78 | 0.20 | 0.24 | 1.27 | 4.52 | 3.35 | 99.07 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 71.26 | 0.31 | 13.76 | 4.00 | 0.17 | 0.28 | 1.37 | 4.39 | 3.34 | 98.88 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 71.19 | 0.31 | 13.86 | 3.86 | 0.10 | 0.11 | 1.30 | 4.19 | 3.43 | 98.34 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 71.15 | 0.18 | 13.65 | 3.87 | 0.15 | 0.21 | 1.36 | 4.54 | 3.43 | 98.53 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 70.80 | 0.29 | 13.72 | 3.84 | 0.13 | 0.32 | 1.30 | 4.18 | 3.49 | 98.06 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 69.17 | 0.22 | 12.92 | 3.82 | 0.21 | 0.12 | 1.34 | 4.58 | 3.61 | 95.99 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 67.87 | 0.26 | 12.97 | 3.64 | 0.14 | 0.23 | 1.29 | 3.84 | 2.76 | 93.01 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 67.56 | 0.21 | 12.48 | 3.68 | 0.19 | 0.10 | 1.26 | 4.22 | 3.54 | 93.25 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 67.22 | 0.33 | 12.42 | 3.66 | 0.13 | 0.28 | 1.28 | 4.60 | 3.31 | 93.22 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 54.97 | 2.76 | 13.15 | 10.90 | 0.24 | 3.24 | 6.97 | 2.92 | 1.54 | 96.70 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 54.50 | 2.92 | 13.26 | 11.17 | 0.19 | 3.63 | 7.49 | 2.88 | 1.32 | 97.36 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 52.20 | 3.26 | 13.44 | 12.21 | 0.25 | 3.90 | 7.76 | 3.05 | 1.32 | 97.38 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 51.88 | 3.52 | 12.92 | 12.80 | 0.22 | 4.19 | 8.29 | 2.26 | 1.10 | 97.20 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 51.59 | 3.19 | 12.69 | 12.34 | 0.20 | 4.14 | 8.15 | 3.11 | 1.20 | 96.61 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 49.98 | 3.90 | 12.90 | 13.66 | 0.19 | 4.87 | 9.04 | 2.23 | 0.90 | 97.67 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 47.71 | 4.13 | 12.71 | 14.41 | 0.17 | 4.96 | 9.74 | 1.76 | 0.76 | 96.34 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 47.04 | 4.29 | 12.62 | 14.92 | 0.22 | 5.21 | 9.89 | 2.33 | 0.66 | 97.18 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 47.02 | 4.38 | 12.47 | 14.57 | 0.22 | 5.32 | 10.00 | 1.79 | 0.72 | 96.48 | 21 | 2234 | ||||
Dimnamyra (Norway) | 434-435 cm | glass | 46.67 | 4.23 | 12.74 | 15.37 | 0.21 | 5.19 | 9.93 | 2.07 | 0.69 | 97.10 | 21 | 2234 | ||||
Fågelmossen (Sweden) | glass | 70.08 | 0.26 | 13.39 | 3.82 | 0.16 | 0.25 | 1.32 | 4.59 | 3.67 | 97.54 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 69.75 | 0.27 | 13.10 | 3.56 | 0.09 | 0.22 | 1.39 | 5.18 | 3.47 | 97.03 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 69.67 | 0.29 | 13.48 | 3.89 | 0.19 | 0.29 | 1.15 | 4.24 | 3.29 | 96.49 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 69.38 | 0.25 | 13.37 | 3.59 | 0.07 | 0.22 | 1.20 | 4.21 | 3.42 | 95.71 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 69.31 | 0.29 | 13.50 | 3.59 | 0.08 | 0.19 | 1.27 | 4.57 | 3.51 | 96.31 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 69.06 | 0.28 | 13.21 | 3.73 | 0.10 | 0.21 | 1.33 | 4.25 | 3.24 | 95.41 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 69.01 | 0.28 | 12.82 | 3.64 | 0.08 | 0.24 | 1.24 | 4.97 | 3.45 | 95.73 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 68.95 | 0.19 | 13.23 | 3.78 | 0.18 | 0.26 | 1.23 | 4.89 | 3.45 | 96.16 | 2 | 1412 | |||||
Fågelmossen (Sweden) | glass | 68.85 | 0.29 | 13.11 | 3.69 | 0.11 | 0.22 | 1.27 | 4.34 | 3.50 | 95.38 | 2 | 1412 | |||||
Gjølvatn (Norway) | glass | 74.15 | 0.24 | 13.59 | 3.51 | 0.16 | 0.20 | 1.17 | 2.88 | 3.43 | 99.33 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 73.83 | 0.14 | 13.57 | 3.73 | 0.16 | 0.18 | 1.10 | 2.74 | 3.46 | 98.91 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 72.37 | 0.36 | 13.01 | 3.88 | 0.17 | 0.23 | 1.55 | 1.97 | 3.89 | 97.43 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 72.29 | 0.19 | 13.45 | 3.70 | 0.34 | 0.20 | 1.28 | 2.23 | 3.75 | 97.43 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 71.54 | 0.12 | 13.03 | 3.81 | 0.00 | 0.19 | 1.19 | 2.35 | 3.12 | 95.35 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 71.54 | 0.00 | 13.29 | 3.69 | 0.09 | 0.20 | 1.23 | 2.37 | 3.54 | 95.95 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 71.41 | 0.00 | 13.10 | 3.78 | 0.18 | 0.24 | 1.36 | 2.09 | 3.28 | 95.44 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 71.40 | 0.22 | 13.49 | 3.68 | 0.11 | 0.19 | 1.22 | 2.38 | 3.42 | 96.11 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 71.12 | 0.52 | 13.14 | 3.94 | 0.14 | 0.14 | 1.48 | 2.79 | 5.02 | 98.29 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 58.34 | 2.71 | 13.31 | 10.19 | 0.28 | 3.04 | 6.25 | 2.15 | 2.08 | 98.35 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 54.34 | 2.84 | 13.14 | 11.34 | 0.29 | 3.76 | 7.24 | 3.11 | 1.50 | 97.56 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 53.28 | 3.01 | 12.70 | 11.99 | 0.25 | 3.57 | 7.02 | 2.40 | 1.43 | 95.65 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 52.69 | 3.38 | 13.07 | 12.23 | 0.32 | 3.85 | 7.52 | 3.11 | 1.44 | 97.61 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 52.55 | 4.09 | 13.00 | 12.68 | 0.29 | 4.34 | 7.91 | 3.28 | 1.19 | 99.33 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 52.07 | 3.21 | 12.77 | 12.91 | 0.17 | 3.89 | 7.66 | 2.54 | 1.32 | 96.54 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 51.57 | 3.77 | 13.07 | 12.20 | 0.18 | 3.81 | 7.71 | 2.39 | 1.42 | 96.12 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 51.44 | 3.31 | 12.78 | 12.28 | 0.18 | 3.68 | 7.58 | 2.79 | 1.31 | 95.35 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 51.16 | 3.53 | 12.70 | 12.61 | 0.18 | 3.85 | 7.61 | 2.52 | 1.20 | 95.36 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 50.89 | 4.04 | 12.81 | 12.90 | 0.39 | 4.25 | 9.12 | 3.20 | 1.32 | 98.92 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 49.42 | 3.97 | 13.14 | 13.47 | 0.17 | 4.47 | 8.35 | 3.05 | 0.99 | 97.03 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 49.28 | 4.75 | 12.69 | 13.85 | 0.23 | 4.88 | 8.69 | 2.95 | 0.87 | 98.19 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 49.02 | 4.20 | 13.04 | 13.78 | 0.35 | 4.55 | 8.52 | 3.16 | 0.92 | 97.54 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 47.84 | 4.23 | 12.63 | 14.13 | 0.13 | 4.75 | 9.17 | 3.17 | 0.78 | 96.83 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 47.83 | 4.80 | 13.19 | 13.62 | 0.28 | 4.66 | 10.53 | 2.01 | 0.98 | 97.90 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 47.66 | 4.48 | 12.41 | 14.50 | 0.21 | 4.72 | 8.96 | 2.82 | 0.80 | 96.56 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 47.55 | 4.35 | 12.63 | 14.10 | 0.28 | 4.91 | 8.84 | 2.91 | 1.00 | 96.57 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 47.26 | 4.52 | 12.54 | 14.74 | 0.24 | 4.93 | 10.91 | 3.16 | 0.87 | 99.17 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 47.10 | 4.27 | 12.84 | 13.98 | 0.29 | 4.80 | 9.18 | 2.91 | 0.86 | 96.23 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 46.95 | 4.58 | 12.67 | 14.96 | 0.34 | 5.02 | 9.29 | 2.63 | 0.70 | 97.14 | 20 | 352 | |||||
Gjølvatn (Norway) | glass | 46.21 | 4.35 | 12.73 | 14.65 | 0.17 | 5.06 | 9.78 | 2.64 | 0.83 | 96.42 | 20 | 352 | |||||
Högstorpsmossen (Sweden) | glass | 70.21 | 0.32 | 13.08 | 3.70 | 0.21 | 0.27 | 1.21 | 4.86 | 3.51 | 97.37 | 2 | 1412 | |||||
Högstorpsmossen (Sweden) | glass | 70.18 | 0.31 | 13.09 | 3.93 | 0.21 | 0.27 | 1.32 | 4.40 | 3.52 | 97.23 | 2 | 1412 | |||||
Högstorpsmossen (Sweden) | glass | 70.05 | 0.33 | 13.17 | 3.93 | 0.16 | 0.27 | 1.37 | 5.23 | 3.40 | 97.91 | 2 | 1412 | |||||
Högstorpsmossen (Sweden) | glass | 69.94 | 0.29 | 13.21 | 3.87 | 0.15 | 0.25 | 1.30 | 5.02 | 3.50 | 97.53 | 2 | 1412 | |||||
Högstorpsmossen (Sweden) | glass | 69.76 | 0.25 | 13.04 | 3.37 | 0.14 | 0.21 | 1.17 | 4.78 | 3.48 | 96.20 | 2 | 1412 | |||||
Högstorpsmossen (Sweden) | glass | 69.59 | 0.29 | 13.30 | 3.90 | 0.18 | 0.25 | 1.32 | 5.06 | 3.47 | 97.36 | 2 | 1412 | |||||
Högstorpsmossen (Sweden) | glass | 69.02 | 0.21 | 12.94 | 3.69 | 0.13 | 0.17 | 1.20 | 4.84 | 3.52 | 95.72 | 2 | 1412 | |||||
Högstorpsmossen (Sweden) | glass | 68.98 | 0.28 | 13.23 | 3.81 | 0.17 | 0.27 | 1.34 | 5.27 | 3.50 | 96.85 | 2 | 1412 | |||||
Lake Götesjön (Sweden) | glass | 72.44 | 0.24 | 13.39 | 3.82 | 0.14 | 0.20 | 1.27 | 4.12 | 3.49 | 99.11 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 72.00 | 0.23 | 13.23 | 3.82 | 0.14 | 0.26 | 1.27 | 4.07 | 3.34 | 98.36 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 71.72 | 0.21 | 13.27 | 3.69 | 0.15 | 0.20 | 1.30 | 4.61 | 3.20 | 98.35 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 71.26 | 0.25 | 13.22 | 3.88 | 0.11 | 0.26 | 1.31 | 4.56 | 3.38 | 98.23 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 71.18 | 0.24 | 13.33 | 3.85 | 0.18 | 0.24 | 1.27 | 4.49 | 3.26 | 98.04 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 70.78 | 0.30 | 13.29 | 3.53 | 0.16 | 0.23 | 1.16 | 4.73 | 3.44 | 97.62 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 70.54 | 0.22 | 13.13 | 3.88 | 0.24 | 0.27 | 1.32 | 4.63 | 3.21 | 97.44 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 70.51 | 0.23 | 13.03 | 3.64 | 0.15 | 0.25 | 1.35 | 4.62 | 3.34 | 97.12 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 70.14 | 0.20 | 12.89 | 3.46 | 0.17 | 0.22 | 1.31 | 4.53 | 3.26 | 96.18 | 2 | 1598 | |||||
Lake Götesjön (Sweden) | glass | 69.74 | 0.25 | 13.04 | 3.51 | 0.16 | 0.23 | 1.26 | 4.68 | 3.19 | 96.06 | 2 | 1598 | |||||
Lake Madtjarn (Sweden) | glass | 71.82 | 0.26 | 13.54 | 3.78 | 0.15 | 0.20 | 1.24 | 4.16 | 3.41 | 98.55 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 71.44 | 0.27 | 13.52 | 3.76 | 0.11 | 0.23 | 1.32 | 4.23 | 3.72 | 98.59 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 71.31 | 0.21 | 13.54 | 3.87 | 0.13 | 0.23 | 1.40 | 4.64 | 3.30 | 98.63 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 71.17 | 0.25 | 13.37 | 3.84 | 0.11 | 0.27 | 1.22 | 4.04 | 3.52 | 97.80 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 71.11 | 0.28 | 13.21 | 3.61 | 0.12 | 0.25 | 1.30 | 4.39 | 3.49 | 97.77 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.97 | 0.35 | 13.19 | 3.82 | 0.10 | 0.24 | 1.23 | 4.11 | 3.37 | 97.38 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.89 | 0.37 | 13.58 | 3.76 | 0.12 | 0.21 | 1.33 | 4.32 | 3.53 | 98.10 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.69 | 0.27 | 13.22 | 3.67 | 0.14 | 0.26 | 1.26 | 4.47 | 3.41 | 97.38 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.58 | 0.31 | 13.49 | 3.52 | 0.11 | 0.24 | 1.23 | 4.19 | 3.45 | 97.12 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.58 | 0.26 | 13.44 | 3.71 | 0.13 | 0.28 | 1.22 | 4.66 | 3.29 | 97.56 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.54 | 0.26 | 13.47 | 3.69 | 0.19 | 0.23 | 1.24 | 4.49 | 3.42 | 97.52 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.41 | 0.29 | 13.22 | 3.66 | 0.19 | 0.25 | 1.28 | 4.85 | 3.57 | 97.72 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.03 | 0.33 | 13.21 | 3.59 | 0.14 | 0.21 | 1.24 | 4.76 | 3.20 | 96.70 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 70.00 | 0.23 | 13.23 | 3.77 | 0.15 | 0.20 | 1.20 | 4.48 | 3.45 | 96.71 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 69.92 | 0.32 | 13.35 | 3.78 | 0.09 | 0.25 | 1.28 | 4.85 | 3.50 | 97.33 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 69.84 | 0.24 | 13.20 | 3.58 | 0.15 | 0.22 | 1.33 | 4.89 | 3.37 | 96.83 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 69.75 | 0.30 | 13.15 | 3.53 | 0.13 | 0.26 | 1.29 | 4.47 | 3.54 | 96.41 | 2 | 1116 | |||||
Lake Madtjarn (Sweden) | glass | 69.61 | 0.27 | 13.25 | 3.67 | 0.11 | 0.23 | 1.36 | 4.90 | 3.54 | 96.95 | 2 | 1116 | |||||
