This search has found 85 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernethy Forest (Scotland) | glass | 74.57 | 0.15 | 12.63 | 1.41 | 0.03 | 0.07 | 0.72 | 3.65 | 3.76 | 96.99 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 73.70 | 0.14 | 12.51 | 1.50 | 0.06 | 0.09 | 0.77 | 3.55 | 3.79 | 96.11 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 73.70 | 0.13 | 12.41 | 1.39 | 0.05 | 0.07 | 0.75 | 3.65 | 3.83 | 95.98 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 73.69 | 0.13 | 12.36 | 1.47 | 0.06 | 0.08 | 0.73 | 3.43 | 3.85 | 95.81 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 73.61 | 0.15 | 12.56 | 1.54 | 0.04 | 0.11 | 0.77 | 3.60 | 3.77 | 96.15 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 73.58 | 0.14 | 12.53 | 1.44 | 0.00 | 0.08 | 0.77 | 3.44 | 3.68 | 95.66 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 72.78 | 0.14 | 12.39 | 1.49 | 0.03 | 0.09 | 0.73 | 3.40 | 3.83 | 94.88 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 72.58 | 0.15 | 12.23 | 1.46 | 0.03 | 0.07 | 0.71 | 3.34 | 3.78 | 94.35 | 33 | 2977 |
Abernethy Forest (Scotland) | glass | 72.53 | 0.12 | 12.24 | 1.46 | 0.06 | 0.06 | 0.74 | 3.44 | 3.73 | 94.39 | 33 | 2977 |
Borrobol (Scotland) | glass | 74.42 | 0.13 | 12.62 | 1.51 | 0.03 | 0.11 | 0.72 | 3.87 | 3.74 | 97.15 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.85 | 0.13 | 11.78 | 1.18 | 0.04 | 0.11 | 0.76 | 3.58 | 3.78 | 95.22 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.56 | 0.09 | 12.52 | 1.55 | 0.08 | 0.11 | 0.75 | 3.53 | 3.80 | 95.97 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.51 | 0.10 | 12.25 | 1.51 | 0.03 | 0.13 | 0.71 | 3.35 | 3.82 | 95.39 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.51 | 0.10 | 12.25 | 1.42 | 0.07 | 0.14 | 0.74 | 3.74 | 3.81 | 95.76 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.41 | 0.10 | 12.34 | 1.53 | 0.04 | 0.09 | 0.71 | 3.52 | 3.74 | 95.45 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.39 | 0.15 | 12.29 | 1.49 | 0.02 | 0.12 | 0.77 | 3.58 | 3.68 | 95.50 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.35 | 0.13 | 12.36 | 1.47 | 0.05 | 0.10 | 0.77 | 3.57 | 3.89 | 95.69 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.33 | 0.14 | 12.27 | 1.55 | 0.07 | 0.14 | 0.71 | 3.46 | 3.69 | 95.35 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.27 | 0.13 | 12.41 | 1.34 | 0.07 | 0.13 | 0.76 | 3.41 | 3.71 | 95.22 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.22 | 0.10 | 12.13 | 1.55 | 0.04 | 0.10 | 0.80 | 3.61 | 3.58 | 95.12 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.20 | 0.11 | 12.22 | 1.49 | 0.05 | 0.14 | 0.77 | 3.35 | 3.83 | 95.16 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.13 | 0.15 | 12.20 | 1.44 | 0.07 | 0.12 | 0.77 | 3.62 | 3.86 | 95.35 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.12 | 0.09 | 12.29 | 1.46 | 0.05 | 0.11 | 0.76 | 3.58 | 3.71 | 95.16 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.10 | 0.12 | 12.35 | 1.48 | 0.09 | 0.11 | 0.80 | 3.58 | 3.60 | 95.23 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.10 | 0.11 | 12.14 | 1.56 | 0.08 | 0.11 | 0.79 | 3.61 | 3.66 | 95.16 | 2 | 1049 |
Borrobol (Scotland) | glass | 73.00 | 0.10 | 12.39 | 1.47 | 0.10 | 0.09 | 0.84 | 3.66 | 3.86 | 95.51 | 2 | 1049 |
Borrobol (Scotland) | glass | 72.96 | 0.17 | 12.73 | 1.45 | 0.01 | 0.08 | 0.71 | 3.86 | 3.79 | 95.77 | 32 | 2376 |
Borrobol (Scotland) | glass | 72.92 | 0.06 | 12.35 | 1.53 | 0.09 | 0.13 | 0.75 | 3.77 | 3.86 | 95.46 | 2 | 1049 |
Borrobol (Scotland) | glass | 72.72 | 0.12 | 12.51 | 1.30 | 0.03 | 0.06 | 0.67 | 3.78 | 3.84 | 95.03 | 32 | 2376 |
Borrobol (Scotland) | glass | 72.70 | 0.15 | 12.63 | 1.43 | 0.02 | 0.08 | 0.75 | 3.78 | 3.86 | 95.41 | 32 | 2376 |
Borrobol (Scotland) | glass | 72.67 | 0.09 | 12.50 | 1.33 | 0.00 | 0.08 | 0.69 | 3.79 | 3.88 | 95.04 | 32 | 2376 |
Borrobol (Scotland) | glass | 72.63 | 0.13 | 12.53 | 1.32 | 0.03 | 0.06 | 0.72 | 3.76 | 3.86 | 95.04 | 32 | 2376 |
Borrobol (Scotland) | glass | 72.53 | 0.10 | 12.64 | 1.38 | 0.07 | 0.06 | 0.79 | 3.83 | 3.79 | 95.19 | 32 | 2376 |
Borrobol (Scotland) | glass | 72.51 | 0.14 | 12.58 | 1.45 | 0.02 | 0.08 | 0.72 | 3.78 | 3.85 | 95.13 | 32 | 2376 |
Hässeldala port (Sweden) | glass | 73.57 | 0.14 | 12.39 | 1.47 | 0.04 | 0.04 | 0.72 | 3.39 | 3.99 | 95.75 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 73.18 | 0.07 | 12.27 | 1.50 | 0.03 | 0.09 | 0.77 | 3.26 | 3.76 | 94.93 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 73.12 | 0.10 | 12.19 | 1.40 | 0.07 | 0.06 | 0.68 | 3.31 | 3.83 | 94.75 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 73.12 | 0.10 | 12.23 | 1.57 | 0.03 | 0.09 | 0.72 | 3.25 | 3.72 | 94.83 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 73.11 | 0.13 | 12.30 | 1.52 | 0.00 | 0.07 | 0.77 | 3.62 | 3.68 | 95.20 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 73.08 | 0.11 | 12.25 | 1.09 | 0.02 | 0.03 | 0.70 | 3.31 | 3.78 | 94.37 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 73.03 | 0.11 | 12.24 | 1.48 | 0.05 | 0.06 | 0.76 | 3.30 | 3.57 | 94.58 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 73.02 | 0.14 | 12.38 | 1.59 | 0.05 | 0.07 | 0.66 | 3.47 | 3.80 | 95.18 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.99 | 0.14 | 12.36 | 1.51 | 0.02 | 0.09 | 0.79 | 3.38 | 3.63 | 94.91 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.98 | 0.16 | 12.39 | 1.18 | 0.04 | 0.08 | 0.62 | 3.40 | 3.67 | 94.52 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.93 | 0.13 | 12.22 | 1.53 | 0.06 | 0.08 | 0.74 | 3.37 | 3.68 | 94.74 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.91 | 0.12 | 12.09 | 1.35 | 0.05 | 0.05 | 0.83 | 3.38 | 3.92 | 94.70 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.90 | 0.14 | 12.30 | 1.50 | 0.04 | 0.09 | 0.72 | 3.37 | 3.90 | 94.96 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.87 | 0.11 | 12.47 | 1.51 | 0.05 | 0.08 | 0.74 | 3.29 | 3.69 | 94.81 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.86 | 0.13 | 12.29 | 1.49 | 0.05 | 0.05 | 0.77 | 3.36 | 3.69 | 94.69 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.77 | 0.11 | 12.29 | 1.51 | 0.07 | 0.12 | 0.74 | 3.41 | 3.66 | 94.68 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.76 | 0.18 | 12.18 | 1.50 | 0.03 | 0.10 | 0.77 | 3.36 | 3.86 | 94.74 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.72 | 0.11 | 11.98 | 1.50 | 0.06 | 0.10 | 0.74 | 3.66 | 3.87 | 94.74 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.69 | 0.17 | 12.12 | 1.50 | 0.00 | 0.11 | 0.90 | 3.38 | 3.67 | 94.54 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.64 | 0.13 | 12.28 | 1.61 | 0.00 | 0.11 | 0.83 | 3.53 | 3.68 | 94.81 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.61 | 0.13 | 12.27 | 1.48 | 0.05 | 0.08 | 0.76 | 3.24 | 3.74 | 94.34 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.60 | 0.13 | 12.34 | 1.47 | 0.06 | 0.07 | 0.84 | 3.46 | 3.68 | 94.63 | 31 | 1696 |
Hässeldala port (Sweden) | glass | 72.34 | 0.13 | 12.32 | 1.49 | 0.02 | 0.09 | 0.70 | 3.23 | 3.82 | 94.14 | 31 | 1696 |
Loch an t'Suidhe (Scotland) | glass | 74.31 | 0.20 | 13.76 | 0.90 | 0.24 | 1.11 | 3.79 | 3.10 | 97.40 | 4 | 2376 | |
Loch an t'Suidhe (Scotland) | glass | 73.08 | 0.17 | 12.56 | 1.57 | 0.06 | 0.11 | 0.81 | 3.51 | 3.83 | 95.70 | 32 | 2376 |
Loch an t'Suidhe (Scotland) | glass | 73.04 | 0.13 | 12.87 | 1.54 | 0.20 | 0.10 | 0.80 | 3.77 | 3.72 | 96.16 | 32 | 2376 |
Loch an t'Suidhe (Scotland) | glass | 72.74 | 0.14 | 12.55 | 1.42 | 0.09 | 0.10 | 0.86 | 3.34 | 3.87 | 95.11 | 32 | 2376 |
Loch an t'Suidhe (Scotland) | glass | 72.57 | 0.13 | 12.70 | 1.48 | 0.03 | 0.09 | 0.80 | 3.50 | 3.87 | 95.17 | 32 | 2376 |
Loch an t'Suidhe (Scotland) | glass | 72.56 | 0.20 | 12.58 | 1.63 | 0.08 | 0.12 | 0.83 | 3.38 | 3.89 | 95.26 | 32 | 2376 |
Loch an t'Suidhe (Scotland) | glass | 72.10 | 0.15 | 12.97 | 1.25 | 0.07 | 0.69 | 4.06 | 3.64 | 94.92 | 4 | 2376 | |
Skallajult (Sweden) | glass | 73.14 | 0.18 | 12.42 | 1.54 | 0.00 | 0.09 | 0.74 | 3.17 | 3.76 | 95.04 | 31 | 1696 |
Skallajult (Sweden) | glass | 72.69 | 0.14 | 12.35 | 1.48 | 0.04 | 0.11 | 0.74 | 3.12 | 3.78 | 94.45 | 31 | 1696 |
Skallajult (Sweden) | glass | 72.61 | 0.13 | 12.45 | 1.61 | 0.04 | 0.11 | 0.79 | 3.34 | 3.64 | 94.70 | 31 | 1696 |
Skallajult (Sweden) | glass | 72.47 | 0.13 | 12.18 | 1.42 | 0.04 | 0.10 | 0.71 | 3.19 | 3.79 | 94.03 | 31 | 1696 |
Skallajult (Sweden) | glass | 72.43 | 0.15 | 12.27 | 1.40 | 0.03 | 0.11 | 0.66 | 3.23 | 3.81 | 94.09 | 31 | 1696 |
Skallajult (Sweden) | glass | 72.33 | 0.16 | 12.31 | 1.51 | 0.00 | 0.12 | 0.69 | 3.35 | 3.67 | 94.14 | 31 | 1696 |
Skallajult (Sweden) | glass | 72.30 | 0.13 | 12.34 | 1.43 | 0.03 | 0.12 | 0.76 | 3.37 | 3.76 | 94.23 | 31 | 1696 |
Skallajult (Sweden) | glass | 72.19 | 0.13 | 12.24 | 1.49 | 0.04 | 0.10 | 0.70 | 3.52 | 3.63 | 94.04 | 31 | 1696 |
Tynaspirit West (Scotland) | glass | 73.27 | 0.13 | 12.43 | 1.54 | 0.02 | 0.11 | 0.86 | 3.61 | 3.45 | 95.52 | 2 | 1049 |
Tynaspirit West (Scotland) | glass | 72.67 | 0.14 | 12.34 | 1.51 | 0.06 | 0.09 | 0.81 | 3.60 | 3.66 | 94.89 | 2 | 1049 |
Tynaspirit West (Scotland) | glass | 72.50 | 0.12 | 12.22 | 1.47 | 0.05 | 0.10 | 0.80 | 3.34 | 3.71 | 94.31 | 2 | 1049 |
Tynaspirit West (Scotland) | glass | 72.37 | 0.14 | 12.16 | 1.54 | 0.09 | 0.09 | 0.76 | 3.45 | 3.52 | 94.11 | 2 | 1049 |
Tynaspirit West (Scotland) | glass | 72.10 | 0.13 | 12.05 | 1.44 | 0.05 | 0.10 | 0.76 | 2.94 | 3.63 | 93.19 | 2 | 1049 |
Tynaspirit West (Scotland) | glass | 71.59 | 0.17 | 12.30 | 1.42 | 0.03 | 0.11 | 0.69 | 3.49 | 3.56 | 93.35 | 2 | 1049 |
Whitrig Bog (Scotland) | glass | 73.55 | 0.19 | 12.21 | 1.50 | 0.03 | 0.10 | 0.77 | 3.46 | 3.83 | 95.63 | 2 | 1049 |
Whitrig Bog (Scotland) | glass | 73.28 | 0.14 | 12.53 | 1.51 | 0.01 | 0.08 | 0.74 | 3.69 | 3.81 | 95.79 | 2 | 1049 |
Whitrig Bog (Scotland) | glass | 73.22 | 0.10 | 12.31 | 1.57 | 0.07 | 0.07 | 0.67 | 3.55 | 3.69 | 95.24 | 2 | 1049 |
Whitrig Bog (Scotland) | glass | 73.13 | 0.13 | 12.27 | 1.49 | 0.00 | 0.14 | 0.74 | 3.39 | 3.94 | 95.24 | 2 | 1049 |
Whitrig Bog (Scotland) | glass | 72.99 | 0.16 | 12.35 | 1.54 | 0.04 | 0.09 | 0.77 | 3.60 | 3.73 | 95.27 | 2 | 1049 |
Whitrig Bog (Scotland) | glass | 72.93 | 0.17 | 12.33 | 1.46 | 0.03 | 0.08 | 0.81 | 3.64 | 3.74 | 95.21 | 2 | 1049 |
Whitrig Bog (Scotland) | glass | 72.87 | 0.12 | 12.49 | 1.46 | 0.04 | 0.09 | 0.74 | 3.43 | 3.81 | 95.05 | 2 | 1049 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
2 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished | ||
4 | Jeol 733 Superprobe (Queens University, Belfast) | 10 | 15 | ZAF | Thin section mounted in araldite then ground and polished | ||
31 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished | ||
32 | Cameca SX50 (Oxford University) | 10 | 15 | ZAF | |||
33 | JEOL JXA8800R | 10 | 20 | ZAF | Mounted in epoxy resin and ground and polished |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
1696 - Davies, S.M., Wastegard, S. and Wohlfarth, B. (2003) Extending the limits of the Borrobol Tephra to Scandinavia and detection of new early Holocene tephras. Quaternary Research 59, 345-352..
2977 - Matthews, IP, Birks, HH, Bourne, AJ, Brooks, SJ, Lowe, JJ, Macleod, A and Pyne-O'Donnell, SDF (2011) New age estimates and climatostratigraphic correlations for the Borrobol and Penifiler Tephras: evidence from Abernethy Forest, Scotland. Journal of Quaternary Science 26, ,247-252.
2376 - Pyne-O'Donnell, S.D.F. (2007) Three new distal tephras in sediments spanning the Last Glacial-Interglacial Transition in Scotland. Journal of Quaternary Science 22, 559-570.
1049 - Turney, C.S.M., Harkness, D.D. and Lowe, J.J. (1997) The use of microtephra horizons to correlate Late-glacial lake sediment successions in Scotland. Journal of Quaternary Science 12 (6), 525-531..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:30:24 local time, Edinburgh, Scotland, UK.