This search has found 310 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afangagil (Iceland) | glass | 73.63 | 0.19 | 13.89 | 3.16 | 0.14 | 0.11 | 1.67 | 4.50 | 2.65 | 99.94 | 2 | 1301 | |
Afangagil (Iceland) | glass | 73.18 | 0.29 | 13.90 | 3.21 | 0.14 | 0.15 | 1.85 | 4.14 | 2.84 | 99.70 | 2 | 1301 | |
Afangagil (Iceland) | glass | 73.03 | 0.22 | 14.12 | 3.12 | 0.10 | 0.16 | 1.81 | 4.40 | 2.56 | 99.52 | 2 | 1301 | |
Afangagil (Iceland) | glass | 73.01 | 0.12 | 13.94 | 3.23 | 0.14 | 0.13 | 1.98 | 3.98 | 2.73 | 99.26 | 2 | 1301 | |
Afangagil (Iceland) | glass | 72.62 | 0.15 | 13.85 | 3.31 | 0.16 | 0.17 | 1.91 | 4.34 | 2.68 | 99.19 | 2 | 1301 | |
Afangagil (Iceland) | glass | 72.52 | 0.21 | 13.70 | 3.27 | 0.13 | 0.12 | 1.82 | 4.41 | 2.77 | 98.95 | 2 | 1301 | |
Afangagil (Iceland) | glass | 72.47 | 0.21 | 13.87 | 3.25 | 0.11 | 0.12 | 1.87 | 4.18 | 2.60 | 98.68 | 2 | 1301 | |
Afangagil (Iceland) | glass | 72.45 | 0.14 | 14.01 | 3.36 | 0.12 | 0.14 | 1.78 | 4.15 | 2.81 | 98.96 | 2 | 1301 | |
Afangagil (Iceland) | glass | 72.27 | 0.17 | 14.05 | 3.10 | 0.09 | 0.18 | 1.97 | 4.41 | 2.72 | 98.96 | 2 | 1301 | |
Afangagil (Iceland) | glass | 72.11 | 0.19 | 14.39 | 3.34 | 0.11 | 0.16 | 1.91 | 4.16 | 2.51 | 98.88 | 2 | 1301 | |
Afangagil (Iceland) | glass | 71.32 | 0.19 | 14.05 | 3.12 | 0.09 | 0.14 | 1.85 | 4.25 | 2.91 | 97.92 | 2 | 1301 | |
Afangagil (Iceland) | glass | 71.18 | 0.23 | 14.10 | 3.30 | 0.10 | 0.10 | 1.79 | 4.84 | 2.75 | 98.39 | 2 | 1301 | |
Afangagil (Iceland) | glass | 70.81 | 0.17 | 14.01 | 3.25 | 0.14 | 0.15 | 1.94 | 4.03 | 2.68 | 97.18 | 2 | 1301 | |
Afangagil (Iceland) | glass | 70.79 | 0.22 | 13.38 | 3.26 | 0.16 | 0.12 | 1.79 | 4.42 | 3.21 | 97.35 | 2 | 1301 | |
All Saints Bog (Ireland) | glass | 70.58 | 0.15 | 14.20 | 3.36 | 0.40 | 2.29 | 0.00 | 2.87 | 99.99 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 69.43 | 0.18 | 14.07 | 3.36 | 0.38 | 2.22 | 0.00 | 3.16 | 100.00 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 69.43 | 0.23 | 14.05 | 3.33 | 0.30 | 2.44 | 0.00 | 3.23 | 100.01 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 69.03 | 0.15 | 14.06 | 3.25 | 0.35 | 2.40 | 0.00 | 3.36 | 100.00 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 68.85 | 0.16 | 14.03 | 3.23 | 0.35 | 2.25 | 0.00 | 3.27 | 99.99 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 68.67 | 0.15 | 13.78 | 3.20 | 0.39 | 2.35 | 0.00 | 3.26 | 100.01 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 68.55 | 0.19 | 14.00 | 3.35 | 0.40 | 2.37 | 0.00 | 3.21 | 100.00 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 68.44 | 0.13 | 13.99 | 3.20 | 0.49 | 2.42 | 0.00 | 3.23 | 99.98 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 68.19 | 0.21 | 13.86 | 3.30 | 0.50 | 2.45 | 0.00 | 3.14 | 100.00 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 67.97 | 0.10 | 13.92 | 3.18 | 0.51 | 2.28 | 0.00 | 3.18 | 100.00 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 67.91 | 0.13 | 13.84 | 3.19 | 0.48 | 2.39 | 0.00 | 3.18 | 100.00 | 23 | 4821 | ||
All Saints Bog (Ireland) | glass | 67.32 | 0.12 | 13.80 | 2.87 | 0.51 | 2.36 | 0.00 | 3.20 | 99.97 | 23 | 4821 | ||
An Loch Mór, Inis Oírr (Ireland) | glass | 74.75 | 0.18 | 10.97 | 3.39 | 0.09 | 0.16 | 1.07 | 3.52 | 3.42 | 97.55 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 74.59 | 0.29 | 12.50 | 2.11 | 0.10 | 0.11 | 1.63 | 4.64 | 3.09 | 99.06 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.98 | 0.21 | 13.86 | 3.14 | 0.05 | 0.13 | 1.92 | 4.39 | 2.83 | 99.51 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.46 | 0.21 | 13.73 | 2.95 | 0.09 | 0.13 | 1.94 | 4.13 | 2.78 | 98.42 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.42 | 0.17 | 13.45 | 2.59 | 0.05 | 0.11 | 1.82 | 4.74 | 2.70 | 98.05 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.35 | 0.23 | 13.60 | 3.25 | 0.09 | 0.12 | 1.91 | 4.18 | 2.89 | 98.62 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.33 | 0.19 | 13.88 | 3.14 | 0.08 | 0.10 | 1.93 | 4.36 | 2.73 | 98.74 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.32 | 0.17 | 13.66 | 3.22 | 0.09 | 0.13 | 2.07 | 4.48 | 2.76 | 98.90 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.30 | 0.17 | 13.57 | 3.31 | 0.10 | 0.13 | 1.70 | 3.32 | 2.95 | 97.55 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.25 | 0.21 | 13.83 | 3.20 | 0.11 | 0.12 | 2.01 | 4.12 | 2.49 | 98.34 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.17 | 0.27 | 10.80 | 5.18 | 0.14 | 0.28 | 1.27 | 3.70 | 3.26 | 97.07 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.13 | 0.22 | 13.83 | 3.25 | 0.10 | 0.12 | 2.53 | 4.26 | 2.68 | 99.12 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.08 | 0.17 | 14.60 | 1.86 | 0.05 | 0.04 | 2.37 | 5.22 | 1.85 | 98.24 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 72.07 | 0.18 | 14.08 | 2.67 | 0.07 | 0.07 | 2.00 | 5.33 | 2.53 | 99.00 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.98 | 0.21 | 13.81 | 3.04 | 0.12 | 0.14 | 1.96 | 4.21 | 2.80 | 98.27 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.93 | 0.20 | 13.76 | 2.94 | 0.08 | 0.12 | 1.93 | 4.24 | 2.68 | 97.88 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.90 | 0.22 | 13.57 | 3.12 | 0.06 | 0.13 | 2.02 | 4.15 | 2.84 | 98.01 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.84 | 0.28 | 13.93 | 2.91 | 0.11 | 0.16 | 1.97 | 4.27 | 2.76 | 98.23 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.83 | 0.19 | 14.27 | 3.17 | 0.08 | 0.12 | 2.00 | 4.26 | 2.84 | 98.76 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.82 | 0.20 | 13.65 | 3.09 | 0.12 | 0.11 | 1.91 | 4.25 | 2.71 | 97.86 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.81 | 0.22 | 13.60 | 3.12 | 0.05 | 0.14 | 1.82 | 3.94 | 2.68 | 97.38 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.79 | 0.28 | 13.43 | 3.09 | 0.09 | 0.10 | 1.92 | 4.43 | 2.80 | 97.93 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.79 | 0.19 | 13.30 | 2.39 | 0.11 | 0.08 | 1.76 | 4.35 | 2.85 | 96.82 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.75 | 0.22 | 13.79 | 3.19 | 0.08 | 0.14 | 1.96 | 4.24 | 2.91 | 98.28 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.72 | 0.88 | 13.47 | 3.09 | 0.10 | 0.11 | 1.95 | 4.06 | 2.71 | 98.09 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.72 | 0.21 | 13.68 | 3.10 | 0.12 | 0.15 | 1.84 | 4.40 | 2.54 | 97.76 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.64 | 0.20 | 13.65 | 2.97 | 0.01 | 0.12 | 1.87 | 4.23 | 2.63 | 97.32 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.57 | 0.72 | 14.11 | 3.36 | 0.13 | 0.16 | 2.12 | 4.84 | 2.59 | 99.60 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.37 | 0.15 | 14.77 | 2.33 | 0.82 | 0.09 | 2.35 | 4.93 | 2.42 | 99.23 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.35 | 0.19 | 13.87 | 3.02 | 0.09 | 0.11 | 1.97 | 3.93 | 2.63 | 97.16 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.11 | 0.39 | 14.57 | 2.52 | 0.01 | 0.08 | 2.31 | 5.25 | 2.12 | 98.36 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 71.11 | 0.23 | 13.85 | 3.32 | 0.10 | 0.11 | 1.92 | 4.56 | 2.73 | 97.93 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 70.94 | 0.22 | 13.77 | 2.96 | 0.07 | 0.11 | 1.93 | 4.44 | 2.46 | 96.90 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 70.64 | 0.11 | 14.35 | 2.14 | 0.08 | 0.10 | 2.14 | 5.39 | 2.51 | 97.46 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 70.59 | 0.17 | 13.40 | 3.00 | 0.05 | 0.15 | 1.72 | 3.99 | 2.84 | 95.91 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 70.50 | 0.15 | 15.44 | 2.31 | 0.13 | 0.08 | 2.67 | 5.25 | 2.14 | 98.67 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 69.90 | 0.14 | 13.34 | 3.04 | 0.06 | 0.12 | 1.89 | 4.06 | 2.71 | 95.26 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 68.96 | 0.18 | 13.14 | 3.03 | 0.06 | 0.12 | 1.86 | 4.00 | 2.65 | 94.00 | 2 | 1802 | |
Audkula (Iceland) | glass | 73.32 | 0.19 | 14.10 | 3.23 | 0.14 | 0.10 | 1.86 | 4.25 | 2.74 | 99.94 | 2 | 969 | |
Audkula (Iceland) | glass | 73.26 | 0.17 | 13.91 | 3.22 | 0.12 | 0.13 | 2.03 | 4.56 | 2.50 | 99.91 | 2 | 969 | |
Audkula (Iceland) | glass | 72.95 | 0.21 | 14.10 | 3.18 | 0.08 | 0.14 | 1.89 | 4.22 | 2.69 | 99.45 | 2 | 969 | |
Audkula (Iceland) | glass | 72.88 | 0.23 | 14.02 | 3.04 | 0.13 | 0.13 | 2.08 | 4.00 | 2.73 | 99.24 | 2 | 969 | |
Audkula (Iceland) | glass | 72.85 | 0.21 | 13.92 | 3.12 | 0.08 | 0.11 | 2.03 | 4.30 | 2.67 | 99.27 | 2 | 969 | |
Audkula (Iceland) | glass | 72.84 | 0.21 | 14.36 | 3.18 | 0.09 | 0.11 | 1.88 | 4.06 | 2.80 | 99.51 | 2 | 969 | |
Audkula (Iceland) | glass | 72.68 | 0.17 | 14.03 | 3.22 | 0.13 | 0.13 | 1.99 | 4.19 | 2.57 | 99.12 | 2 | 969 | |
Audkula (Iceland) | glass | 72.39 | 0.18 | 14.75 | 3.15 | 0.11 | 0.10 | 2.07 | 4.48 | 2.70 | 99.92 | 2 | 969 | |
Audkula (Iceland) | glass | 72.36 | 0.23 | 13.97 | 3.06 | 0.17 | 0.15 | 1.85 | 4.68 | 2.81 | 99.28 | 2 | 969 | |
Audkula (Iceland) | glass | 72.23 | 0.13 | 13.98 | 3.27 | 0.08 | 0.13 | 1.94 | 4.24 | 2.68 | 98.69 | 2 | 969 | |
Audkula (Iceland) | glass | 71.81 | 0.17 | 14.02 | 3.07 | 0.10 | 0.13 | 1.86 | 4.21 | 2.57 | 97.93 | 2 | 969 | |
Audkula (Iceland) | glass | 71.81 | 0.21 | 13.84 | 3.36 | 0.08 | 0.16 | 1.94 | 4.48 | 2.64 | 98.52 | 2 | 969 | |
Audkula (Iceland) | glass | 71.43 | 0.28 | 14.13 | 3.22 | 0.19 | 0.12 | 1.87 | 4.58 | 2.61 | 98.45 | 2 | 969 | |
Audkula (Iceland) | glass | 71.32 | 0.18 | 14.08 | 2.99 | 0.17 | 0.11 | 1.92 | 4.57 | 2.63 | 97.96 | 2 | 969 | |
Audkula (Iceland) | glass | 71.25 | 0.18 | 13.70 | 3.10 | 0.10 | 0.12 | 1.98 | 4.51 | 2.69 | 97.62 | 2 | 969 | |
Audkula (Iceland) | glass | 70.99 | 0.22 | 13.99 | 3.12 | 0.13 | 0.15 | 1.94 | 4.50 | 2.92 | 97.95 | 2 | 969 | |
Audkula (Iceland) | glass | 70.97 | 0.21 | 13.79 | 3.24 | 0.13 | 0.16 | 1.92 | 4.70 | 2.65 | 97.77 | 2 | 969 | |
Audkula (Iceland) | glass | 70.79 | 0.19 | 14.30 | 3.05 | 0.15 | 0.14 | 1.92 | 4.55 | 2.59 | 97.68 | 2 | 969 | |
Audkula (Iceland) | glass | 70.78 | 0.18 | 13.91 | 3.09 | 0.09 | 0.14 | 1.85 | 4.28 | 2.72 | 97.04 | 2 | 969 | |
Audkula (Iceland) | glass | 70.69 | 0.17 | 14.12 | 3.19 | 0.11 | 0.08 | 1.85 | 4.55 | 2.57 | 97.34 | 2 | 969 | |
Ballygisheen Bog (Ireland) | glass | 76.28 | 0.17 | 13.68 | 4.08 | 0.36 | 2.38 | 0.00 | 2.59 | 101.75 | 23 | 4821 | ||
Ballygisheen Bog (Ireland) | glass | 69.74 | 0.32 | 11.90 | 3.73 | 0.61 | 2.00 | 0.00 | 2.52 | 95.42 | 23 | 4821 | ||
Borge (Norway) | glass | 72.52 | 0.38 | 14.21 | 3.16 | 0.15 | 1.94 | 4.81 | 2.74 | 99.89 | 17 | 1958 | ||
Borge (Norway) | glass | 72.40 | 0.34 | 14.02 | 3.19 | 0.13 | 1.95 | 4.86 | 2.62 | 99.51 | 17 | 1958 | ||
Borge (Norway) | glass | 72.00 | 0.20 | 14.07 | 3.05 | 0.12 | 1.98 | 4.74 | 2.59 | 98.77 | 17 | 1958 | ||
Borge (Norway) | glass | 69.41 | 0.28 | 13.76 | 3.20 | 0.13 | 1.87 | 4.58 | 2.65 | 95.87 | 17 | 1958 | ||
Brúnavatn (Faroe Islands) | glass | 73.12 | 0.20 | 14.41 | 2.97 | 0.08 | 0.16 | 2.18 | 4.59 | 2.52 | 0.01 | 100.24 | 35 | 2843 |
Brúnavatn (Faroe Islands) | glass | 72.89 | 0.24 | 14.42 | 2.96 | 0.08 | 0.22 | 2.18 | 4.79 | 2.50 | 0.02 | 100.31 | 35 | 2843 |
Brúnavatn (Faroe Islands) | glass | 71.86 | 0.19 | 14.53 | 3.17 | 0.14 | 0.11 | 2.25 | 4.81 | 2.46 | 0.00 | 99.53 | 35 | 2843 |
Brúnavatn (Faroe Islands) | glass | 66.93 | 0.48 | 15.47 | 5.81 | 0.16 | 0.59 | 3.83 | 4.88 | 1.89 | 0.09 | 100.11 | 35 | 2843 |
Brúnavatn (Faroe Islands) | glass | 66.75 | 0.45 | 15.49 | 5.68 | 0.14 | 0.44 | 3.74 | 4.79 | 1.97 | 0.07 | 99.51 | 35 | 2843 |
Brúnavatn (Faroe Islands) | glass | 66.64 | 0.57 | 15.47 | 5.89 | 0.11 | 0.54 | 3.83 | 4.72 | 2.03 | 0.17 | 99.99 | 35 | 2843 |
Brúnavatn (Faroe Islands) | glass | 64.94 | 0.36 | 15.28 | 5.72 | 0.17 | 0.45 | 3.76 | 4.50 | 1.96 | 0.08 | 97.22 | 35 | 2843 |
Clara Bog (Ireland) | glass | 72.82 | 0.22 | 14.29 | 3.08 | 0.15 | 2.00 | 4.55 | 2.67 | 99.78 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 72.77 | 0.25 | 14.26 | 2.99 | 0.16 | 2.03 | 4.70 | 2.73 | 99.88 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 72.51 | 0.24 | 14.37 | 3.10 | 0.14 | 2.21 | 4.42 | 2.83 | 99.83 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 72.19 | 0.28 | 14.42 | 3.18 | 0.14 | 2.12 | 4.68 | 2.66 | 99.66 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 72.10 | 0.27 | 14.48 | 3.21 | 0.14 | 2.26 | 4.86 | 2.48 | 99.79 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.94 | 0.26 | 14.16 | 3.23 | 0.15 | 2.20 | 4.92 | 2.95 | 99.79 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.93 | 0.28 | 14.24 | 3.22 | 0.12 | 2.24 | 4.86 | 2.79 | 99.67 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.88 | 0.23 | 14.21 | 3.27 | 0.17 | 2.19 | 4.78 | 2.86 | 99.59 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.76 | 0.22 | 14.24 | 3.17 | 0.13 | 2.11 | 4.91 | 2.62 | 99.16 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.63 | 0.26 | 14.19 | 3.20 | 0.16 | 2.35 | 4.80 | 2.94 | 99.53 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.60 | 0.26 | 14.35 | 3.23 | 0.16 | 2.19 | 4.77 | 2.52 | 99.08 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.49 | 0.26 | 14.28 | 3.25 | 0.13 | 2.23 | 4.73 | 2.52 | 98.89 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.46 | 0.25 | 14.41 | 3.14 | 0.14 | 2.03 | 5.09 | 2.62 | 99.14 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.38 | 0.24 | 14.32 | 3.28 | 0.15 | 2.31 | 4.05 | 2.93 | 98.66 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 71.00 | 0.25 | 14.15 | 3.17 | 0.16 | 2.39 | 4.85 | 2.96 | 98.93 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 70.90 | 0.26 | 14.12 | 3.18 | 0.18 | 2.09 | 4.93 | 2.50 | 98.15 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 70.79 | 0.25 | 14.10 | 3.22 | 0.17 | 2.18 | 4.50 | 2.79 | 98.01 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 70.59 | 0.25 | 14.17 | 3.00 | 0.14 | 2.00 | 4.52 | 2.61 | 97.27 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 69.25 | 0.26 | 13.79 | 3.17 | 0.16 | 2.08 | 4.47 | 2.86 | 96.03 | 4 | 1561 | ||
Clara Bog (Ireland) | glass | 69.00 | 0.25 | 13.80 | 3.10 | 0.10 | 2.03 | 4.52 | 2.66 | 95.45 | 4 | 1561 | ||
Claraghmore Bog (Northern Ireland) | glass | 72.14 | 0.21 | 13.79 | 2.88 | 0.10 | 0.12 | 1.87 | 4.17 | 2.76 | 0.02 | 98.00 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 71.19 | 0.20 | 12.96 | 3.27 | 0.13 | 0.09 | 1.94 | 1.86 | 2.56 | 0.03 | 94.00 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 70.55 | 0.19 | 12.36 | 3.08 | 0.12 | 0.12 | 1.92 | 4.52 | 2.74 | 0.02 | 96.00 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 69.33 | 0.36 | 13.14 | 2.05 | 0.04 | 0.39 | 1.59 | 2.50 | 4.21 | 0.08 | 94.00 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 68.20 | 0.47 | 14.16 | 5.53 | 0.18 | 0.46 | 2.99 | 4.79 | 2.28 | 0.11 | 99.16 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 68.15 | 0.51 | 12.79 | 6.80 | 0.22 | 0.46 | 2.66 | 4.41 | 2.61 | 0.10 | 98.69 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.93 | 0.48 | 14.06 | 5.58 | 0.19 | 0.43 | 3.04 | 4.58 | 2.27 | 0.11 | 98.67 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.90 | 0.44 | 14.37 | 4.95 | 0.16 | 0.33 | 3.29 | 5.09 | 2.13 | 0.11 | 98.77 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.70 | 0.47 | 13.98 | 5.53 | 0.18 | 0.37 | 3.07 | 4.83 | 2.35 | 0.09 | 98.59 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.57 | 0.46 | 14.46 | 5.71 | 0.17 | 0.42 | 3.10 | 4.70 | 2.26 | 0.11 | 98.97 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.39 | 0.47 | 13.88 | 5.11 | 0.18 | 0.45 | 3.09 | 5.12 | 2.35 | 0.10 | 98.15 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.38 | 0.43 | 14.93 | 5.36 | 0.15 | 0.41 | 3.18 | 4.62 | 2.18 | 0.09 | 98.73 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.34 | 0.46 | 14.23 | 5.58 | 0.17 | 0.41 | 3.02 | 4.59 | 2.38 | 0.10 | 98.28 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.34 | 0.47 | 13.65 | 5.37 | 0.18 | 0.36 | 2.89 | 4.39 | 2.43 | 0.10 | 97.19 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.14 | 0.47 | 13.88 | 5.90 | 0.18 | 0.42 | 2.79 | 4.36 | 2.59 | 0.10 | 97.82 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.10 | 0.47 | 14.71 | 5.56 | 0.19 | 0.41 | 2.90 | 4.55 | 2.25 | 0.10 | 98.22 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 67.02 | 0.46 | 13.83 | 5.76 | 0.19 | 0.44 | 3.02 | 4.76 | 2.22 | 0.10 | 97.80 | 16 | 4505 |
Degerö Stormyr (Sweden) | glass | 66.74 | 0.44 | 16.14 | 4.77 | 0.17 | 0.34 | 3.56 | 5.29 | 1.98 | 0.09 | 99.53 | 16 | 4505 |
Garry Bog (Northern Ireland) | glass | 72.46 | 0.20 | 13.97 | 3.14 | 0.15 | 1.98 | 4.70 | 2.71 | 99.30 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 71.94 | 0.18 | 14.29 | 3.16 | 0.14 | 1.98 | 4.74 | 2.77 | 99.20 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 71.93 | 0.25 | 14.48 | 3.24 | 0.10 | 2.04 | 4.83 | 2.72 | 99.60 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 71.88 | 0.20 | 14.17 | 3.03 | 0.16 | 1.98 | 4.72 | 2.62 | 98.76 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 71.34 | 0.24 | 14.98 | 2.86 | 0.10 | 2.09 | 4.95 | 2.52 | 99.09 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 70.82 | 0.19 | 14.33 | 3.03 | 0.12 | 2.02 | 4.77 | 2.71 | 97.99 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 70.61 | 0.23 | 14.23 | 3.10 | 0.11 | 1.89 | 4.52 | 2.71 | 97.40 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 69.87 | 0.26 | 14.08 | 3.10 | 0.14 | 1.84 | 4.67 | 2.66 | 96.62 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 68.51 | 0.25 | 14.04 | 3.19 | 0.10 | 1.81 | 4.67 | 2.57 | 95.14 | 4 | 1561 | ||
Garry Bog (Northern Ireland) | glass | 67.70 | 0.22 | 14.40 | 3.21 | 0.15 | 1.95 | 4.52 | 2.52 | 94.66 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 72.48 | 0.28 | 14.29 | 3.10 | 0.16 | 2.08 | 4.88 | 2.65 | 99.91 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 72.10 | 0.28 | 14.04 | 3.08 | 0.15 | 2.01 | 4.79 | 2.62 | 99.07 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 72.01 | 0.28 | 14.30 | 3.15 | 0.12 | 2.10 | 4.84 | 2.58 | 99.38 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 72.01 | 0.27 | 14.33 | 3.10 | 0.15 | 2.13 | 4.94 | 2.66 | 99.59 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 71.98 | 0.28 | 14.31 | 3.19 | 0.13 | 2.10 | 5.01 | 2.60 | 99.59 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 71.87 | 0.26 | 14.02 | 3.12 | 0.11 | 2.06 | 4.85 | 2.63 | 98.92 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 71.85 | 0.27 | 14.00 | 3.18 | 0.12 | 2.07 | 4.90 | 2.48 | 99.12 | 4 | 1561 | ||
Gortahurk (Northern Ireland) | glass | 71.75 | 0.28 | 14.30 | 3.11 | 0.14 | 2.08 | 5.02 | 2.63 | 99.30 | 4 | 1561 | ||
