Tephrabase has found the Öræfajökull 1362 Tephra at 31 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Hrísheimar 15 | H15 | Mývatnssveit, Iceland | 65.5183°N | 17.1028°W | n/a | 320 | no data |
Kalfafell | Peat Profile | Kalfafellsheidi, Vestur-Skaftafellsysla, Iceland | 63.9500°N | 17.6670°W | n/a | 125 | no data |
Oddastaðir 1 | ODS1 | Mývatnssveit, Iceland | 65.4764°N | 17.0723°W | n/a | 370 | no data |
Oddastaðir 2 | ODS2 | Mývatnssveit, Iceland | 65.4756°N | 17.0718°W | n/a | 370 | no data |
RS145 | RS145 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7267°N | 18.4728°W | n/a | 251 | no data |
RS151 | RS151 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6764°N | 18.5328°W | n/a | 176 | no data |
RS157 | RS157 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8317°N | 18.5914°W | n/a | 342 | no data |
RS161 | RS161 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6372°N | 18.5264°W | n/a | 114 | no data |
RS162 | RS162 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6369°N | 18.5264°W | n/a | 117 | no data |
RS163 | RS163 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6350°N | 18.5558°W | n/a | 149 | no data |
RS164 | RS164 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6367°N | 18.5547°W | n/a | 155 | no data |
RS165 | RS165 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6369°N | 18.5264°W | n/a | 119 | no data |
RS166 | RS166 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6372°N | 18.5264°W | n/a | 111 | no data |
RS171 | RS171 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5328°W | n/a | 244 | no data |
RS172 | RS172 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7861°N | 18.5303°W | n/a | 243 | no data |
RS179 | RS179 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5306°W | n/a | 242 | no data |
RS192 | RS192 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7944°N | 18.5053°W | n/a | 188 | no data |
RS20 | RS20 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8136°N | 18.5750°W | n/a | 234 | no data |
RS33 | RS33 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.4236°N | 18.7579°W | n/a | 110 | no data |
RS34 | RS34 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.4234°N | 18.7591°W | n/a | 92 | no data |
Sandfell 2 | SF2 | Mývatnssveit, Iceland | 65.5356°N | 17.2206°W | n/a | 431 | no data |
Sellandagróf 1 | Selland1 | Mývatnssveit, Iceland | 65.4359°N | 17.0624°W | n/a | 410 | no data |
Svartivatn Road 2 | SVR2 | Mývatnssveit, Iceland | 65.4233°N | 17.2918°W | 350 | no data | |
Svinafell | Section 1 | Austur Skaltafellssysla, Iceland | 63.9783°N | 16.8436°W | n/a | 200 | View data |
Barnesmore | Core 1 | County Donegal, Ireland | 54.7000°N | 7.9830°W | H0184 | 100 | View data |
Owenbeg | Core 2 | County Sligo, Ireland | 54.2500°N | 8.9000°W | G140333 | 50 | View data |
Claraghmore Bog | CLA-B | County Tyrone, Northern Ireland | 54.6330°N | 7.4540°W | n/a | 78 | View data |
Garry Bog | Monolith 4 | County Antrim, Northern Ireland | 55.1083°N | 6.5278°W | C940305 | 32 | View data |
Garvaghullion | Core 1 | County Tyrone, Northern Ireland | 54.6330°N | 7.4330°W | H365768 | 80 | View data |
Sluggan Bog | Sluggan Monolith 8 | County Antrim, Northern Ireland | 54.7650°N | 6.2931°W | J 099921 | 50 | View data |
Borge | monolith | Vestvågøy, Lofoten, Norway | 68.2470°N | 13.7420°E | 18 | View data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 03:27:38 local time, Edinburgh, Scotland, UK.