Tephrabase has found the Hekla 1947 Tephra at 22 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Roman Lode | Roman Lode | Devon, England | 51.1294°N | 3.7835°W | SS753382 | n/a | View data |
Gigjokull | Pit 1 | Rangarvallasysla, Iceland | 63.6798°N | 19.6145°W | n/a | 230 | View data |
All Saints Bog | ASB | County Offaly, Ireland | 53.1500°N | 7.9830°W | N012 113 | 42 | View data |
Ballygisheen Bog | BGB | County Kerry, Ireland | 51.9667°N | 9.9000°W | V695 814 | 150 | View data |
Clara Bog | Core 1 | County Offaly, Ireland | 53.3170°N | 7.6330°W | n/a | 80 | View data |
Liffey Head Bog | LHB | County Wicklow, Ireland | 53.1500°N | 6.2833°W | O142 134 | 500 | View data |
Ballynahone 2 | Ballynahone | County Londonderry, Northern Ireland | 54.8235°N | 6.6626°W | H860981 | 42 | View data |
Black Bog | Black | County Tyrone, Northern Ireland | 54.6733°N | 7.0164°W | H860981 | 165 | View data |
Dead Island Bog | Dead Island Centre Core | County Londonderry, Northern Ireland | 54.8869°N | 6.5498°W | C931053 | 41 | View data |
Fallahogy Bog | Core A | County Londonderry, Northern Ireland | 54.9120°N | 6.5620°W | C922081 | 46 | View data |
Fallahogy I | Fallahogy I | County Londonderry, Northern Ireland | 54.9113°N | 6.5630°W | C922080 | 46 | View data |
Fallahogy II | Fallahogy I | County Londonderry, Northern Ireland | 54.9122°N | 6.5630°W | C922081 | 46 | View data |
Garron Plateau | Garron | County Antrim, Northern Ireland | 55.0023°N | 6.0627°W | D240189 | 335 | View data |
Garry Bog 2 | Garry Bog 2 | County Antrim, Northern Ireland | 55.1130°N | 6.5275°W | C940305 | 50 | View data |
Lough Naman Bog | Naman | County Fermanagh, Northern Ireland | 54.4391°N | 7.8852°W | H075545 | 218 | View data |
Meenadoan Bog | Meedadoan | County Tyrone, Northern Ireland | 54.5940°N | 7.6232°W | H244718 | 207 | View data |
Moneygal Bog | Monegal | County Tyrone, Northern Ireland | 54.7423°N | 7.6312°W | n/a | 128 | View data |
Pettigoe Plateau | Pettigoe | County Fermanagh, Northern Ireland | 54.5335°N | 7.9853°W | H010650 | 115 | View data |
Slieveanorra | Slieveanorra centre | County Antrim, Northern Ireland | 55.0730°N | 6.2280°W | D132265 | 290 | View data |
Tattenamona Bog | Tattenamona | County Fermanagh, Northern Ireland | 54.2762°N | 7.7167°W | H185364 | 60 | View data |
Dunadd (Mòine Mhór) | Core 2 | Argyll and Bute, Scotland | 56.0862°N | 5.4864°W | NR 8318 9363 | 6 | View data |
Cors Fochno (Borth Bog) | CF | Ceredigion, Wales | 52.5000°N | 4.0100°W | n/a | 6 | View data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 09:17:32 local time, Edinburgh, Scotland, UK.