This search has found 159 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dead Island Bog (Northern Ireland) | glass | 62.42 | 0.88 | 15.15 | 7.73 | 0.29 | 1.36 | 4.45 | 4.06 | 1.65 | 97.99 | 7 | 2225 | |
Dead Island Bog (Northern Ireland) | glass | 59.25 | 0.85 | 14.47 | 7.19 | 0.21 | 1.26 | 4.23 | 4.06 | 1.65 | 93.17 | 7 | 2225 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 68.63 | 0.80 | 14.06 | 4.49 | 0.14 | 0.56 | 2.11 | 4.00 | 3.19 | 97.98 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 68.19 | 0.74 | 13.90 | 4.44 | 0.14 | 0.56 | 1.96 | 4.18 | 3.13 | 97.25 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 62.79 | 0.95 | 15.48 | 7.08 | 0.25 | 1.24 | 4.43 | 4.03 | 1.83 | 98.07 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 62.66 | 0.90 | 15.47 | 7.71 | 0.16 | 1.27 | 4.61 | 4.23 | 1.77 | 98.77 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 62.44 | 1.00 | 15.37 | 7.71 | 0.26 | 1.32 | 4.67 | 1.81 | 1.78 | 96.34 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 61.90 | 0.99 | 15.59 | 7.57 | 0.21 | 1.24 | 4.48 | 4.13 | 1.78 | 97.88 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 61.50 | 0.95 | 15.62 | 7.60 | 0.30 | 1.28 | 4.46 | 4.05 | 1.72 | 97.48 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 61.43 | 0.93 | 15.85 | 7.07 | 0.30 | 1.19 | 4.87 | 4.22 | 1.58 | 97.44 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 61.36 | 1.00 | 15.39 | 7.64 | 0.21 | 1.30 | 4.64 | 4.01 | 1.68 | 97.20 | 22 | 2816 | |
Dunadd (Mòine Mhór) (Scotland) | glass | 60.92 | 0.94 | 15.12 | 7.53 | 0.17 | 1.30 | 4.42 | 4.02 | 1.76 | 96.18 | 22 | 2816 | |
Fallahogy Bog (Northern Ireland) | glass | 76.23 | 0.32 | 11.99 | 3.57 | 0.12 | 0.10 | 1.70 | 4.09 | 2.26 | 0.03 | 100.42 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 73.84 | 0.23 | 13.39 | 3.19 | 0.12 | 0.01 | 1.05 | 5.23 | 3.61 | 0.01 | 100.69 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 73.65 | 0.19 | 13.19 | 1.30 | 0.03 | 0.22 | 1.50 | 4.63 | 2.27 | 0.06 | 97.05 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 73.19 | 0.22 | 12.75 | 3.07 | 0.09 | 0.01 | 0.95 | 5.27 | 3.59 | 0.00 | 99.12 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 71.01 | 0.20 | 12.44 | 3.32 | 0.13 | 0.07 | 1.02 | 4.67 | 3.95 | 0.03 | 96.83 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 69.30 | 0.28 | 12.87 | 3.61 | 0.14 | 0.18 | 1.37 | 5.36 | 3.40 | 0.04 | 96.55 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 67.97 | 0.73 | 13.84 | 5.57 | 0.17 | 0.51 | 2.45 | 4.75 | 2.91 | 0.14 | 99.05 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.89 | 0.93 | 15.03 | 7.70 | 0.22 | 1.23 | 4.54 | 4.73 | 1.69 | 0.30 | 100.27 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.74 | 0.83 | 15.19 | 7.83 | 0.20 | 1.36 | 4.55 | 4.70 | 1.77 | 0.36 | 100.53 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.72 | 0.93 | 15.40 | 7.65 | 0.23 | 1.33 | 4.58 | 4.74 | 1.72 | 0.30 | 100.61 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.64 | 0.82 | 15.06 | 8.43 | 0.20 | 1.31 | 4.82 | 4.64 | 1.74 | 0.36 | 101.03 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.54 | 0.93 | 15.15 | 7.64 | 0.23 | 1.29 | 4.44 | 4.44 | 1.69 | 0.32 | 99.65 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.51 | 0.86 | 14.34 | 8.50 | 0.24 | 1.33 | 4.24 | 4.65 | 1.76 | 0.30 | 99.73 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.43 | 0.98 | 15.24 | 8.30 | 0.20 | 1.34 | 4.46 | 4.76 | 1.71 | 0.35 | 100.77 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.32 | 0.93 | 15.18 | 7.74 | 0.21 | 1.23 | 4.52 | 4.75 | 1.73 | 0.29 | 99.92 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 63.00 | 0.83 | 15.67 | 8.03 | 0.20 | 1.23 | 4.92 | 4.85 | 1.67 | 0.28 | 100.67 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.97 | 0.95 | 14.69 | 7.98 | 0.23 | 1.30 | 4.39 | 4.80 | 1.80 | 0.31 | 99.43 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.72 | 0.45 | 16.37 | 3.50 | 0.27 | 0.26 | 0.67 | 7.47 | 5.46 | 0.04 | 97.21 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.71 | 0.93 | 15.25 | 7.72 | 0.21 | 1.32 | 4.70 | 4.53 | 1.85 | 0.32 | 99.53 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.67 | 0.92 | 15.29 | 7.81 | 0.21 | 1.27 | 4.54 | 4.76 | 1.81 | 0.31 | 99.60 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.39 | 0.91 | 15.16 | 8.08 | 0.20 | 1.22 | 4.73 | 4.42 | 1.70 | 0.29 | 99.10 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.35 | 0.90 | 15.58 | 7.84 | 0.21 | 1.24 | 4.64 | 4.57 | 1.76 | 0.32 | 99.40 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.33 | 0.94 | 14.77 | 7.83 | 0.21 | 1.21 | 4.40 | 4.39 | 1.94 | 0.33 | 98.34 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.31 | 0.92 | 15.25 | 8.05 | 0.21 | 1.32 | 4.75 | 4.46 | 1.66 | 0.34 | 99.26 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.31 | 0.86 | 15.56 | 6.85 | 0.19 | 1.02 | 4.59 | 4.59 | 1.76 | 0.30 | 98.02 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.29 | 0.92 | 14.98 | 7.76 | 0.21 | 1.28 | 4.63 | 4.61 | 1.72 | 0.31 | 98.70 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.14 | 0.91 | 14.78 | 7.60 | 0.17 | 1.27 | 4.60 | 4.60 | 1.85 | 0.30 | 98.23 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 62.08 | 0.95 | 14.63 | 8.44 | 0.25 | 1.41 | 4.64 | 4.53 | 1.74 | 0.31 | 98.97 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 61.77 | 0.98 | 16.42 | 6.60 | 0.22 | 0.97 | 5.30 | 5.12 | 1.73 | 0.49 | 99.59 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 61.62 | 0.97 | 14.87 | 8.09 | 0.22 | 1.35 | 4.71 | 4.39 | 1.75 | 0.35 | 98.32 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 61.53 | 0.65 | 17.44 | 6.65 | 0.18 | 1.03 | 5.75 | 5.01 | 1.35 | 0.23 | 99.82 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 61.38 | 0.65 | 18.06 | 5.53 | 0.16 | 0.97 | 6.07 | 5.39 | 1.17 | 0.24 | 99.60 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 60.94 | 0.90 | 14.68 | 8.20 | 0.24 | 1.32 | 4.65 | 4.43 | 1.68 | 0.30 | 97.33 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 60.77 | 0.89 | 14.41 | 7.90 | 0.22 | 1.28 | 4.61 | 4.41 | 1.67 | 0.27 | 96.45 | 16 | 4255 |
Fallahogy Bog (Northern Ireland) | glass | 60.70 | 0.91 | 14.36 | 7.70 | 0.20 | 1.27 | 4.48 | 4.18 | 1.75 | 0.31 | 95.86 | 16 | 4255 |
Garry Bog (Northern Ireland) | glass | 64.20 | 1.04 | 14.49 | 7.99 | 0.22 | 1.21 | 4.36 | 4.33 | 1.72 | 99.55 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 63.99 | 1.01 | 15.23 | 7.35 | 0.21 | 1.31 | 4.34 | 4.25 | 1.69 | 99.38 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 63.71 | 0.98 | 15.26 | 7.94 | 0.22 | 1.37 | 4.43 | 4.06 | 1.71 | 99.67 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 63.66 | 0.92 | 15.27 | 8.12 | 0.20 | 1.26 | 4.42 | 4.17 | 1.70 | 99.73 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 63.61 | 0.95 | 15.11 | 7.53 | 0.23 | 1.25 | 4.65 | 4.18 | 1.66 | 99.16 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 63.33 | 0.89 | 14.70 | 8.42 | 0.21 | 1.36 | 4.48 | 4.33 | 1.68 | 99.40 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 63.30 | 1.01 | 15.25 | 8.51 | 0.21 | 1.27 | 4.44 | 4.08 | 1.63 | 99.70 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 63.05 | 0.94 | 15.12 | 7.65 | 0.27 | 1.33 | 4.75 | 4.43 | 1.82 | 99.36 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 62.53 | 1.03 | 14.83 | 8.03 | 0.25 | 1.30 | 4.45 | 4.28 | 1.61 | 98.31 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 62.37 | 0.84 | 15.00 | 8.14 | 0.29 | 1.69 | 5.26 | 4.23 | 1.40 | 99.22 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 62.34 | 0.97 | 14.95 | 7.81 | 0.22 | 1.42 | 4.55 | 4.52 | 1.70 | 98.48 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 62.21 | 0.94 | 14.96 | 7.56 | 0.22 | 1.19 | 4.18 | 4.08 | 1.77 | 97.09 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 61.78 | 0.92 | 15.06 | 6.85 | 0.19 | 0.85 | 4.19 | 4.38 | 1.69 | 95.91 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 61.72 | 0.96 | 14.93 | 7.86 | 0.26 | 1.25 | 4.74 | 4.57 | 1.68 | 97.97 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 61.55 | 0.90 | 15.07 | 7.69 | 0.25 | 1.24 | 4.49 | 4.36 | 1.70 | 97.26 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 61.51 | 0.96 | 14.82 | 8.11 | 0.26 | 1.25 | 4.70 | 4.25 | 1.62 | 97.49 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 60.90 | 0.88 | 14.30 | 7.53 | 0.18 | 1.19 | 4.30 | 4.11 | 1.68 | 95.07 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 60.79 | 1.01 | 15.08 | 7.60 | 0.22 | 1.25 | 4.59 | 4.55 | 1.82 | 96.90 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 60.77 | 1.57 | 16.53 | 7.89 | 0.20 | 0.89 | 5.48 | 5.25 | 1.36 | 99.94 | 2 | 968 | |
Garry Bog (Northern Ireland) | glass | 59.68 | 0.93 | 15.30 | 7.55 | 0.18 | 0.91 | 4.70 | 5.01 | 1.85 | 96.11 | 2 | 968 | |
Lairg AG3 (Scotland) | glass | 63.84 | 0.83 | 14.88 | 8.03 | 0.28 | 1.03 | 4.32 | 4.70 | 1.79 | 99.69 | 2 | 853 | |
Lairg AG3 (Scotland) | glass | 62.59 | 0.81 | 15.09 | 8.49 | 0.27 | 1.33 | 4.76 | 4.81 | 1.63 | 99.78 | 2 | 853 | |
Lairg AG3 (Scotland) | glass | 62.17 | 0.86 | 15.30 | 8.39 | 0.24 | 1.22 | 4.41 | 4.43 | 1.67 | 98.71 | 2 | 853 | |
Lairg AG3 (Scotland) | glass | 62.17 | 0.95 | 15.16 | 8.87 | 0.23 | 1.13 | 4.58 | 4.59 | 1.76 | 99.48 | 2 | 853 | |
Lairg AG3 (Scotland) | glass | 62.16 | 0.92 | 15.11 | 8.52 | 0.30 | 1.17 | 4.47 | 4.45 | 1.73 | 98.84 | 2 | 853 | |
Lairg AG3 (Scotland) | glass | 61.29 | 0.88 | 15.13 | 8.40 | 0.29 | 1.17 | 4.26 | 4.60 | 1.74 | 97.75 | 2 | 853 | |
Lairg AG3 (Scotland) | glass | 57.59 | 1.33 | 14.78 | 9.59 | 0.26 | 1.99 | 5.33 | 4.05 | 1.49 | 96.41 | 2 | 853 | |
Liffey Head Bog (Ireland) | glass | 74.74 | 0.16 | 14.01 | 3.39 | 0.25 | 1.25 | 0.00 | 6.21 | 100.01 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 68.18 | 0.12 | 14.38 | 0.91 | 0.53 | 0.02 | 0.00 | 15.82 | 100.01 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 63.22 | 0.85 | 14.49 | 8.82 | 0.96 | 4.74 | 0.00 | 2.16 | 100.00 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 63.07 | 0.66 | 14.48 | 8.08 | 0.88 | 4.13 | 0.00 | 2.59 | 100.01 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 61.92 | 0.81 | 14.33 | 8.51 | 0.78 | 4.42 | 0.00 | 2.50 | 99.99 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 61.89 | 0.69 | 14.55 | 7.91 | 1.15 | 4.58 | 0.00 | 2.01 | 100.01 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 60.46 | 0.74 | 14.42 | 8.56 | 1.19 | 4.98 | 0.00 | 2.06 | 99.99 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 60.06 | 0.77 | 13.82 | 8.99 | 1.34 | 4.89 | 0.00 | 2.17 | 100.02 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 57.34 | 0.57 | 16.11 | 5.66 | 0.91 | 5.33 | 0.00 | 1.64 | 100.01 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 56.41 | 0.17 | 19.24 | 2.38 | 1.01 | 7.85 | 0.00 | 0.58 | 99.99 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 56.28 | 0.04 | 20.72 | 0.88 | 0.87 | 8.79 | 0.00 | 0.39 | 100.00 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 55.89 | 0.08 | 21.48 | 0.66 | 0.76 | 9.28 | 0.00 | 0.20 | 100.00 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 55.69 | 0.03 | 21.04 | 0.49 | 0.87 | 9.13 | 0.00 | 0.54 | 100.01 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 55.40 | 0.07 | 21.87 | 0.68 | 0.88 | 10.32 | 0.00 | 0.02 | 100.00 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 55.37 | 0.07 | 21.56 | 0.59 | 0.88 | 9.53 | 0.00 | 0.05 | 99.99 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 54.79 | 0.11 | 22.04 | 0.62 | 0.82 | 10.15 | 0.00 | 0.10 | 100.00 | 23 | 4821 | ||
Liffey Head Bog (Ireland) | glass | 54.53 | 0.06 | 22.21 | 0.65 | 0.87 | 10.33 | 0.00 | 0.15 | 100.02 | 23 | 4821 | ||
Loch Portain (Scotland) | glass | 61.23 | 0.89 | 14.69 | 7.72 | 0.20 | 1.17 | 4.28 | 4.42 | 1.69 | 96.30 | 2 | 853 | |
Loch Portain (Scotland) | glass | 60.79 | 0.94 | 14.84 | 7.61 | 0.22 | 1.27 | 4.31 | 4.25 | 1.68 | 95.91 | 2 | 853 | |
Loch Portain (Scotland) | glass | 60.64 | 0.89 | 15.11 | 7.53 | 0.24 | 1.20 | 4.46 | 4.23 | 1.69 | 95.99 | 2 | 853 | |
Loch Portain (Scotland) | glass | 60.39 | 0.55 | 17.43 | 5.36 | 0.20 | 0.81 | 5.86 | 5.56 | 1.18 | 97.34 | 2 | 853 | |
Loch Portain (Scotland) | glass | 60.01 | 0.99 | 13.36 | 8.49 | 0.26 | 1.75 | 4.58 | 4.47 | 1.75 | 95.66 | 2 | 853 | |
Paela (Iceland) | glass | 63.61 | 1.07 | 15.56 | 7.65 | 0.23 | 1.19 | 4.21 | 4.48 | 1.83 | 99.83 | 2 | 1301 | |
Paela (Iceland) | glass | 63.54 | 0.88 | 15.15 | 7.43 | 0.20 | 1.29 | 4.61 | 4.38 | 1.87 | 99.35 | 2 | 1301 | |
Paela (Iceland) | glass | 63.44 | 1.02 | 15.24 | 7.86 | 0.21 | 1.34 | 4.69 | 4.21 | 1.77 | 99.78 | 2 | 1301 | |
Paela (Iceland) | glass | 63.42 | 0.93 | 15.15 | 8.00 | 0.22 | 1.29 | 4.44 | 4.55 | 1.75 | 99.75 | 2 | 1301 | |
Paela (Iceland) | glass | 63.05 | 0.97 | 15.44 | 7.89 | 0.24 | 1.39 | 4.28 | 4.50 | 1.69 | 99.45 | 2 | 1301 | |
Paela (Iceland) | glass | 63.02 | 0.94 | 15.17 | 8.14 | 0.22 | 1.47 | 4.70 | 3.74 | 1.75 | 99.15 | 2 | 1301 | |
Paela (Iceland) | glass | 62.84 | 1.01 | 15.03 | 7.89 | 0.21 | 1.36 | 4.55 | 4.45 | 1.76 | 99.10 | 2 | 1301 | |
Paela (Iceland) | glass | 62.82 | 0.97 | 15.40 | 8.04 | 0.22 | 1.29 | 4.46 | 4.58 | 1.79 | 99.57 | 2 | 1301 | |
Paela (Iceland) | glass | 62.76 | 0.98 | 15.25 | 7.91 | 0.20 | 1.37 | 4.75 | 4.53 | 1.74 | 99.49 | 2 | 1301 | |
Paela (Iceland) | glass | 62.70 | 1.03 | 15.57 | 7.60 | 0.25 | 1.32 | 4.46 | 4.63 | 1.59 | 99.15 | 2 | 1301 | |
Paela (Iceland) | glass | 62.68 | 0.77 | 15.01 | 7.76 | 0.26 | 1.32 | 4.46 | 4.69 | 1.78 | 98.73 | 2 | 1301 | |
Paela (Iceland) | glass | 62.34 | 0.91 | 15.12 | 7.86 | 0.26 | 1.26 | 4.47 | 4.52 | 1.65 | 98.39 | 2 | 1301 | |
Paela (Iceland) | glass | 62.29 | 0.95 | 15.17 | 7.45 | 0.30 | 1.25 | 4.54 | 4.42 | 1.71 | 98.08 | 2 | 1301 | |
Paela (Iceland) | glass | 62.13 | 0.96 | 14.84 | 7.58 | 0.29 | 1.34 | 4.36 | 4.68 | 1.75 | 97.93 | 2 | 1301 | |
Paela (Iceland) | glass | 61.98 | 0.99 | 15.18 | 7.98 | 0.24 | 1.34 | 4.55 | 4.28 | 1.77 | 98.31 | 2 | 1301 | |
Paela (Iceland) | glass | 61.95 | 0.93 | 15.13 | 7.87 | 0.21 | 1.26 | 4.55 | 4.73 | 1.74 | 98.37 | 2 | 1301 | |
Paela (Iceland) | glass | 61.95 | 0.93 | 14.88 | 8.08 | 0.12 | 1.30 | 4.46 | 4.34 | 1.68 | 97.74 | 2 | 1301 | |
Paela (Iceland) | glass | 61.93 | 0.87 | 15.19 | 7.69 | 0.19 | 1.16 | 4.39 | 3.89 | 1.75 | 97.06 | 2 | 1301 | |
Roman Lode (England) | glass | 62.10 | 1.07 | 15.53 | 7.79 | 0.19 | 1.46 | 4.70 | 4.18 | 1.82 | 98.83 | 22 | 4823 | |
Roman Lode (England) | glass | 61.70 | 1.06 | 15.35 | 8.25 | 0.22 | 1.52 | 4.95 | 4.19 | 1.75 | 99.00 | 22 | 4823 | |
Roman Lode (England) | glass | 61.20 | 1.13 | 15.60 | 8.44 | 0.14 | 1.67 | 4.95 | 4.21 | 1.67 | 99.01 | 22 | 4823 | |
Roman Lode (England) | glass | 61.15 | 1.04 | 15.42 | 7.93 | 0.30 | 1.44 | 4.92 | 4.09 | 1.70 | 97.99 | 22 | 4823 | |
Roman Lode (England) | glass | 61.10 | 1.12 | 15.33 | 8.06 | 0.26 | 1.49 | 4.84 | 4.09 | 1.75 | 98.04 | 22 | 4823 | |
Roman Lode (England) | glass | 60.91 | 1.11 | 15.13 | 8.27 | 0.23 | 1.54 | 4.98 | 4.02 | 1.66 | 97.84 | 22 | 4823 | |
Roman Lode (England) | glass | 60.63 | 1.19 | 15.45 | 8.47 | 0.23 | 1.66 | 5.09 | 4.08 | 1.69 | 98.48 | 22 | 4823 | |
Roman Lode (England) | glass | 60.58 | 1.11 | 15.29 | 7.98 | 0.27 | 1.56 | 4.93 | 4.07 | 1.69 | 97.46 | 22 | 4823 | |
Roman Lode (England) | glass | 60.54 | 1.17 | 15.31 | 8.41 | 0.25 | 1.62 | 5.04 | 3.92 | 1.70 | 97.95 | 22 | 4823 | |
Roman Lode (England) | glass | 60.54 | 1.14 | 15.13 | 8.51 | 0.19 | 1.59 | 4.93 | 3.85 | 1.67 | 97.55 | 22 | 4823 | |
Roman Lode (England) | glass | 60.50 | 1.18 | 15.39 | 8.25 | 0.23 | 1.63 | 5.04 | 4.09 | 1.64 | 97.94 | 22 | 4823 | |
Roman Lode (England) | glass | 60.44 | 1.18 | 15.30 | 8.35 | 0.24 | 1.59 | 5.06 | 3.96 | 1.70 | 97.81 | 22 | 4823 | |
Roman Lode (England) | glass | 60.13 | 1.15 | 15.31 | 8.55 | 0.19 | 1.57 | 5.08 | 3.96 | 1.65 | 97.58 | 22 | 4823 | |
Roman Lode (England) | glass | 59.88 | 1.18 | 15.32 | 8.40 | 0.20 | 1.63 | 5.07 | 4.04 | 1.66 | 97.38 | 22 | 4823 | |
Roman Lode (England) | glass | 58.48 | 1.12 | 15.27 | 8.41 | 0.22 | 1.58 | 5.19 | 4.01 | 1.62 | 95.90 | 22 | 4823 | |
Slieveanorra (Northern Ireland) | glass | 62.36 | 0.91 | 15.29 | 7.52 | 0.26 | 1.36 | 4.42 | 4.09 | 1.91 | 98.10 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 62.17 | 0.90 | 15.07 | 7.69 | 0.16 | 1.28 | 4.29 | 3.15 | 1.67 | 96.38 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 62.07 | 0.85 | 14.82 | 7.92 | 0.20 | 1.21 | 4.64 | 4.02 | 1.83 | 97.57 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 61.93 | 0.91 | 14.84 | 8.01 | 0.16 | 1.32 | 4.44 | 4.25 | 1.82 | 97.67 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 61.70 | 0.83 | 15.34 | 7.87 | 0.23 | 1.28 | 4.24 | 4.35 | 1.76 | 97.59 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 61.19 | 0.90 | 15.12 | 7.87 | 0.23 | 1.32 | 4.73 | 4.08 | 1.69 | 97.12 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 61.06 | 0.97 | 14.82 | 8.15 | 0.27 | 1.31 | 4.67 | 4.41 | 1.82 | 97.47 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 61.02 | 0.88 | 14.97 | 7.69 | 0.20 | 1.28 | 4.40 | 4.11 | 1.79 | 96.33 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 60.46 | 0.88 | 15.11 | 8.02 | 0.29 | 1.47 | 4.61 | 3.07 | 1.74 | 95.64 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 60.42 | 0.91 | 14.98 | 8.13 | 0.19 | 1.30 | 4.73 | 4.61 | 1.68 | 96.95 | 7 | 2225 | |
Slieveanorra (Northern Ireland) | glass | 60.37 | 0.93 | 14.52 | 8.40 | 0.14 | 1.43 | 5.02 | 4.44 | 1.44 | 96.68 | 7 | 2225 | |
Sluggan Bog (Northern Ireland) | glass | 72.85 | 0.25 | 15.09 | 0.98 | 0.13 | 1.91 | 4.35 | 1.65 | 98.43 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 71.49 | 0.26 | 14.51 | 3.25 | 0.13 | 1.93 | 4.57 | 1.68 | 98.57 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 62.19 | 1.01 | 16.13 | 7.99 | 1.26 | 4.51 | 4.14 | 2.85 | 99.34 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.90 | 1.02 | 15.63 | 7.83 | 1.33 | 4.42 | 5.17 | 1.65 | 97.37 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.85 | 1.02 | 15.92 | 7.76 | 1.25 | 4.57 | 4.46 | 1.69 | 98.63 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.80 | 0.89 | 16.70 | 6.62 | 1.01 | 4.68 | 4.51 | 1.63 | 98.52 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.78 | 0.97 | 16.47 | 7.79 | 1.30 | 4.38 | 4.44 | 1.63 | 99.06 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.64 | 1.01 | 16.74 | 7.93 | 1.33 | 4.48 | 4.62 | 1.67 | 99.87 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.24 | 0.96 | 16.30 | 7.96 | 1.34 | 4.61 | 4.53 | 1.40 | 98.66 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.22 | 1.07 | 14.93 | 7.79 | 1.29 | 4.44 | 4.88 | 1.87 | 97.70 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 61.05 | 0.98 | 15.49 | 7.57 | 1.24 | 4.14 | 3.76 | 1.48 | 97.05 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 60.80 | 0.93 | 15.42 | 7.32 | 1.28 | 4.07 | 4.55 | 1.70 | 95.88 | 4 | 968 | ||
Sluggan Bog (Northern Ireland) | glass | 60.49 | 1.21 | 15.61 | 8.76 | 1.66 | 4.89 | 4.55 | 1.83 | 98.75 | 4 | 968 | ||
