Tephrabase has found the OMH-185 (Microlite) Tephra at 14 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Roman Lode | Roman Lode | Devon, England | 51.1294°N | 3.7835°W | SS753382 | n/a | View data |
Jardelunder Moor | Jam | Schleswig-Holstein, Germany | 54.8200°N | 9.2300°E | n/a | n/a | View data |
Barnesmore | Core 1 | County Donegal, Ireland | 54.7000°N | 7.9830°W | H0184 | 100 | View data |
Lough Lurgeen | Lurgeen | County Galway, Ireland | 53.5800°N | 8.5141°W | M6659 | 80 | no data |
Moyreen | Moyreen | County Limerick, Ireland | 52.5328°N | 9.1798°W | R2043 | 120 | no data |
Owenduff | Owenduff | County Mayo, Ireland | 53.9645°N | 9.6922°W | F8903 | 630 | no data |
Claraghmore | Claraghmore | County Tyrone, Northern Ireland | 54.6311°N | 7.4587°W | n/a | 80 | no data |
Claraghmore Bog | CLA-B | County Tyrone, Northern Ireland | 54.6330°N | 7.4540°W | n/a | 78 | View data |
Dead Island Bog | Dead Island Centre Core | County Londonderry, Northern Ireland | 54.8869°N | 6.5498°W | C931053 | 41 | View data |
Garry Bog | Monolith 4 | County Antrim, Northern Ireland | 55.1083°N | 6.5278°W | C940305 | 32 | View data |
Garvaghullion | Core 1 | County Tyrone, Northern Ireland | 54.6330°N | 7.4330°W | H365768 | 80 | View data |
Glen West | Monolith I | County Fermanagh, Northern Ireland | 54.4077°N | 8.0470°W | G9751 | 90 | View data |
Sluggan Bog | Sluggan06 | County Antrim, Northern Ireland | 54.7650°N | 6.2931°W | J 099921 | 50 | no data |
Ben Gorm Moss | BGM | Skye, Scotland | 57.6096°N | 6.3012°W | NG 143189 865888 | 452 | View data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 03:30:08 local time, Edinburgh, Scotland, UK.