This search has found 97 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | SO2 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnesmore (Ireland) | glass | 75.40 | 0.19 | 13.18 | 1.57 | 0.11 | 1.02 | 3.61 | 3.48 | 98.56 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 74.47 | 0.20 | 12.94 | 1.36 | 0.08 | 0.83 | 3.78 | 3.84 | 97.47 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 74.28 | 0.22 | 13.08 | 1.37 | 0.23 | 1.22 | 4.19 | 2.62 | 97.21 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 74.17 | 0.27 | 11.98 | 2.51 | 0.04 | 1.11 | 3.51 | 2.41 | 96.00 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 74.17 | 0.23 | 12.25 | 1.56 | 0.18 | 0.95 | 3.05 | 2.93 | 95.33 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 74.16 | 0.21 | 12.52 | 1.60 | 0.11 | 0.91 | 3.96 | 3.99 | 97.47 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 73.88 | 0.21 | 13.10 | 1.30 | 0.08 | 0.88 | 3.64 | 3.86 | 96.95 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 73.79 | 0.17 | 12.76 | 1.62 | 0.13 | 0.75 | 3.77 | 3.43 | 96.42 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 73.71 | 0.23 | 12.93 | 1.47 | 0.17 | 0.95 | 3.62 | 3.31 | 96.37 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 73.44 | 0.18 | 12.86 | 1.66 | 0.14 | 0.89 | 3.50 | 3.45 | 96.13 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 73.37 | 0.19 | 12.78 | 1.56 | 0.15 | 1.14 | 3.40 | 3.85 | 96.44 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 73.29 | 0.14 | 12.75 | 1.61 | 0.13 | 0.94 | 3.40 | 3.35 | 95.60 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 73.06 | 0.19 | 12.74 | 1.14 | 0.09 | 0.82 | 3.26 | 4.02 | 95.33 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 70.17 | 0.30 | 15.59 | 1.44 | 0.36 | 2.29 | 4.65 | 2.82 | 97.62 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 69.23 | 0.54 | 12.47 | 3.70 | 0.40 | 1.49 | 3.92 | 3.88 | 95.64 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 65.18 | 0.85 | 15.55 | 6.08 | 1.29 | 4.43 | 4.02 | 1.86 | 99.25 | 4 | 1561 | |||||
Barnesmore (Ireland) | glass | 64.89 | 1.29 | 14.30 | 6.23 | 1.34 | 3.60 | 3.99 | 2.73 | 98.38 | 4 | 1561 | |||||
Ben Gorm Moss (Scotland) | glass | 75.55 | 0.23 | 12.46 | 1.47 | 0.01 | 0.09 | 0.84 | 4.06 | 3.72 | 98.43 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 75.17 | 0.14 | 12.29 | 1.69 | 0.05 | 0.06 | 0.72 | 3.71 | 3.83 | 97.66 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 74.63 | 0.18 | 12.66 | 1.70 | 0.13 | 0.10 | 0.76 | 3.75 | 3.95 | 97.86 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 74.53 | 0.21 | 12.34 | 1.52 | 0.04 | 0.09 | 0.78 | 3.61 | 3.59 | 96.71 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 74.33 | 0.18 | 11.80 | 1.26 | 0.00 | 0.04 | 0.59 | 3.70 | 3.92 | 95.82 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 74.16 | 0.16 | 11.67 | 1.36 | 0.06 | 0.05 | 0.66 | 3.62 | 4.83 | 96.57 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 73.79 | 0.22 | 12.17 | 1.62 | 0.07 | 0.13 | 0.83 | 3.98 | 3.63 | 96.44 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 73.77 | 0.08 | 11.84 | 1.31 | 0.00 | 0.05 | 0.50 | 3.56 | 3.98 | 95.09 | 2 | 1634 | ||||
Ben Gorm Moss (Scotland) | glass | 72.02 | 0.10 | 13.33 | 1.07 | 0.00 | 0.03 | 0.94 | 4.99 | 3.31 | 95.79 | 2 | 1634 | ||||
Claraghmore Bog (Northern Ireland) | glass | 74.95 | 0.12 | 12.39 | 1.26 | 0.03 | 0.08 | 0.83 | 4.29 | 3.74 | 0.01 | 97.70 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 74.93 | 0.12 | 12.11 | 1.20 | 0.03 | 0.07 | 0.67 | 3.07 | 4.44 | 0.02 | 96.67 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 74.43 | 0.16 | 12.45 | 1.38 | 0.04 | 0.09 | 0.83 | 4.20 | 4.29 | 0.02 | 97.88 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 74.14 | 0.16 | 12.57 | 1.55 | 0.04 | 0.12 | 1.00 | 3.33 | 4.27 | 0.02 | 97.21 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 72.82 | 0.15 | 12.50 | 1.72 | 0.05 | 0.10 | 0.90 | 3.90 | 4.21 | 0.02 | 96.38 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 72.05 | 0.69 | 12.74 | 3.43 | 0.12 | 0.42 | 0.77 | 3.68 | 3.36 | 0.09 | 97.36 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 70.55 | 0.75 | 12.80 | 3.44 | 0.13 | 0.44 | 1.55 | 4.57 | 3.29 | 0.11 | 97.64 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 68.31 | 0.74 | 12.60 | 3.29 | 0.14 | 0.53 | 1.56 | 4.32 | 3.88 | 0.11 | 95.48 | 16 | 4505 | |||
Dead Island Bog (Northern Ireland) | glass | 74.57 | 0.14 | 12.92 | 1.52 | 0.00 | 0.10 | 0.83 | 3.00 | 3.58 | 96.64 | 7 | 2225 | ||||
Dead Island Bog (Northern Ireland) | glass | 72.07 | 0.17 | 12.17 | 1.49 | 0.10 | 0.09 | 0.87 | 3.20 | 3.80 | 93.97 | 7 | 2225 | ||||
Dead Island Bog (Northern Ireland) | glass | 71.75 | 0.13 | 12.64 | 1.59 | 0.00 | 0.10 | 0.85 | 3.18 | 3.69 | 93.95 | 7 | 2225 | ||||
Dead Island Bog (Northern Ireland) | glass | 71.73 | 0.14 | 12.18 | 1.38 | 0.07 | 0.12 | 0.93 | 3.37 | 3.97 | 93.88 | 7 | 2225 | ||||
Dead Island Bog (Northern Ireland) | glass | 70.55 | 0.16 | 11.97 | 1.69 | 0.05 | 0.08 | 0.88 | 2.97 | 3.85 | 92.19 | 7 | 2225 | ||||
Dead Island Bog (Northern Ireland) | glass | 70.43 | 0.14 | 12.02 | 1.30 | 0.07 | 0.12 | 0.89 | 2.99 | 3.01 | 90.98 | 7 | 2225 | ||||
Garry Bog (Northern Ireland) | glass | 76.10 | 0.20 | 13.07 | 1.47 | 0.18 | 0.93 | 3.35 | 4.08 | 99.39 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 74.80 | 0.15 | 12.81 | 1.37 | 0.08 | 0.71 | 3.72 | 4.38 | 98.02 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 74.59 | 0.24 | 12.69 | 1.65 | 0.17 | 1.08 | 3.62 | 3.86 | 97.90 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 74.47 | 0.20 | 12.22 | 1.00 | 0.08 | 0.92 | 3.54 | 3.40 | 95.84 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 74.18 | 0.20 | 12.53 | 1.03 | 0.04 | 0.60 | 3.74 | 3.83 | 96.15 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 74.07 | 0.23 | 12.19 | 1.36 | 0.13 | 0.82 | 3.49 | 3.63 | 95.91 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.79 | 0.24 | 11.91 | 2.51 | 0.03 | 1.00 | 2.95 | 3.97 | 96.39 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.42 | 0.15 | 12.23 | 1.54 | 0.07 | 0.66 | 3.82 | 3.66 | 95.55 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.40 | 0.19 | 13.05 | 1.35 | 0.36 | 1.03 | 4.17 | 3.85 | 97.40 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.39 | 0.19 | 12.57 | 1.53 | 0.12 | 0.73 | 3.41 | 3.59 | 95.54 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.39 | 0.18 | 12.47 | 1.24 | 0.07 | 0.76 | 3.54 | 3.57 | 95.24 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.22 | 0.23 | 11.80 | 2.38 | 0.00 | 0.95 | 2.89 | 3.86 | 95.31 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.16 | 0.22 | 12.60 | 1.65 | 0.17 | 1.04 | 3.40 | 3.77 | 95.86 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 73.04 | 0.18 | 13.19 | 1.61 | 0.14 | 0.75 | 3.69 | 3.46 | 96.06 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 72.97 | 0.22 | 11.86 | 2.46 | 0.00 | 0.98 | 3.07 | 3.61 | 95.16 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 72.71 | 0.22 | 12.51 | 1.50 | 0.08 | 0.90 | 3.68 | 3.68 | 95.30 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 71.72 | 0.38 | 12.49 | 2.16 | 0.21 | 1.04 | 3.62 | 3.45 | 95.07 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 71.70 | 0.28 | 12.26 | 3.26 | 0.23 | 1.20 | 2.90 | 3.27 | 95.10 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 67.94 | 1.42 | 13.94 | 5.51 | 0.82 | 2.41 | 2.86 | 4.43 | 99.33 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 65.26 | 1.24 | 14.18 | 6.19 | 1.45 | 3.57 | 2.45 | 3.96 | 98.31 | 4 | 1561 | |||||
Garry Bog (Northern Ireland) | glass | 64.21 | 1.46 | 14.11 | 5.66 | 1.31 | 2.86 | 2.36 | 3.84 | 95.81 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 74.98 | 0.15 | 12.98 | 0.81 | 0.00 | 0.65 | 4.19 | 3.39 | 97.15 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 74.78 | 0.19 | 13.32 | 1.50 | 0.12 | 0.92 | 4.25 | 3.85 | 98.93 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 74.49 | 0.19 | 13.35 | 1.45 | 0.11 | 0.89 | 4.20 | 3.69 | 98.37 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 73.61 | 0.18 | 13.27 | 1.55 | 0.21 | 0.93 | 3.96 | 3.88 | 97.59 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 73.55 | 0.23 | 12.42 | 1.37 | 0.16 | 0.78 | 3.58 | 3.34 | 95.44 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 73.52 | 0.15 | 13.53 | 0.90 | 0.04 | 0.70 | 3.99 | 3.27 | 96.10 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 73.02 | 0.19 | 12.62 | 1.52 | 0.10 | 0.83 | 3.43 | 3.95 | 95.67 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 70.70 | 0.76 | 13.39 | 3.27 | 0.46 | 1.05 | 4.07 | 3.43 | 97.11 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 65.51 | 0.85 | 15.99 | 5.71 | 1.28 | 3.66 | 4.24 | 1.66 | 98.91 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 65.19 | 1.26 | 14.50 | 5.89 | 1.33 | 2.81 | 4.20 | 2.56 | 97.73 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 64.91 | 0.87 | 16.36 | 5.90 | 1.27 | 4.21 | 4.56 | 1.43 | 99.52 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 64.29 | 0.81 | 17.20 | 4.83 | 0.96 | 4.82 | 4.84 | 1.15 | 98.90 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 63.54 | 1.30 | 13.78 | 5.89 | 1.38 | 3.38 | 4.59 | 2.65 | 96.50 | 4 | 1561 | |||||
Garvaghullion (Northern Ireland) | glass | 61.93 | 0.90 | 15.34 | 6.50 | 1.29 | 4.42 | 3.97 | 1.51 | 95.87 | 4 | 1561 | |||||
Glen West (Northern Ireland) | glass | 73.43 | 0.23 | 12.20 | 1.43 | 0.13 | 0.96 | 3.86 | 3.66 | 95.90 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 72.05 | 0.19 | 12.12 | 1.55 | 0.18 | 0.94 | 3.81 | 3.61 | 94.45 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 71.96 | 0.28 | 13.07 | 1.22 | 0.33 | 1.63 | 4.24 | 2.76 | 95.48 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 71.33 | 0.40 | 12.91 | 1.56 | 0.34 | 1.74 | 4.22 | 2.54 | 95.04 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 70.98 | 0.63 | 12.77 | 3.02 | 0.45 | 1.20 | 3.51 | 3.83 | 96.40 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 70.69 | 0.19 | 12.13 | 1.26 | 0.14 | 0.94 | 2.70 | 4.18 | 92.23 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 70.65 | 0.19 | 12.24 | 1.55 | 0.10 | 0.84 | 3.66 | 3.95 | 93.17 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 70.58 | 0.23 | 12.28 | 1.54 | 0.10 | 0.95 | 2.78 | 3.92 | 92.38 | 4 | 1851 | |||||
Glen West (Northern Ireland) | glass | 69.68 | 0.21 | 12.33 | 1.28 | 0.16 | 0.90 | 2.87 | 3.97 | 91.39 | 4 | 1851 | |||||
Jardelunder Moor (Germany) | glass | 76.95 | 0.23 | 12.80 | 1.27 | 0.00 | 0.01 | 0.97 | 3.96 | 3.82 | 0.00 | 0.11 | 0.21 | 0.11 | 95.40 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.80 | 0.00 | 12.88 | 1.50 | 0.10 | 0.08 | 0.82 | 4.11 | 3.71 | 0.00 | 0.04 | 0.00 | 0.05 | 94.72 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.70 | 0.11 | 12.86 | 1.81 | 0.13 | 0.06 | 0.70 | 3.99 | 3.64 | 0.00 | 0.10 | 0.04 | 0.00 | 94.89 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.68 | 0.30 | 12.38 | 1.69 | 0.26 | 0.03 | 0.79 | 3.94 | 3.93 | 0.00 | 0.10 | 0.00 | 0.04 | 94.75 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.57 | 0.00 | 13.02 | 1.60 | 0.15 | 0.10 | 1.04 | 3.97 | 3.56 | 0.00 | 0.15 | 0.09 | 0.07 | 95.08 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.31 | 0.34 | 12.91 | 1.75 | 0.16 | 0.10 | 0.93 | 4.15 | 3.35 | 0.00 | 0.13 | 0.00 | 0.00 | 94.96 | 25 | 1624 |
Roman Lode (England) | glass | 74.71 | 0.14 | 12.03 | 1.28 | 0.01 | 0.02 | 0.61 | 3.91 | 4.05 | 96.76 | 22 | 4823 | ||||
Roman Lode (England) | glass | 73.47 | 0.20 | 12.35 | 1.48 | 0.01 | 0.07 | 0.71 | 3.87 | 3.88 | 96.04 | 22 | 4823 | ||||
Roman Lode (England) | glass | 73.46 | 0.13 | 12.07 | 1.35 | 0.04 | 0.05 | 0.59 | 3.64 | 3.86 | 95.20 | 22 | 4823 | ||||
Roman Lode (England) | glass | 73.23 | 0.14 | 12.15 | 1.27 | 0.05 | 0.03 | 0.62 | 3.71 | 3.91 | 95.13 | 22 | 4823 | ||||
Roman Lode (England) | glass | 73.05 | 0.16 | 12.19 | 1.61 | 0.06 | 0.08 | 0.73 | 3.57 | 3.80 | 95.24 | 22 | 4823 | ||||
Roman Lode (England) | glass | 73.04 | 0.17 | 12.29 | 1.62 | 0.02 | 0.08 | 0.77 | 3.99 | 3.72 | 95.70 | 22 | 4823 | ||||
Roman Lode (England) | glass | 73.04 | 0.23 | 12.32 | 1.61 | 0.01 | 0.10 | 0.78 | 3.69 | 3.84 | 95.62 | 22 | 4823 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
2 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished | ||
4 | Jeol 733 Superprobe (Queens University, Belfast) | 10 | 15 | ZAF | Thin section mounted in araldite then ground and polished | ||
7 | Camca SX100 (University of Edinburgh) | 4 | 20 | PAP | Thin section mounted in araldite then ground and polished | ||
16 | Camca SX100 (University of Edinburgh) | 2 | 15 | PAP | Thin section mounted in araldite then ground and polished | ||
22 | JEOL 8800 Electron Microprobe (University of Oxford) | 10 | 15 | ZAF | Mounted in epoxy resin and ground and polished | ||
25 | Cameca SX-50 (GEOMAR, Kiel) | 6 | 15 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
1561 - Hall, V.A. and Pilcher, J.R. (2002) Late-Quaternary Icelandic tephras in Ireland and Great Britain: detection, characterization and usefulness. The Holocene 12, 223-230..
1634 - Langdon, P.G. and Barber, K.E. (2001) New Holocene tephras and a proxy climate record from a blanket mire in northern Skye, Scotland. Journal of Quaternary Science 16, 753-759..
4823 - Matthews, I. (2008) Roman Lode, Exmoor, Devon: Tephrochronology Scientific Dating Report Scientific Dating Report. English Heritage Research Department Report Series 26-2008, 16.
1851 - Plunkett, G.M., Pilcher, J.R., McCormac, F.G. and Hall, V.A. (2004) New dates for first millennium BC tephra isochrones in Ireland. The Holocene 14, 780-786..
2225 - Swindles, G. (2006) Reconstructions of Holocene climate change from peatland in the north of Ireland. Unpublished PhD thesis, Queen's Unversity, Belfast,
4505 - Watson, E.J., Swindles, G.T., Lawson, I.T. and Savov, I.P. (2016) Do peatlands or lakes provide the most comprehensive distal tephra records?. Quaternary Science Reviews 139, 110-128.
1624 - van den Bogaard, C. and Schminke, H.U. (2002) Linking the North Atlantic to central Europe: a high-resolution Holocene tephrochronological record from northern Germany. Journal of Quaternary Science 17, 3-20..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:24:46 local time, Edinburgh, Scotland, UK.