Tephrabase has found the Hekla 1104 Tephra at 87 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Brúnavatn (lake site) |
Brúnavatn | Streymoy, Faroe Islands | 62.0695°N | 6.8558°W | 260 | View data | |
Afangagil | Pit 1 | North of Hekla, Rangarvallasysla, Iceland | 64.0990°N | 19.5920°W | n/a | 350 | View data |
Audkula | Upper Profile | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5000°N | 20.0400°W | n/a | 200 | View data |
Litlidalur | Profile 1 | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.4900°N | 19.9600°W | n/a | 150 | View data |
Orrastaðir | Sv11 (Pit 11) | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5491°N | 20.1593°W | n/a | 130 | View data |
RS100 | RS100 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7845°N | 18.5812°W | n/a | 216 | no data |
RS102 | RS102 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7772°N | 18.5701°W | n/a | 214 | no data |
RS119 | RS119 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7684°N | 18.4951°W | n/a | 159 | no data |
RS120 | RS120 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7681°N | 18.4958°W | n/a | 158 | no data |
RS126 | RS126 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7633°N | 18.6703°W | n/a | 331 | no data |
RS128 | RS128 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8169°N | 18.5511°W | n/a | 246 | no data |
RS129 | RS129 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8150°N | 18.5492°W | n/a | 234 | no data |
RS130 | RS130 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8144°N | 18.5489°W | n/a | 232 | no data |
RS134 | RS134 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8053°N | 18.5703°W | n/a | 236 | no data |
RS138 | RS138 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7700°N | 18.5875°W | n/a | 212 | no data |
RS143 | RS143 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7347°N | 18.4600°W | n/a | 186 | no data |
RS157 | RS157 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8317°N | 18.5914°W | n/a | 342 | no data |
RS158 | RS158 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8264°N | 18.5978°W | n/a | 316 | no data |
RS169 | RS169 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8839°N | 18.5900°W | n/a | 320 | no data |
RS17 | RS17 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8706°N | 18.5851°W | n/a | 365 | View data |
RS170 | RS170 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8842°N | 18.5903°W | n/a | 328 | no data |
RS171 | RS171 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5328°W | n/a | 244 | no data |
RS173 | RS173 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7861°N | 18.5303°W | n/a | 247 | no data |
RS176 | RS176 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8831°N | 18.5894°W | n/a | 324 | no data |
RS178 | RS178 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8836°N | 18.5897°W | n/a | 325 | no data |
RS179 | RS179 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5306°W | n/a | 242 | no data |
RS180 | RS180 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7956°N | 18.5417°W | n/a | 289 | no data |
RS181 | RS181 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7958°N | 18.5414°W | n/a | 282 | no data |
RS182 | RS182 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7986°N | 18.5344°W | n/a | 285 | no data |
RS183 | RS183 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8039°N | 18.5292°W | n/a | 224 | no data |
RS184 | RS184 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7958°N | 18.5417°W | n/a | 279 | no data |
RS185 | RS185 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7986°N | 18.5342°W | n/a | 287 | no data |
RS186 | RS186 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7989°N | 18.5342°W | n/a | 292 | no data |
RS187 | RS187 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7989°N | 18.5342°W | n/a | 290 | no data |
RS188 | RS188 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7986°N | 18.5339°W | n/a | 289 | no data |
RS189 | RS189 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8039°N | 18.5292°W | n/a | 224 | no data |
RS190 | RS190 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8036°N | 18.5300°W | n/a | 218 | no data |
RS192 | RS192 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7944°N | 18.5053°W | n/a | 188 | no data |
RS193 | RS193 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7944°N | 18.5053°W | n/a | 181 | no data |
RS197 | RS197 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7942°N | 18.5064°W | n/a | 176 | no data |
RS198 | RS198 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7942°N | 18.5064°W | n/a | 182 | no data |
RS20 | RS20 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8136°N | 18.5750°W | n/a | 234 | View data |
RS21 | RS21 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8136°N | 18.5750°W | n/a | 234 | no data |
RS51 | RS51 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8115°N | 18.7220°W | n/a | 462 | no data |
RS60 | RS60 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7822°N | 18.5339°W | n/a | 260 | no data |
RS61 | RS61 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7788°N | 18.5335°W | n/a | 263 | no data |
RS68 | RS68 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8553°N | 18.5965°W | n/a | 331 | no data |
RS69 | RS69 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8363°N | 18.5899°W | n/a | 332 | no data |
RS70 | RS70 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8367°N | 18.5908°W | n/a | 328 | no data |
RS71 | RS71 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8368°N | 18.5913°W | n/a | 325 | no data |
RS72 | RS72 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8502°N | 18.6027°W | n/a | 332 | no data |
RS73 | RS73 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8505°N | 18.6034°W | n/a | 335 | no data |
RS74 | RS74 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8515°N | 18.6003°W | n/a | 338 | no data |
RS75 | RS75 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8513°N | 18.6003°W | n/a | 341 | no data |
RS76 | RS76 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8372°N | 18.5897°W | n/a | 325 | no data |
RS77 | RS77 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8369°N | 18.5893°W | n/a | 331 | no data |
RS78 | RS78 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8380°N | 18.5888°W | n/a | 326 | no data |
RS80 | RS80 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8384°N | 18.6009°W | n/a | 312 | no data |
RS83 | RS83 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8403°N | 18.5886°W | n/a | 320 | no data |
RS98 | RS98 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7848°N | 18.5831°W | n/a | 217 | no data |
RS99 | RS99 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7845°N | 18.5814°W | n/a | 216 | no data |
Sandfell 2 | SF2 | Mývatnssveit, Iceland | 65.5356°N | 17.2206°W | n/a | 431 | no data |
Slettadalur | Profile 1 | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5050°N | 19.9500°W | n/a | 131 | View data |
Sol142 | Sol142 | Rangárþing eystra, Iceland | 63.5249°N | 19.2381°W | n/a | 500 | no data |
Solheimahals | Profile 1 | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5320°N | 20.0560°W | n/a | 145 | View data |
Suðurá 1 | Sud1 | Mývatnssveit, Iceland | 65.3211°N | 17.2300°W | n/a | 410 | no data |
Svartivatn Road 2 | SVR2 | Mývatnssveit, Iceland | 65.4233°N | 17.2918°W | 350 | no data | |
Tungunesmuli | Profile 1 | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5110°N | 19.9560°W | n/a | 140 | View data |
All Saints Bog | ASB | County Offaly, Ireland | 53.1500°N | 7.9830°W | N012 113 | 42 | View data |
An Loch Mór, Inis Oírr (lake site) |
MOR2 | Aran Islands, County Galway, Ireland | 53.0593°N | 9.5074°W | L990020 | 10 | View data |
Ballygisheen Bog | BGB | County Kerry, Ireland | 51.9667°N | 9.9000°W | V695 814 | 150 | View data |
Camillan | CMSH | County Kerry, Ireland | 52.0171°N | 9.5358°W | V94625 86083 | n/a | no data |
Clara Bog | Core 1 | County Offaly, Ireland | 53.3170°N | 7.6330°W | n/a | 80 | View data |
Moneyvea | Core 1 | County Galway, Ireland | 53.3670°N | 8.6830°W | M5435 | 50 | View data |
Mongan | Mongan | County Offaly, Ireland | 53.3272°N | 7.9493°W | N034308 | 60 | no data |
Moyreen | Moyreen | County Limerick, Ireland | 52.5328°N | 9.1798°W | R2043 | 120 | no data |
Owenbeg | Core 1 | County Sligo, Ireland | 54.2500°N | 8.9000°W | G140333 | 50 | View data |
Portmagee | Profile 1 | County Kerry, Ireland | 51.8767°N | 10.3680°W | V3772 | 5 | View data |
Claraghmore Bog | CLA-B | County Tyrone, Northern Ireland | 54.6330°N | 7.4540°W | n/a | 78 | View data |
Garry Bog | Monolith 4 | County Antrim, Northern Ireland | 55.1083°N | 6.5278°W | C940305 | 32 | View data |
Gortahurk | Profile 1 | County Fermanagh, Northern Ireland | 54.3170°N | 7.8170°W | H124407 | 225 | View data |
Sluggan Bog | Sluggan Monolith 8 | County Antrim, Northern Ireland | 54.7650°N | 6.2931°W | J 099921 | 50 | View data |
Borge | monolith | Vestvågøy, Lofoten, Norway | 68.2470°N | 13.7420°E | 18 | View data | |
Degerö Stormyr | SV-B | , Sweden | 64.1810°N | 19.5640°E | n/a | 270 | View data |
Lake Svartkälsjärn (lake site) |
SV-L | , Sweden | 64.2640°N | 19.5520°E | n/a | 260 | View data |
Sammakovuoma Lake (lake site) |
SL | , Sweden | 66.9920°N | 21.5000°E | n/a | 237 | View data |
Sammakovuoma Peatland | SB | , Sweden | 66.9950°N | 21.4570°E | n/a | 237 | View data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 04:06:05 local time, Edinburgh, Scotland, UK.