All of the sites where the SILK-YN Tephra has been described

Tephrabase has found the SILK-YN Tephra at 21 sites.

More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.

Site Name Profile Area/Country Latitude Longitude Grid Ref Alt (m) Geochemistry
Eystriheidi Section 21 Vestur-Skaftafellssysla, Iceland 63.5180°N 19.3680°W n/a 130 View data
Gígjökull MD39 Gjk MD39 Rangárŝing eystra, Iceland 63.6782°N 19.6142°W n/a 250 no data
Gígjökull MD40 Gjk MD40 Rangárŝing eystra, Iceland 63.6788°N 19.6141°W n/a 250 no data
Sol133 Sol133 Rangárŝing eystra, Iceland 63.5236°N 19.4267°W n/a 140 no data
Sol134 Sol134 Rangárŝing eystra, Iceland 63.5205°N 19.4316°W n/a 100 no data
Sol136 Sol136 Rangárŝing eystra, Iceland 63.4891°N 19.2329°W n/a 80 no data
Sol137 Sol137 Rangárŝing eystra, Iceland 63.4917°N 19.2399°W n/a 90 no data
Sol141 Sol141 Rangárŝing eystra, Iceland 63.5309°N 19.2414°W n/a 550 no data
Sol142 Sol142 Rangárŝing eystra, Iceland 63.5249°N 19.2381°W n/a 500 no data
Sol144 Sol144 Rangárŝing eystra, Iceland 63.4921°N 19.3107°W n/a 90 no data
Sol148 Sol148 Rangárŝing eystra, Iceland 63.5221°N 19.4170°W n/a 110 no data
Sol149A Sol149A Rangárŝing eystra, Iceland 63.5195°N 19.4123°W n/a 80 no data
Sol163 Sol163 Rangárŝing eystra, Iceland 63.5581°N 19.3780°W n/a 500 no data
Sol17 Sol17 Mŭrdalshreppur, Iceland 63.5066°N 19.3726°W n/a 120 no data
Sol170 Sol170 Rangárŝing eystra, Iceland 63.5171°N 19.4095°W n/a 100 no data
Sol26 Sol26 Mŭrdalshreppur, Iceland 63.5344°N 19.4951°W n/a 200 no data
Sol27 Sol27 Mŭrdalshreppur, Iceland 63.5047°N 19.3404°W n/a 80 no data
Sol38 Sol38 Mŭrdalshreppur, Iceland 63.5119°N 19.3384°W n/a 130 no data
Sol39 Sol39 Mŭrdalshreppur, Iceland 63.5736°N 19.6232°W n/a 440 no data
Sol41 Sol41 Mŭrdalshreppur, Iceland 63.5691°N 19.5995°W n/a 170 no data
Upper Seljalandsá 48 UpSjl 48 Rangárŝing eystra, Iceland 63.6267°N 19.8099°W n/a 690 no data

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 03:28:51 local time, Edinburgh, Scotland, UK.