Tephrabase has found the Veiðivötn 1717 Tephra at 29 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Engidalur 1 | ENG1 | Mývatnssveit, Iceland | 65.4756°N | 17.2881°W | n/a | 370 | no data |
Engidalur 2 | ENG2 | Mývatnssveit, Iceland | 65.4942°N | 17.2844°W | n/a | 397 | no data |
Helluvaðstjörn (lake site) |
Profile 1 | Mývatnsveit, Iceland | 65.5724°N | 17.1812°W | n/a | 310 | View data |
Hrísheimar 10 | H10 | Mývatnssveit, Iceland | 65.5174°N | 17.1157°W | n/a | 320 | no data |
Hrísheimar 11 | H11 | Mývatnssveit, Iceland | 65.5166°N | 17.1166°W | n/a | 320 | no data |
Hrísheimar 12 | H12 | Mývatnssveit, Iceland | 65.5115°N | 17.1088°W | n/a | 320 | no data |
Hrísheimar 13 | H13 | Mývatnssveit, Iceland | 65.5123°N | 17.1091°W | n/a | 320 | no data |
Hrísheimar 15 | H15 | Mývatnssveit, Iceland | 65.5183°N | 17.1028°W | n/a | 320 | no data |
Hrísheimar 17 | H17 | Mývatnssveit, Iceland | 65.5173°N | 17.1078°W | n/a | 320 | no data |
Hrísheimar HX/14 | HX/H14 | Mývatnssveit, Iceland | 65.5097°N | 17.1091°W | n/a | 320 | no data |
Krákábotnar | Krákábotnar | Mývatnssveit, Iceland | 65.3238°N | 17.0941°W | n/a | 410 | no data |
Landsmelar 1 | LDM1 | Mývatnssveit, Iceland | 65.3986°N | 17.3047°W | 332 | no data | |
Landsmelar 2 | LDM2 | Mývatnssveit, Iceland | 65.4019°N | 17.3025°W | 357 | no data | |
Oddastaðir 02 1 | OD02 1 | Mývatnssveit, Iceland | 65.4767°N | 17.0787°W | n/a | 370 | no data |
Oddastaðir 02 2 | OD02 2 | Mývatnssveit, Iceland | 65.4811°N | 17.0753°W | n/a | 370 | no data |
Oddastaðir 1 | ODS1 | Mývatnssveit, Iceland | 65.4764°N | 17.0723°W | n/a | 370 | no data |
Oddastaðir 2 | ODS2 | Mývatnssveit, Iceland | 65.4756°N | 17.0718°W | n/a | 370 | no data |
Sandfell 2 | SF2 | Mývatnssveit, Iceland | 65.5356°N | 17.2206°W | n/a | 431 | no data |
Sellandagróf 1 | Selland1 | Mývatnssveit, Iceland | 65.4359°N | 17.0624°W | n/a | 410 | no data |
Stóri Melás | Stóri Melás | Mývatnssveit, Iceland | 65.5671°N | 17.1090°W | n/a | 290 | no data |
Suðurá 1 | Sud1 | Mývatnssveit, Iceland | 65.3211°N | 17.2300°W | n/a | 410 | no data |
Suðurá 2 | Sud2 | Mývatnssveit, Iceland | 65.3206°N | 17.2231°W | n/a | 410 | no data |
Suðurá 3 | Sud3 | Mývatnssveit, Iceland | 65.3164°N | 17.1786°W | n/a | 410 | no data |
Svartivatn Road 2 | SVR2 | Mývatnssveit, Iceland | 65.4233°N | 17.2918°W | 350 | no data | |
West Side Story 1 | WSS1-B | Mývatnssveit, Iceland | 65.5114°N | 17.0733°W | n/a | 310 | no data |
West Side Story 2 | WSS2-A | Mývatnssveit, Iceland | 65.5103°N | 17.0720°W | n/a | 310 | no data |
West Side Story 3 | WSS3-E | Mývatnssveit, Iceland | 65.5089°N | 17.0715°W | n/a | 310 | no data |
West Side Story 4 | WSS4-A | Mývatnssveit, Iceland | 65.5085°N | 17.0714°W | n/a | 310 | no data |
West Side Story 5 | WSS5-B | Mývatnssveit, Iceland | 65.5080°N | 17.0721°W | n/a | 310 | no data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 04:46:31 local time, Edinburgh, Scotland, UK.