Tephrabase has found the Hekla 3 Tephra at 44 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Brúnavatn (lake site) |
Brúnavatn | Streymoy, Faroe Islands | 62.0695°N | 6.8558°W | 260 | View data | |
Jardelunder Moor | Jam | Schleswig-Holstein, Germany | 54.8200°N | 9.2300°E | n/a | n/a | View data |
Audkula | Lower Profile | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5000°N | 20.0400°W | n/a | 200 | View data |
Engidalur 1 | ENG1 | Mývatnssveit, Iceland | 65.4756°N | 17.2881°W | n/a | 370 | no data |
Engidalur 2 | ENG2 | Mývatnssveit, Iceland | 65.4942°N | 17.2844°W | n/a | 397 | no data |
Helluvaðstjörn (lake site) |
Profile 1 | Mývatnsveit, Iceland | 65.5724°N | 17.1812°W | n/a | 310 | View data |
Hrísheimar 10 | H10 | Mývatnssveit, Iceland | 65.5174°N | 17.1157°W | n/a | 320 | no data |
Hrísheimar 11 | H11 | Mývatnssveit, Iceland | 65.5166°N | 17.1166°W | n/a | 320 | no data |
Hrísheimar 12 | H12 | Mývatnssveit, Iceland | 65.5115°N | 17.1088°W | n/a | 320 | no data |
Hrísheimar 13 | H13 | Mývatnssveit, Iceland | 65.5123°N | 17.1091°W | n/a | 320 | no data |
Hrísheimar 15 | H15 | Mývatnssveit, Iceland | 65.5183°N | 17.1028°W | n/a | 320 | no data |
Hrísheimar 16 | H16 | Mývatnssveit, Iceland | 65.5174°N | 17.1084°W | n/a | 320 | no data |
Hrísheimar 17 | H17 | Mývatnssveit, Iceland | 65.5173°N | 17.1078°W | n/a | 320 | no data |
Krákábotnar | Krákábotnar | Mývatnssveit, Iceland | 65.3238°N | 17.0941°W | n/a | 410 | no data |
Landsmelar 1 | LDM1 | Mývatnssveit, Iceland | 65.3986°N | 17.3047°W | 332 | no data | |
Landsmelar 2 | LDM2 | Mývatnssveit, Iceland | 65.4019°N | 17.3025°W | 357 | no data | |
Oddastaðir 02 1 | OD02 1 | Mývatnssveit, Iceland | 65.4767°N | 17.0787°W | n/a | 370 | no data |
Oddastaðir 02 2 | OD02 2 | Mývatnssveit, Iceland | 65.4811°N | 17.0753°W | n/a | 370 | no data |
Oddastaðir 1 | ODS1 | Mývatnssveit, Iceland | 65.4764°N | 17.0723°W | n/a | 370 | no data |
Oddastaðir 2 | ODS2 | Mývatnssveit, Iceland | 65.4756°N | 17.0718°W | n/a | 370 | no data |
Orrastaðir | Sv11 (Pit 11) | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5491°N | 20.1593°W | n/a | 130 | View data |
Sandfell 1 | SF1 | Mývatnssveit, Iceland | 65.5306°N | 17.2214°W | n/a | 407 | no data |
Sandfell 2 | SF2 | Mývatnssveit, Iceland | 65.5356°N | 17.2206°W | n/a | 431 | no data |
Sellandagróf 2 | Selland2a | Mývatnssveit, Iceland | 65.4331°N | 17.0767°W | n/a | 400 | no data |
Slettadalur | Profile 1 | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5050°N | 19.9500°W | n/a | 131 | View data |
Solheimahals | Profile 1 | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5320°N | 20.0560°W | n/a | 145 | View data |
Suðurá 1 | Sud1 | Mývatnssveit, Iceland | 65.3211°N | 17.2300°W | n/a | 410 | no data |
Suðurá 2 | Sud2 | Mývatnssveit, Iceland | 65.3206°N | 17.2231°W | n/a | 410 | no data |
Svartivatn Road 2 | SVR2 | Mývatnssveit, Iceland | 65.4233°N | 17.2918°W | 350 | no data | |
Sveigakot Geotrench | SGeo1 | Mývatnssveit, Iceland | 65.5159°N | 17.0298°W | n/a | 290 | no data |
Tungunesmuli | Profile 1 | Svinadalur, Austur-Hunavatnasysla, Iceland | 65.5110°N | 19.9560°W | n/a | 140 | View data |
West Side Story 1 | WSS1-A | Mývatnssveit, Iceland | 65.5114°N | 17.0733°W | n/a | 310 | no data |
West Side Story 2 | WSS2-A | Mývatnssveit, Iceland | 65.5103°N | 17.0720°W | n/a | 310 | no data |
West Side Story 3 | WSS3-D | Mývatnssveit, Iceland | 65.5089°N | 17.0715°W | n/a | 310 | no data |
West Side Story 4 | WSS4-A | Mývatnssveit, Iceland | 65.5085°N | 17.0714°W | n/a | 310 | no data |
West Side Story 5 | WSS5-B | Mývatnssveit, Iceland | 65.5080°N | 17.0721°W | n/a | 310 | no data |
Claraghmore | Claraghmore | County Tyrone, Northern Ireland | 54.6311°N | 7.4587°W | n/a | 80 | no data |
Degerö Stormyr | SV-B | , Sweden | 64.1810°N | 19.5640°E | n/a | 270 | View data |
Fågelmossen | FGM-1 | Värmland, Sweden | 59.5330°N | 12.1670°E | n/a | no data | |
Klocka Bog | Profile 2 | Jämtland, Sweden | 63.3083°N | 12.4833°E | 526 | View data | |
Kortlandamossen | Kortlandamossen 1 | Värmland, Sweden | 59.8460°N | 12.2640°E | n/a | 123 | View data |
Lake Furskogstjärnet (lake site) |
n/a | Värmland, Sweden | 59.3805°N | 12.0803°E | n/a | 137.3 | View data |
Mosstakanmossen | Mosstakanmossen | Värmland, Sweden | 59.6250°N | 12.1333°E | n/a | n/a | View data |
Ulvåmossen | Ulvåmossen | Värmland, Sweden | 60.2056°N | 12.6583°E | n/a | 215 | View data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 03:29:24 local time, Edinburgh, Scotland, UK.