All of the sites where the Katla 1823 Tephra has been described

Tephrabase has found the Katla 1823 Tephra at 37 sites.

More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.

Site Name Profile Area/Country Latitude Longitude Grid Ref Alt (m) Geochemistry
D2P1 D2P1 Guğrúnargil, Mırdalshreppur, Iceland 63.5155°N 19.3341°W n/a 137 no data
D2P2 D2P2 Guğrúnargil, Mırdalshreppur, Iceland 63.5155°N 19.3341°W n/a 137 no data
D2P3 D2P3 Guğrúnargil, Mırdalshreppur, Iceland 63.5147°N 19.3341°W n/a 149 no data
D2P4 D2P4 Guğrúnargil, Mırdalshreppur, Iceland 63.5180°N 19.3288°W n/a 165 no data
D2P5 D2P5 Guğrúnargil, Mırdalshreppur, Iceland 63.5158°N 19.3333°W n/a 144 no data
D3P1 D3P1 North of Sjónarhólar, Mırdalshreppur, Iceland 63.5277°N 19.2875°W n/a 469 no data
D3P2 D3P2 North of Sjónarhólar, Mırdalshreppur, Iceland 63.5216°N 19.2836°W n/a 528 no data
D3P3 D3P3 North of Sjónarhólar, Mırdalshreppur, Iceland 63.5211°N 19.2841°W n/a 512 no data
D3P4 D3P4 North of Sjónarhólar, Mırdalshreppur, Iceland 63.5308°N 19.2850°W n/a 503 no data
D3P5 D3P5 North of Sjónarhólar, Mırdalshreppur, Iceland 63.5305°N 19.2836°W n/a 495 no data
D3P6 D3P6 North of Sjónarhólar, Mırdalshreppur, Iceland 63.5302°N 19.2847°W n/a 488 no data
D3P7 D3P7 North of Sjónarhólar, Mırdalshreppur, Iceland 63.6216°N 19.9552°W n/a 503 no data
D3P8 D3P8 North of Sjónarhólar, Mırdalshreppur, Iceland 63.6180°N 19.8788°W n/a 495 no data
D3P9 D3P9 North of Sjónarhólar, Mırdalshreppur, Iceland 63.6172°N 19.8797°W n/a 488 no data
Gígjökull 903H Gjk 903H Rangárşing eystra, Iceland 63.6780°N 19.6137°W n/a 240 no data
Sol130 Sol130 Rangárşing eystra, Iceland 63.5388°N 19.3785°W n/a 260 no data
Sol133 Sol133 Rangárşing eystra, Iceland 63.5236°N 19.4267°W n/a 140 no data
Sol134 Sol134 Rangárşing eystra, Iceland 63.5205°N 19.4316°W n/a 100 no data
Sol136 Sol136 Rangárşing eystra, Iceland 63.4891°N 19.2329°W n/a 80 no data
Sol142 Sol142 Rangárşing eystra, Iceland 63.5249°N 19.2381°W n/a 500 no data
Sol145 Sol145 Rangárşing eystra, Iceland 63.4892°N 19.3133°W n/a 80 no data
Sol146 Sol146 Rangárşing eystra, Iceland 63.5281°N 19.4135°W n/a 200 no data
Sol150 Sol150 Rangárşing eystra, Iceland 63.5226°N 19.4040°W n/a 120 no data
Sol153 Sol153 Rangárşing eystra, Iceland 63.5237°N 19.4048°W n/a 140 no data
Sol154 Sol154B Rangárşing eystra, Iceland 63.5249°N 19.4038°W n/a 170 no data
Sol155 Sol155 Rangárşing eystra, Iceland 63.5218°N 19.4025°W n/a 120 no data
Sol157 Sol157 Rangárşing eystra, Iceland 63.5797°N 19.3587°W n/a 760 no data
Sol158 Sol158 Rangárşing eystra, Iceland 63.5780°N 19.3550°W n/a 700 no data
Sol164 Sol164 Rangárşing eystra, Iceland 63.5027°N 19.3939°W n/a 60 no data
Sol17 Sol17 Mırdalshreppur, Iceland 63.5066°N 19.3726°W n/a 120 no data
Sol171 Sol171 Rangárşing eystra, Iceland 63.5210°N 19.4157°W n/a 100 no data
Sol18 Sol18 Mırdalshreppur, Iceland 63.5132°N 19.3731°W n/a 140 no data
Sol26 Sol26 Mırdalshreppur, Iceland 63.5344°N 19.4951°W n/a 200 no data
Sol27 Sol27 Mırdalshreppur, Iceland 63.5047°N 19.3404°W n/a 80 no data
Sol38 Sol38 Mırdalshreppur, Iceland 63.5119°N 19.3384°W n/a 130 no data
Sol39 Sol39 Mırdalshreppur, Iceland 63.5736°N 19.6232°W n/a 440 no data
Sol41 Sol41 Mırdalshreppur, Iceland 63.5691°N 19.5995°W n/a 170 no data

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 03:29:24 local time, Edinburgh, Scotland, UK.