Tephrabase has found the Katla 1500 Tephra at 114 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
902H | 902H | Rangárþing eystra, Iceland | 63.6753°N | 19.7065°W | n/a | 230 | no data |
D4P10 | D4P10 | Kattarness, Mýrdalshreppur, Iceland | 63.6211°N | 19.9552°W | n/a | 517 | no data |
D4P11 | D4P11 | Kattarness, Mýrdalshreppur, Iceland | 63.6222°N | 19.9558°W | n/a | 515 | no data |
D4P3 | D4P3 | Kattarness, Mýrdalshreppur, Iceland | 63.5294°N | 19.2875°W | n/a | 230 | no data |
D4P4 | D4P4 | Kattarness, Mýrdalshreppur, Iceland | 63.6163°N | 19.9800°W | n/a | 232 | no data |
D4P6 | D4P6 | Kattarness, Mýrdalshreppur, Iceland | 63.6225°N | 19.9852°W | n/a | 359 | no data |
D4P7 | D4P7 | Kattarness, Mýrdalshreppur, Iceland | 63.6163°N | 19.9661°W | n/a | 378 | no data |
D4P8 | D4P8 | Kattarness, Mýrdalshreppur, Iceland | 63.6163°N | 19.9658°W | n/a | 370 | no data |
D4P9 | D4P9 | Kattarness, Mýrdalshreppur, Iceland | 63.6161°N | 19.9644°W | n/a | 517 | no data |
Gígjökull 903E | Gjk 903E | Rangárþing eystra, Iceland | 63.6778°N | 19.6600°W | n/a | 180 | no data |
Gígjökull 903F | Gjk 903F | Rangárþing eystra, Iceland | 63.6779°N | 19.6600°W | n/a | 180 | no data |
Gígjökull 903G | Gjk 903G | Rangárþing eystra, Iceland | 63.6787°N | 19.6135°W | n/a | 240 | no data |
Gígjökull 903H | Gjk 903H | Rangárþing eystra, Iceland | 63.6780°N | 19.6137°W | n/a | 240 | no data |
Gígjökull 903I | Gjk 903I | Rangárþing eystra, Iceland | 63.6780°N | 19.6135°W | n/a | 240 | no data |
Gígjökull 903J | Gjk 903J | Rangárþing eystra, Iceland | 63.6782°N | 19.5969°W | n/a | 200 | no data |
Gígjökull MD27 | Gjk MD27 | Rangárþing eystra, Iceland | 63.6810°N | 19.6138°W | n/a | 200 | no data |
Gígjökull MD39 | Gjk MD39 | Rangárþing eystra, Iceland | 63.6782°N | 19.6142°W | n/a | 250 | no data |
Gígjökull MD40 | Gjk MD40 | Rangárþing eystra, Iceland | 63.6788°N | 19.6141°W | n/a | 250 | no data |
Hamragarðaheiði 56 | Hmrh 56 | Rangárþing eystra, Iceland | 63.6236°N | 19.8875°W | n/a | 440 | no data |
Hamragarðaheiði M | Hmrh M3 | Rangárþing eystra, Iceland | 63.6192°N | 19.9225°W | n/a | 420 | no data |
Ketilsstaðir | KET1 | Mýrdalshreppur, Iceland | 63.4336°N | 19.1663°W | 90 | View data | |
Langanes 1 / 902A | Lang1/902A | Rangárþing eystra, Iceland | 63.6800°N | 19.7290°W | n/a | 140 | no data |
Langanes 2 / 902C | Lang2/902C | Rangárþing eystra, Iceland | 63.6799°N | 19.7294°W | n/a | 140 | no data |
Langanes 3 / 902B | Lang3/902B | Rangárþing eystra, Iceland | 63.6796°N | 19.7288°W | n/a | 140 | no data |
Langanes 6 / 902F | Lang6/902F | Rangárþing eystra, Iceland | 63.6799°N | 19.7355°W | n/a | 140 | no data |
Langanes 7 / 902D | Lang7/902D | Rangárþing eystra, Iceland | 63.6797°N | 19.6669°W | n/a | 140 | no data |
RS1 | RS1 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6346°N | 18.5011°W | n/a | 57 | no data |
RS10 | RS10 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7391°N | 18.6122°W | n/a | 159 | no data |
RS109 | RS109 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7267°N | 18.5958°W | n/a | 163 | no data |
RS112 | RS112 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7270°N | 18.5952°W | n/a | 155 | View data |
RS113 | RS113 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7707°N | 18.4836°W | n/a | 151 | no data |
RS122 | RS122 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6347°N | 18.5000°W | n/a | 59 | no data |
RS123 | RS123 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6344°N | 18.5003°W | n/a | 60 | no data |
RS124 | RS124 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6344°N | 18.5006°W | n/a | 63 | no data |
RS125 | RS125 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7636°N | 18.6708°W | n/a | 355 | no data |
RS130 | RS130 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8144°N | 18.5489°W | n/a | 232 | no data |
RS138 | RS138 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7700°N | 18.5875°W | n/a | 212 | no data |
RS145 | RS145 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7267°N | 18.4728°W | n/a | 251 | no data |
RS146 | RS146 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6564°N | 18.5281°W | n/a | 206 | no data |
RS147 | RS147 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6600°N | 18.5311°W | n/a | 215 | no data |
RS148 | RS148 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6639°N | 18.5300°W | n/a | 196 | no data |
RS149 | RS149 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6653°N | 18.5358°W | n/a | 223 | no data |
RS150 | RS150 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6497°N | 18.5417°W | n/a | 196 | no data |
RS151 | RS151 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6764°N | 18.5328°W | n/a | 176 | no data |
RS152 | RS152 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6783°N | 18.5481°W | n/a | 212 | View data |
RS153 | RS153 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6767°N | 18.5567°W | n/a | 213 | no data |
RS155 | RS155 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6639°N | 18.5239°W | n/a | 141 | no data |
RS156 | RS156 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6681°N | 18.5256°W | n/a | 141 | no data |
RS161 | RS161 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6372°N | 18.5264°W | n/a | 114 | no data |
RS162 | RS162 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6369°N | 18.5264°W | n/a | 117 | no data |
RS163 | RS163 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6350°N | 18.5558°W | n/a | 149 | no data |
RS164 | RS164 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6367°N | 18.5547°W | n/a | 155 | no data |
RS165 | RS165 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6369°N | 18.5264°W | n/a | 119 | no data |
RS166 | RS166 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6372°N | 18.5264°W | n/a | 111 | no data |
RS168 | RS168 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6347°N | 18.5558°W | n/a | 154 | no data |
RS171 | RS171 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5328°W | n/a | 244 | no data |
RS173 | RS173 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7861°N | 18.5303°W | n/a | 247 | no data |
RS175 | RS175 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8831°N | 18.5894°W | n/a | 324 | no data |
RS179 | RS179 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5306°W | n/a | 242 | View data |
RS182 | RS182 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7986°N | 18.5344°W | n/a | 285 | no data |
RS192 | RS192 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7944°N | 18.5053°W | n/a | 188 | no data |
RS193 | RS193 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7944°N | 18.5053°W | n/a | 181 | no data |
RS196 | RS196 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7014°N | 18.4811°W | n/a | 64 | no data |
RS2 | RS2 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7430°N | 18.5879°W | n/a | 219 | no data |
RS22 | RS22 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6304°N | 18.5442°W | n/a | 100 | no data |
RS23 | RS23 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6307°N | 18.5440°W | n/a | 103 | no data |
RS24 | RS24 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6345°N | 18.5012°W | n/a | 57 | no data |
RS25 | RS25 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6344°N | 18.5014°W | n/a | 57 | no data |
RS26 | RS26 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6344°N | 18.5016°W | n/a | 58 | no data |
RS27 | RS27 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6343°N | 18.5017°W | n/a | 58 | no data |
RS28 | RS28 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6343°N | 18.5020°W | n/a | 58 | no data |
RS29 | RS29 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6343°N | 18.5022°W | n/a | 59 | no data |
RS3 | RS3 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7401°N | 18.5759°W | n/a | 219 | no data |
RS30 | RS30 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6343°N | 18.5023°W | n/a | 59 | no data |
RS31 | RS31 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6344°N | 18.5025°W | n/a | 58 | no data |
RS38 | RS38 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6346°N | 18.5008°W | n/a | 59 | no data |
RS39 | RS39 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.5107°N | 18.7627°W | n/a | 234 | no data |
RS4 | RS4 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7399°N | 18.5750°W | n/a | 220 | no data |
RS40 | RS40 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.5110°N | 18.7636°W | n/a | 234 | no data |
RS41 | RS41 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.5106°N | 18.7643°W | n/a | 224 | no data |
RS42 | RS42 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.5094°N | 18.7655°W | n/a | 146 | no data |
RS43 | RS43 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.5097°N | 18.7684°W | n/a | 134 | no data |
RS45 | RS45 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8111°N | 18.7231°W | n/a | 454 | no data |
RS49 | RS49 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8114°N | 18.7220°W | n/a | 461 | no data |
RS5 | RS5 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7397°N | 18.5746°W | n/a | 219 | no data |
RS50 | RS50 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8114°N | 18.7219°W | n/a | 460 | no data |
RS54 | RS54 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6708°N | 18.6594°W | n/a | 138 | no data |
RS56 | RS56 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6737°N | 18.6495°W | n/a | 140 | no data |
RS6 | RS6 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7396°N | 18.5742°W | n/a | 219 | no data |
RS64 | RS64 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7777°N | 18.5392°W | n/a | 283 | no data |
RS68 | RS68 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8553°N | 18.5965°W | n/a | 331 | no data |
RS85 | RS85 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6522°N | 18.5427°W | n/a | 212 | no data |
RS86 | RS86 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6521°N | 18.5454°W | n/a | 206 | no data |
RS87 | RS87 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6540°N | 18.5450°W | n/a | 211 | no data |
RS9 | RS9 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7385°N | 18.6135°W | n/a | 168 | no data |
RS95 | RS95 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6567°N | 18.5037°W | n/a | 58 | no data |
RS96 | RS96 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6566°N | 18.5045°W | n/a | 60 | no data |
RS97 | RS97 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7845°N | 18.5824°W | n/a | 216 | no data |
Seljaland LS | Sjl LS | Rangárþing eystra, Iceland | 63.6137°N | 19.9790°W | n/a | 140 | no data |
Seljaland1 | Sjl1 | Rangárþing eystra, Iceland | 63.6141°N | 19.9889°W | n/a | 100 | no data |
Seljaland10 | Sjl10 | Rangárþing eystra, Iceland | 63.6130°N | 19.9837°W | n/a | 100 | no data |
Seljaland11 | Sjl11 | Rangárþing eystra, Iceland | 63.6128°N | 19.9870°W | n/a | 100 | no data |
Seljaland12 | Sjl12 | Rangárþing eystra, Iceland | 63.6131°N | 19.9831°W | n/a | 100 | no data |
Seljaland13 | Sjl13 | Rangárþing eystra, Iceland | 63.6123°N | 19.9830°W | n/a | 100 | no data |
Seljaland2 | Sjl2 | Rangárþing eystra, Iceland | 63.6139°N | 19.9885°W | n/a | 100 | no data |
Seljaland3 | Sjl3 | Rangárþing eystra, Iceland | 63.6138°N | 19.9882°W | n/a | 100 | no data |
Seljaland4 | Sjl4 | Rangárþing eystra, Iceland | 63.6136°N | 19.9866°W | n/a | 100 | no data |
Seljaland5 | Sjl5 | Rangárþing eystra, Iceland | 63.6132°N | 19.9846°W | n/a | 100 | no data |
Seljaland6 | Sjl6 | Rangárþing eystra, Iceland | 63.6131°N | 19.9844°W | n/a | 100 | no data |
Seljaland7 | Sjl7 | Rangárþing eystra, Iceland | 63.6130°N | 19.9843°W | n/a | 100 | no data |
Seljaland8 | Sjl8B | Rangárþing eystra, Iceland | 63.6130°N | 19.9842°W | n/a | 100 | no data |
Seljaland9 | Sjl9 | Rangárþing eystra, Iceland | 63.6130°N | 19.9839°W | n/a | 100 | no data |
Upper Seljalandsá 48 | UpSjl 48 | Rangárþing eystra, Iceland | 63.6267°N | 19.8099°W | n/a | 690 | no data |
Upper Seljalandsá 49 | UpSjl 49 | Rangárþing eystra, Iceland | 63.6274°N | 19.8040°W | n/a | 700 | no data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 03:36:36 local time, Edinburgh, Scotland, UK.