Tephrabase has found the Hekla 1341 Tephra at 141 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
902H | 902H | Rangárþing eystra, Iceland | 63.6753°N | 19.7065°W | n/a | 230 | no data |
D4P4 | D4P4 | Kattarness, Mýrdalshreppur, Iceland | 63.6163°N | 19.9800°W | n/a | 232 | no data |
Gígjökull 903E | Gjk 903E | Rangárþing eystra, Iceland | 63.6778°N | 19.6600°W | n/a | 180 | no data |
Gígjökull 903F | Gjk 903F | Rangárþing eystra, Iceland | 63.6779°N | 19.6600°W | n/a | 180 | no data |
Gígjökull 903G | Gjk 903G | Rangárþing eystra, Iceland | 63.6787°N | 19.6135°W | n/a | 240 | no data |
Gígjökull 903H | Gjk 903H | Rangárþing eystra, Iceland | 63.6780°N | 19.6137°W | n/a | 240 | no data |
Gígjökull 903I | Gjk 903I | Rangárþing eystra, Iceland | 63.6780°N | 19.6135°W | n/a | 240 | no data |
Gígjökull 903J | Gjk 903J | Rangárþing eystra, Iceland | 63.6782°N | 19.5969°W | n/a | 200 | no data |
Gígjökull MD27 | Gjk MD27 | Rangárþing eystra, Iceland | 63.6810°N | 19.6138°W | n/a | 200 | no data |
Gígjökull MD39 | Gjk MD39 | Rangárþing eystra, Iceland | 63.6782°N | 19.6142°W | n/a | 250 | no data |
Gígjökull MD40 | Gjk MD40 | Rangárþing eystra, Iceland | 63.6788°N | 19.6141°W | n/a | 250 | no data |
Hamragarðaheiði M | Hmrh M3 | Rangárþing eystra, Iceland | 63.6192°N | 19.9225°W | n/a | 420 | no data |
Ketilsstaðir | KET1 | Mýrdalshreppur, Iceland | 63.4336°N | 19.1663°W | 90 | View data | |
Langanes 1 / 902A | Lang1/902A | Rangárþing eystra, Iceland | 63.6800°N | 19.7290°W | n/a | 140 | no data |
Langanes 2 / 902C | Lang2/902C | Rangárþing eystra, Iceland | 63.6799°N | 19.7294°W | n/a | 140 | no data |
Langanes 3 / 902B | Lang3/902B | Rangárþing eystra, Iceland | 63.6796°N | 19.7288°W | n/a | 140 | no data |
Langanes 6 / 902F | Lang6/902F | Rangárþing eystra, Iceland | 63.6799°N | 19.7355°W | n/a | 140 | no data |
Langanes 7 / 902D | Lang7/902D | Rangárþing eystra, Iceland | 63.6797°N | 19.6669°W | n/a | 140 | no data |
Langanes 8 / 902E | Lang8/902E | Rangárþing eystra, Iceland | 63.6799°N | 19.7343°W | n/a | 140 | no data |
RS10 | RS10 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7391°N | 18.6122°W | n/a | 159 | no data |
RS102 | RS102 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7772°N | 18.5701°W | n/a | 214 | no data |
RS104 | RS104 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7764°N | 18.5749°W | n/a | 208 | no data |
RS107 | RS107 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7357°N | 18.6175°W | n/a | 184 | no data |
RS109 | RS109 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7267°N | 18.5958°W | n/a | 163 | no data |
RS110 | RS110 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7267°N | 18.5958°W | n/a | 160 | no data |
RS112 | RS112 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7270°N | 18.5952°W | n/a | 155 | no data |
RS113 | RS113 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7707°N | 18.4836°W | n/a | 151 | no data |
RS114 | RS114 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7707°N | 18.4835°W | n/a | 151 | no data |
RS12 | RS12 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7399°N | 18.6144°W | n/a | 164 | no data |
RS125 | RS125 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7636°N | 18.6708°W | n/a | 355 | no data |
RS126 | RS126 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7633°N | 18.6703°W | n/a | 331 | no data |
RS127 | RS127 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7633°N | 18.6697°W | n/a | 331 | no data |
RS128 | RS128 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8169°N | 18.5511°W | n/a | 246 | no data |
RS129 | RS129 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8150°N | 18.5492°W | n/a | 234 | no data |
RS13 | RS13 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7403°N | 18.6147°W | n/a | 165 | no data |
RS130 | RS130 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8144°N | 18.5489°W | n/a | 232 | no data |
RS134 | RS134 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8053°N | 18.5703°W | n/a | 236 | no data |
RS138 | RS138 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7700°N | 18.5875°W | n/a | 212 | no data |
RS139 | RS139 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7689°N | 18.5692°W | n/a | 203 | no data |
RS14 | RS14 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8700°N | 18.5873°W | n/a | 380 | no data |
RS140 | RS140 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7703°N | 18.5650°W | n/a | 217 | no data |
RS142 | RS142 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7286°N | 18.4739°W | n/a | 233 | no data |
RS145 | RS145 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7267°N | 18.4728°W | n/a | 251 | no data |
RS148 | RS148 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6639°N | 18.5300°W | n/a | 196 | no data |
RS151 | RS151 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6764°N | 18.5328°W | n/a | 176 | no data |
RS152 | RS152 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6783°N | 18.5481°W | n/a | 212 | no data |
RS153 | RS153 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6767°N | 18.5567°W | n/a | 213 | no data |
RS154 | RS154 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6631°N | 18.5181°W | n/a | 140 | no data |
RS156 | RS156 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6681°N | 18.5256°W | n/a | 141 | no data |
RS159 | RS159 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8039°N | 18.6044°W | n/a | 308 | no data |
RS160 | RS160 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8008°N | 18.6142°W | n/a | 300 | no data |
RS161 | RS161 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6372°N | 18.5264°W | n/a | 114 | no data |
RS162 | RS162 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6369°N | 18.5264°W | n/a | 117 | no data |
RS163 | RS163 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6350°N | 18.5558°W | n/a | 149 | no data |
RS164 | RS164 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6367°N | 18.5547°W | n/a | 155 | no data |
RS165 | RS165 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6369°N | 18.5264°W | n/a | 119 | no data |
RS166 | RS166 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6372°N | 18.5264°W | n/a | 111 | no data |
RS171 | RS171 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5328°W | n/a | 244 | no data |
RS179 | RS179 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5306°W | n/a | 242 | no data |
RS183 | RS183 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8039°N | 18.5292°W | n/a | 224 | no data |
RS188 | RS188 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7986°N | 18.5339°W | n/a | 289 | no data |
RS198 | RS198 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7942°N | 18.5064°W | n/a | 182 | no data |
RS2 | RS2 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7430°N | 18.5879°W | n/a | 219 | no data |
RS20 | RS20 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8136°N | 18.5750°W | n/a | 234 | no data |
RS21 | RS21 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8136°N | 18.5750°W | n/a | 234 | no data |
RS22 | RS22 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6304°N | 18.5442°W | n/a | 100 | no data |
RS23 | RS23 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6307°N | 18.5440°W | n/a | 103 | no data |
RS3 | RS3 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7401°N | 18.5759°W | n/a | 219 | no data |
RS34 | RS34 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.4234°N | 18.7591°W | n/a | 92 | no data |
RS4 | RS4 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7399°N | 18.5750°W | n/a | 220 | no data |
RS46 | RS46 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8110°N | 18.7233°W | n/a | 452 | no data |
RS49 | RS49 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8114°N | 18.7220°W | n/a | 461 | no data |
RS5 | RS5 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7397°N | 18.5746°W | n/a | 219 | no data |
RS50 | RS50 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8114°N | 18.7219°W | n/a | 460 | no data |
RS51 | RS51 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8115°N | 18.7220°W | n/a | 462 | no data |
RS55 | RS55 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6708°N | 18.6594°W | n/a | 138 | no data |
RS6 | RS6 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7396°N | 18.5742°W | n/a | 219 | no data |
RS60 | RS60 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7822°N | 18.5339°W | n/a | 260 | no data |
RS61 | RS61 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7788°N | 18.5335°W | n/a | 263 | no data |
RS62 | RS62 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7792°N | 18.5334°W | n/a | 263 | no data |
RS63 | RS63 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7783°N | 18.5391°W | n/a | 285 | no data |
RS64 | RS64 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7777°N | 18.5392°W | n/a | 283 | no data |
RS65 | RS65 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7788°N | 18.5407°W | n/a | 299 | no data |
RS66 | RS66 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7774°N | 18.5390°W | n/a | 282 | no data |
RS67 | RS67 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7771°N | 18.5391°W | n/a | 283 | no data |
RS68 | RS68 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8553°N | 18.5965°W | n/a | 331 | no data |
RS7 | RS7 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7396°N | 18.5742°W | n/a | 219 | no data |
RS70 | RS70 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8367°N | 18.5908°W | n/a | 328 | no data |
RS72 | RS72 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8502°N | 18.6027°W | n/a | 332 | no data |
RS73 | RS73 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8505°N | 18.6034°W | n/a | 335 | no data |
RS78 | RS78 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8380°N | 18.5888°W | n/a | 326 | no data |
RS79 | RS79 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8376°N | 18.5874°W | n/a | 329 | no data |
RS8 | RS8 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7406°N | 18.5737°W | n/a | 222 | no data |
RS80 | RS80 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8384°N | 18.6009°W | n/a | 312 | no data |
RS81 | RS81 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8387°N | 18.6002°W | n/a | 322 | no data |
RS82 | RS82 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8402°N | 18.5886°W | n/a | 319 | no data |
RS83 | RS83 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.8403°N | 18.5886°W | n/a | 320 | no data |
RS84 | RS84 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6533°N | 18.5439°W | n/a | 209 | no data |
RS85 | RS85 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6522°N | 18.5427°W | n/a | 212 | no data |
RS87 | RS87 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.6540°N | 18.5450°W | n/a | 211 | no data |
RS9 | RS9 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7385°N | 18.6135°W | n/a | 168 | no data |
RS97 | RS97 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7845°N | 18.5824°W | n/a | 216 | no data |
RS98 | RS98 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7848°N | 18.5831°W | n/a | 217 | no data |
Seljaland12 | Sjl12 | Rangárþing eystra, Iceland | 63.6131°N | 19.9831°W | n/a | 100 | no data |
Seljaland4 | Sjl4 | Rangárþing eystra, Iceland | 63.6136°N | 19.9866°W | n/a | 100 | no data |
Sol130 | Sol130 | Rangárþing eystra, Iceland | 63.5388°N | 19.3785°W | n/a | 260 | no data |
Sol132 | Sol132 | Rangárþing eystra, Iceland | 63.5084°N | 19.3792°W | n/a | 80 | no data |
Sol133 | Sol133 | Rangárþing eystra, Iceland | 63.5236°N | 19.4267°W | n/a | 140 | no data |
Sol134 | Sol134 | Rangárþing eystra, Iceland | 63.5205°N | 19.4316°W | n/a | 100 | no data |
Sol136 | Sol136 | Rangárþing eystra, Iceland | 63.4891°N | 19.2329°W | n/a | 80 | no data |
Sol137 | Sol137 | Rangárþing eystra, Iceland | 63.4917°N | 19.2399°W | n/a | 90 | no data |
Sol140 | Sol140 | Rangárþing eystra, Iceland | 63.5304°N | 19.2412°W | n/a | 550 | no data |
Sol142 | Sol142 | Rangárþing eystra, Iceland | 63.5249°N | 19.2381°W | n/a | 500 | no data |
Sol143 | Sol143A | Rangárþing eystra, Iceland | 63.5228°N | 19.2472°W | n/a | 400 | no data |
Sol144 | Sol144 | Rangárþing eystra, Iceland | 63.4921°N | 19.3107°W | n/a | 90 | no data |
Sol145 | Sol145 | Rangárþing eystra, Iceland | 63.4892°N | 19.3133°W | n/a | 80 | no data |
Sol150 | Sol150 | Rangárþing eystra, Iceland | 63.5226°N | 19.4040°W | n/a | 120 | no data |
Sol152 | Sol152 | Rangárþing eystra, Iceland | 63.5223°N | 19.4064°W | n/a | 140 | no data |
Sol153 | Sol153 | Rangárþing eystra, Iceland | 63.5237°N | 19.4048°W | n/a | 140 | no data |
Sol154 | Sol154B | Rangárþing eystra, Iceland | 63.5249°N | 19.4038°W | n/a | 170 | no data |
Sol155 | Sol155 | Rangárþing eystra, Iceland | 63.5218°N | 19.4025°W | n/a | 120 | no data |
Sol156 | Sol156 | Rangárþing eystra, Iceland | 63.5206°N | 19.4017°W | n/a | 100 | no data |
Sol157 | Sol157 | Rangárþing eystra, Iceland | 63.5797°N | 19.3587°W | n/a | 760 | no data |
Sol158 | Sol158 | Rangárþing eystra, Iceland | 63.5780°N | 19.3550°W | n/a | 700 | no data |
Sol159 | Sol159 | Rangárþing eystra, Iceland | 63.5735°N | 19.3596°W | n/a | 720 | no data |
Sol160 | Sol160 | Rangárþing eystra, Iceland | 63.5731°N | 19.3596°W | n/a | 700 | no data |
Sol161 | Sol161 | Rangárþing eystra, Iceland | 63.5637°N | 19.3717°W | n/a | 570 | no data |
Sol163 | Sol163 | Rangárþing eystra, Iceland | 63.5581°N | 19.3780°W | n/a | 500 | no data |
Sol164 | Sol164 | Rangárþing eystra, Iceland | 63.5027°N | 19.3939°W | n/a | 60 | no data |
Sol165 | Sol165 | Rangárþing eystra, Iceland | 63.5028°N | 19.3932°W | n/a | 60 | no data |
Sol17 | Sol17 | Mýrdalshreppur, Iceland | 63.5066°N | 19.3726°W | n/a | 120 | no data |
Sol171 | Sol171 | Rangárþing eystra, Iceland | 63.5210°N | 19.4157°W | n/a | 100 | no data |
Sol18 | Sol18 | Mýrdalshreppur, Iceland | 63.5132°N | 19.3731°W | n/a | 140 | no data |
Sol26 | Sol26 | Mýrdalshreppur, Iceland | 63.5344°N | 19.4951°W | n/a | 200 | no data |
Sol27 | Sol27 | Mýrdalshreppur, Iceland | 63.5047°N | 19.3404°W | n/a | 80 | no data |
Sol38 | Sol38 | Mýrdalshreppur, Iceland | 63.5119°N | 19.3384°W | n/a | 130 | no data |
Sol39 | Sol39 | Mýrdalshreppur, Iceland | 63.5736°N | 19.6232°W | n/a | 440 | no data |
Sol41 | Sol41 | Mýrdalshreppur, Iceland | 63.5691°N | 19.5995°W | n/a | 170 | no data |
Sol43 | Sol43 | Mýrdalshreppur, Iceland | 63.5490°N | 19.6389°W | n/a | 180 | no data |
Upper Seljalandsá 48 | UpSjl 48 | Rangárþing eystra, Iceland | 63.6267°N | 19.8099°W | n/a | 690 | no data |
Upper Seljalandsá 49 | UpSjl 49 | Rangárþing eystra, Iceland | 63.6274°N | 19.8040°W | n/a | 700 | no data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 03:37:04 local time, Edinburgh, Scotland, UK.