Tephrabase has found 184 sites in Europe.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Area | Latitude | Longitude | Grid Reference | Altitude (m) |
---|---|---|---|---|---|
Vallensgård Mose | Bornholm (Denmark) | 55.1372°N | 14.9133°E | n/a | n/a |
Fenton Cottage | Lancashire (England) | 53.9000°N | 2.9200°W | SD404450 | 8.9 |
Fleet Moss | Pennines (England) | 54.2500°N | 2.2000°W | SD862834 | 560 |
Harthope Moss | Pennines (England) | 54.7000°N | 2.2000°W | NY862347 | 610 |
Malham Moss | North Yorkshire (England) | 54.0970°N | 2.1730°W | SD887668 | 380 |
Malham Tarn (lake site) | North Yorkshire (England) | 54.0960°N | 2.1650°W | SD891667 | 380 |
Roman Lode | Devon (England) | 51.1294°N | 3.7835°W | SS753382 | n/a |
Rough Tor South | Cornwall (England) | 50.5900°N | 4.6300°W | n/a | 290 |
Walton Moss | Cumbria (England) | 54.9952°N | 2.7671°W | NY 5102 6700 | 100 |
Brúnavatn (lake site) | Streymoy (Faroe Islands) | 62.0695°N | 6.8558°W | 260 | |
Eiði | Eysturoy (Faroe Islands) | 62.3000°N | 7.0833°W | 5 | |
Havnardalsmyren | Streymoy (Faroe Islands) | 62.0167°N | 6.8333°W | n/a | |
Hovsdalur | Suduroy (Faroe Islands) | 61.5000°N | 6.7830°W | n/a | 185 |
Høvdarhagi bog | Sandoy (Faroe Islands) | 61.9000°N | 6.9170°W | 5 | |
Mjáuvøtn (lake site) | Streymoy (Faroe Islands) | 62.1279°N | 7.0022°W | 77 | |
Saksunarvatn (lake site) | Streymoy (Faroe Islands) | 62.2405°N | 7.1561°W | n/a | n/a |
Skaelingsvatn | Streymoy (Faroe Islands) | 62.0270°N | 6.8330°W | n/a | 300 |
Starvatn (lake site) | Eysturoy (Faroe Islands) | 62.0837°N | 6.7167°W | n/a | |
Stóravatn (lake site) | Streymoy (Faroe Islands) | 62.0709°N | 6.8603°W | 260 | |
Tjørnuvík | Streymoy (Faroe Islands) | 62.2890°N | 7.1450°W | n/a | 5 |
Lac de Sewen | Alsace (France) | 47.8117°N | 6.8972°E | 46 41 51, 008 32 57 | 500 |
Lake Lautrey | Jura (France) | 46.5869°N | 5.8775°E | n/a | 788 |
Lake Onoz | Jura (France) | 46.4764°N | 5.6539°E | n/a | 560 |
Marais de la Maxe | Alsace (France) | 48.4550°N | 7.1244°E | n/a | 656 |
Bettenroder Berg IX | Niedersachsen (Germany) | 51.4578°N | 10.0089°E | n/a | n/a |
Daaden | Rheinland-Pfalz (Germany) | 50.7367°N | 7.9597°E | n/a | n/a |
Daschower Moor | Mecklenburg-Vorpommern (Germany) | 53.5078°N | 12.1561°E | n/a | n/a |
Herbstlabyrinth-Adventhöhle-System | Hessen (Germany) | 50.6833°N | 8.2039°E | n/a | n/a |
Hochmoor Kieshof | Mecklenburg-Vorpommern (Germany) | 54.1272°N | 13.3392°E | 6000750, 4587700 | n/a |
Jardelunder Moor | Schleswig-Holstein (Germany) | 54.8200°N | 9.2300°E | n/a | n/a |
Langes Fenn (Potsdam) | Brandenburg (Germany) | 52.3428°N | 12.7897°E | n/a | n/a |
Paddenluch | Brandenburg (Germany) | 52.4845°N | 13.8060°E | n/a | n/a |
Tiefer See (lake site) | Mecklenburg-Vorpommern (Germany) | 53.5917°N | 12.5300°E | n/a | 63 |
Wingertsberg | Rheinland-Pfalz (Germany) | 50.3792°N | 7.3456°E | n/a | n/a |
Zerrinsee bei Qualzow | Mecklenburg-Vorpommern (Germany) | 53.3133°N | 12.8500°E | n/a | n/a |
Afangagil | North of Hekla, Rangarvallasysla (Iceland) | 64.0990°N | 19.5920°W | n/a | 350 |
Audkula | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.5000°N | 20.0400°W | n/a | 200 |
B997-329PC (marine site) | Reykjarfjördur, Húnaflói (Iceland) | 65.9670°N | 21.2990°W | n/a | 0 |
B997-335PC (marine site) | Djúpáll (Iceland) | 66.6870°N | 24.1780°W | n/a | 0 |
Berufjarðarvatn | Vestfirðir (Iceland) | 65.5511°N | 22.1005°W | n/a | 51.1 |
Eystriheidi | Vestur-Skaftafellssysla (Iceland) | 63.5180°N | 19.3680°W | n/a | 130 |
Gigjokull | Rangarvallasysla (Iceland) | 63.6798°N | 19.6145°W | n/a | 230 |
Helluvaðstjörn (lake site) | Mývatnsveit (Iceland) | 65.5724°N | 17.1812°W | n/a | 310 |
Hlöðuvík 3 (HD3) | Hornstrandir, Vestfirðir (Iceland) | 66.4161°N | 22.6476°W | n/a | 18 |
Hríshóll 1 | Vestfirðir (Iceland) | 65.5396°N | 22.0919°W | n/a | 79.1 |
Hríshóll 2 | Vestfirðir (Iceland) | 65.5427°N | 22.0846°W | n/a | 94.1 |
Hríshólsvatn | Vestfirðir (Iceland) | 65.5305°N | 22.0771°W | n/a | 41.1 |
Kalfafell | Kalfafellsheidi, Vestur-Skaftafellsysla (Iceland) | 63.9500°N | 17.6670°W | n/a | 125 |
Ketilsstaðir | Mýrdalshreppur (Iceland) | 63.4336°N | 19.1663°W | 90 | |
Langimyri | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.5050°N | 19.9500°W | n/a | 128 |
Litlidalur | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.4900°N | 19.9600°W | n/a | 150 |
MD99-2269 (marine site) | Húnaflóadjúp (Iceland) | 66.6260°N | 20.8530°W | n/a | 0 |
Mýrar 1 (MY1) | Heggstaðanes (Iceland) | 65.3042°N | 21.0400°W | n/a | 58 |
Orrastaðir | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.5491°N | 20.1593°W | n/a | 130 |
Paela | Rangarvallasysla (Iceland) | 63.9520°N | 19.8330°W | n/a | 660 |
RS112 | Skaftártunga, Skaftárhreppur (Iceland) | 63.7270°N | 18.5952°W | n/a | 155 |
RS152 | Skaftártunga, Skaftárhreppur (Iceland) | 63.6783°N | 18.5481°W | n/a | 212 |
RS17 | Skaftártunga, Skaftárhreppur (Iceland) | 63.8706°N | 18.5851°W | n/a | 365 |
RS179 | Skaftártunga, Skaftárhreppur (Iceland) | 63.7850°N | 18.5306°W | n/a | 242 |
RS20 | Skaftártunga, Skaftárhreppur (Iceland) | 63.8136°N | 18.5750°W | n/a | 234 |
RS27 | Skaftártunga, Skaftárhreppur (Iceland) | 63.6343°N | 18.5017°W | n/a | 58 |
RS49 | Skaftártunga, Skaftárhreppur (Iceland) | 63.8114°N | 18.7220°W | n/a | 461 |
RS56 | Skaftártunga, Skaftárhreppur (Iceland) | 63.6737°N | 18.6495°W | n/a | 140 |
RS87 | Skaftártunga, Skaftárhreppur (Iceland) | 63.6540°N | 18.5450°W | n/a | 211 |
Rekavík bak Látrum (REK1) | Hornstrandir, Vestfirðir (Iceland) | 66.4083°N | 23.0073°W | n/a | 19 |
Reykjanes 10 (RK10) (lake site) | Reykjanes-Laugardalur, Vestfirðir (Iceland) | 65.9054°N | 22.4297°W | n/a | 17 |
Sandavatn 1 (SN1) | Heggstaðanes, Vestfirðir (Iceland) | 65.3375°N | 20.9897°W | n/a | 51 |
Sandavatn 2 (SN2) | Heggstaðanes, Vestfirðir (Iceland) | 65.3377°N | 20.9872°W | n/a | 47 |
Slettadalur | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.5050°N | 19.9500°W | n/a | 131 |
Snidanes | East of Askja, Nordur-Mulasysla (Iceland) | 65.0800°N | 16.0300°W | n/a | 680 |
Solheimahals | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.5320°N | 20.0560°W | n/a | 145 |
Svinadalur | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.5000°N | 20.0700°W | n/a | 130 |
Svinafell | Austur Skaltafellssysla (Iceland) | 63.9783°N | 16.8436°W | n/a | 200 |
Tungunesmuli | Svinadalur, Austur-Hunavatnasysla (Iceland) | 65.5110°N | 19.9560°W | n/a | 140 |
Vatnsfjarðarháls 1 (VAT1) | Vatnsfjarðarnes, Vestfirðir (Iceland) | 65.9637°N | 22.5196°W | n/a | 22 |
Álfhóll 1 (AH1) | Heggstaðanes (Iceland) | 65.2943°N | 20.9304°W | n/a | 70 |
Álfhóll 2 (AH2) | Heggstaðanes (Iceland) | 65.2934°N | 20.9330°W | n/a | 68 |
All Saints Bog | County Offaly (Ireland) | 53.1500°N | 7.9830°W | N012 113 | 42 |
An Loch Mór, Inis Oírr (lake site) | Aran Islands, County Galway (Ireland) | 53.0593°N | 9.5074°W | L990020 | 10 |
Ballygisheen Bog | County Kerry (Ireland) | 51.9667°N | 9.9000°W | V695 814 | 150 |
Barnesmore | County Donegal (Ireland) | 54.7000°N | 7.9830°W | H0184 | 100 |
Clara Bog | County Offaly (Ireland) | 53.3170°N | 7.6330°W | n/a | 80 |
Liffey Head Bog | County Wicklow (Ireland) | 53.1500°N | 6.2833°W | O142 134 | 500 |
Lollymore | County Kildare (Ireland) | 53.3000°N | 6.9670°W | N6928 | 80 |
Mallin Head | County Donegal (Ireland) | 55.2800°N | 7.2500°W | C248449 | 8 |
Moneyvea | County Galway (Ireland) | 53.3670°N | 8.6830°W | M5435 | 50 |
Owenbeg | County Sligo (Ireland) | 54.2500°N | 8.9000°W | G140333 | 50 |
Portmagee | County Kerry (Ireland) | 51.8767°N | 10.3680°W | V3772 | 5 |
Lago Piccolo di Avigliana | Turin (Italy) | 45.0539°N | 7.3942°E | n/a | n/a |
Ballynahone | County Londonderry (Northern Ireland) | 54.8000°N | 6.6300°W | H875955 | 40 |
Ballynahone 2 | County Londonderry (Northern Ireland) | 54.8235°N | 6.6626°W | H860981 | 42 |
Black Bog | County Tyrone (Northern Ireland) | 54.6733°N | 7.0164°W | H860981 | 165 |
Claraghmore Bog | County Tyrone (Northern Ireland) | 54.6330°N | 7.4540°W | n/a | 78 |
Claraghmore Lake (lake site) | County Tyrone (Northern Ireland) | 54.6310°N | 7.4500°W | n/a | 78 |
Dead Island Bog | County Londonderry (Northern Ireland) | 54.8869°N | 6.5498°W | C931053 | 41 |
Derryloughan | County Tyrone (Northern Ireland) | 54.5170°N | 6.5830°W | H190648 | 16 |
Fallahogy Bog | County Londonderry (Northern Ireland) | 54.9120°N | 6.5620°W | C922081 | 46 |
Fallahogy I | County Londonderry (Northern Ireland) | 54.9113°N | 6.5630°W | C922080 | 46 |
Fallahogy II | County Londonderry (Northern Ireland) | 54.9122°N | 6.5630°W | C922081 | 46 |
Garron Plateau | County Antrim (Northern Ireland) | 55.0023°N | 6.0627°W | D240189 | 335 |
Garry Bog | County Antrim (Northern Ireland) | 55.1083°N | 6.5278°W | C940305 | 32 |
Garry Bog 2 | County Antrim (Northern Ireland) | 55.1130°N | 6.5275°W | C940305 | 50 |
Garvaghullion | County Tyrone (Northern Ireland) | 54.6330°N | 7.4330°W | H365768 | 80 |
Glen West | County Fermanagh (Northern Ireland) | 54.4077°N | 8.0470°W | G9751 | 90 |
Gortahurk | County Fermanagh (Northern Ireland) | 54.3170°N | 7.8170°W | H124407 | 225 |
Lough Naman Bog | County Fermanagh (Northern Ireland) | 54.4391°N | 7.8852°W | H075545 | 218 |
Meenadoan Bog | County Tyrone (Northern Ireland) | 54.5940°N | 7.6232°W | H244718 | 207 |
Moneygal Bog | County Tyrone (Northern Ireland) | 54.7423°N | 7.6312°W | n/a | 128 |
Pettigoe Plateau | County Fermanagh (Northern Ireland) | 54.5335°N | 7.9853°W | H010650 | 115 |
Slieveanorra | County Antrim (Northern Ireland) | 55.0730°N | 6.2280°W | D132265 | 290 |
Sluggan Bog | County Antrim (Northern Ireland) | 54.7650°N | 6.2931°W | J 099921 | 50 |
Tattenamona Bog | County Fermanagh (Northern Ireland) | 54.2762°N | 7.7167°W | H185364 | 60 |
Borge | Vestvågøy, Lofoten (Norway) | 68.2470°N | 13.7420°E | 18 | |
Bødalsvatnett (lake site) | Vestvågøy, Lofoten (Norway) | 68.3187°N | 13.9407°E | 37 | |
Dekkjavatn (lake site) | Ørskog (Norway) | 62.4947°N | 6.7774°E | n/a | 72.3 |
Dimnamyra | Dimnøya (Norway) | 62.3203°N | 5.8014°E | n/a | 32 |
Gjølvatn (lake site) | Sula, near Ålesund (Norway) | 62.4285°N | 6.2492°E | n/a | 38 |
Lerstadvatn (lake site) | Oksenøya, near Ålesund (Norway) | 62.4678°N | 6.3030°E | n/a | n/a |
Saudedalsmyra | Sula near Alesund (Norway) | 62.4298°N | 6.2370°E | n/a | 40 |
Skjervikmyra | Spjelkavik (Norway) | 62.4889°N | 6.4096°E | n/a | 22 |
Lake Czechowskie (lake site) | Pojezierze Pomorskie (Poland) | 53.8700°N | 18.2350°E | n/a | 108 |
Lake Medvedeskoye | Karelian Isthmus (Russia) | 60.3190°N | 29.5410°E | n/a | 102 |
Lake Pastorskoye | Karelian Isthmus (Russia) | 60.1370°N | 30.0240°E | n/a | 76 |
Abernethy Forest | Highland (Scotland) | 57.2360°N | 3.7102°W | 225 | |
Bad a' Cheo | Caithness, Highland (Scotland) | 58.4319°N | 3.4316°W | ND 16500 50174 | n/a |
Ben Eighe | Highland (Scotland) | 57.6300°N | 5.3000°W | NF023629 | 20 |
Ben Gorm Moss | Skye (Scotland) | 57.6096°N | 6.3012°W | NG 143189 865888 | 452 |
Borrobol | Caithness, Highland (Scotland) | 58.1580°N | 3.8330°W | NC916194 | 106 |
Catanach | Caithness, Highland (Scotland) | 58.4159°N | 3.7031°W | ND 00605 48769 | 185 |
Craigmaud Moss | Aberdeenshire (Scotland) | 57.6177°N | 2.1983°W | NJ 882 586 | n/a |
Cross Lochs | Caithness, Highland (Scotland) | 58.3707°N | 3.9661°W | NC85095 44154 | 220 |
Crudale Meadow | Orkney (Scotland) | 59.0168°N | 3.3052°W | HY251151 | 10 |
Dallican Water (lake site) | Shetland (Scotland) | 60.3874°N | 1.0966°W | HU498674 | n/a |
Druim Loch | Skye (Scotland) | 57.3971°N | 6.1747°W | n/a | |
Dunadd (Mòine Mhór) | Argyll and Bute (Scotland) | 56.0862°N | 5.4864°W | NR 8318 9363 | 6 |
Glen Garry | Highland (Scotland) | 57.0800°N | 5.1000°W | NH130036 | 510 |
Inverlair | Inverness-shire (Scotland) | 56.8820°N | 4.7290°W | NN 33800 80048 | 170 |
Kebister | Shetland (Scotland) | 60.1800°N | 1.1600°W | HU463459 | 30 |
Keiths Peat Bank | Hoy, Orkney Islands (Scotland) | 58.8120°N | 3.2670°W | ND272922 | 65 |
Lairg AG3 | Sutherland (Scotland) | 57.9800°N | 4.4000°W | NC584019 | 100 |
Lairg AG4 | Sutherland (Scotland) | 57.9800°N | 4.3800°W | NC589022 | 152 |
Langlands Moss | South Lanarkshire (Scotland) | 55.8480°N | 4.7755°W | NS 2634 6513 | n/a |
Loch Ashik | Skye (Scotland) | 57.2415°N | 5.8285°W | n/a | |
Loch Farlary | Sutherland (Scotland) | 58.0162°N | 4.0763°W | NC774048 | 205 |
Loch Leir | Caithness (Scotland) | 58.3600°N | 3.7800°W | NC956460 | 180 |
Loch Portain | North Uist, Western Isles (Scotland) | 57.6330°N | 7.1000°W | NF950724 | 20 |
Loch an t'Suidhe | Isle of Mull (Scotland) | 56.3127°N | 6.2537°W | n/a | |
Longbridge Moss | Dumfries and Galloway (Scotland) | 55.0064°N | 3.4867°W | NY 050690 | 15 |
Mallachie Moss | Strathspey (Scotland) | 57.7914°N | 4.9132°W | NH 2693 8170 | n/a |
New Pitsligo | Grampian (Scotland) | 57.5920°N | 2.1330°W | NJ920557 | 100 |
Quoloo Meadow | Orkney (Scotland) | 59.0671°N | 3.3089°W | n/a | 15 |
Roundhill | Grampian (Scotland) | 57.6080°N | 2.1750°W | NJ895575 | 100 |
Shirgarton Moss | Stirling (Scotland) | 55.8884°N | 4.7766°W | NS 2645 6963 | n/a |
Slethill | Caithness (Scotland) | 58.3800°N | 3.8300°W | NC939459 | 180 |
Station Hill, Altnabreac | Caithness (Scotland) | 58.3800°N | 3.7000°W | ND001459 | 160 |
Temple Hill Moss | Midlothian (Scotland) | 55.8372°N | 3.4170°W | NT 3113 6613 | 294 |
Tore Hill Moss | Strathspey (Scotland) | 57.7934°N | 4.8625°W | NH 2995 8179 | n/a |
Tynaspirit West | Perthshire (Scotland) | 56.2190°N | 4.1670°W | NN666407 | 25 |
Whitrig Bog | The Scottish Borders (Scotland) | 55.6010°N | 2.6000°W | NT622349 | 167 |
Barackmossen | Dalarna (Sweden) | 60.0417°N | 14.6667°E | n/a | 275 |
Degerö Stormyr | (Sweden) | 64.1810°N | 19.5640°E | n/a | 270 |
Fågelmossen | Östergötland (Sweden) | 58.1310°N | 15.5990°E | 170 | |
Fågelmossen | Värmland (Sweden) | 59.5330°N | 12.1670°E | n/a | |
Hässeldala port | Blekinge (Sweden) | 56.2670°N | 15.0500°E | 60 | |
Högstorpsmossen | Östergötland (Sweden) | 57.9550°N | 15.6860°E | 220 | |
Klocka Bog | Jämtland (Sweden) | 63.3083°N | 12.4833°E | 526 | |
Kortlandamossen | Värmland (Sweden) | 59.8460°N | 12.2640°E | n/a | 123 |
Kältorpsmossen | (Sweden) | 59.2948°N | 18.1764°E | n/a | 100 |
Lake Furskogstjärnet (lake site) | Värmland (Sweden) | 59.3805°N | 12.0803°E | n/a | 137.3 |
Lake Getvaltjärnen (lake site) | Jämtland (Sweden) | 63.2055°N | 12.3017°E | n/a | 1155 |
Lake Götesjön | Dalsland (Sweden) | 58.6690°N | 12.3390°E | n/a | 65 |
Lake Madtjarn | Kroppefjall, Dalsland (Sweden) | 58.5830°N | 12.1670°E | n/a | 135 |
Lake Mötterudstjärnet (lake site) | Värmland (Sweden) | 59.6392°N | 12.6683°E | n/a | 89 |
Lake Spåime (lake site) | Jämtland (Sweden) | 63.1135°N | 12.3205°E | n/a | 887 |
Lake Svartkälsjärn (lake site) | (Sweden) | 64.2640°N | 19.5520°E | n/a | 260 |
Mosstakanmossen | Värmland (Sweden) | 59.6250°N | 12.1333°E | n/a | n/a |
Sammakovuoma Lake (lake site) | (Sweden) | 66.9920°N | 21.5000°E | n/a | 237 |
Sammakovuoma Peatland | (Sweden) | 66.9950°N | 21.4570°E | n/a | 237 |
Skallajult | Blekinge (Sweden) | 56.2330°N | 15.5000°E | 50 | |
Stor Åmyrân | northern Sweden (Sweden) | 63.7330°N | 20.0100°E | n/a | n/a |
Ulvåmossen | Värmland (Sweden) | 60.2056°N | 12.6583°E | n/a | 215 |
Vallmyren | Jämtland (Sweden) | 62.7167°N | 14.7167°E | n/a | |
Gerzensee | Bern (Switzerland) | 46.8308°N | 7.5467°E | n/a | 603 |
Cors Fochno (Borth Bog) | Ceredigion (Wales) | 52.5000°N | 4.0100°W | n/a | 6 |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:42:17 local time, Edinburgh, Scotland, UK.