Tephrabase has found 959 sites in Europe.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name (Profile) | Area | Correlated name 1 | Correlated name 2 | Local name |
---|---|---|---|---|
902H (902H) | Rangárţing eystra (Iceland) | Hekla 1947 Tephra | 0902H 1 | |
902H (902H) | Rangárţing eystra (Iceland) | Katla 1918 Tephra | 0902H 2 | |
902H (902H) | Rangárţing eystra (Iceland) | Katla 1755 Tephra | 0902H 3 | |
902H (902H) | Rangárţing eystra (Iceland) | Katla 1721 Tephra | 0902H 4 | |
902H (902H) | Rangárţing eystra (Iceland) | Katla 1500 Tephra | 0902H 5 | |
902H (902H) | Rangárţing eystra (Iceland) | Hekla 1341 Tephra | 0902H 6 | |
Abernethy Forest (AF) | Highland (Scotland) | Borrobol Tephra | AF672 | |
Abernethy Forest (AF) | Highland (Scotland) | Penifiler Tephra | AF638 | |
Abernethy Forest (AF) | Highland (Scotland) | Vedde Tephra | AF591 | |
Ackerpohl (Bohrung September 1990) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Aegelsee (AEn/a1 & AEn/a3 ) | Bern (Switzerland) | Laacher See Tephra | ||
Afangagil (Pit 1) | North of Hekla, Rangarvallasysla (Iceland) | Hekla 1104 Tephra | ||
Afangagil (Pit 1) | North of Hekla, Rangarvallasysla (Iceland) | Hekla 1158 Tephra | ||
Afangagil (Pit 1) | North of Hekla, Rangarvallasysla (Iceland) | Landnám Tephra | ||
Ahler Hütte (-) | Hessen (Germany) | Laacher See Tephra | ||
Ahrensberg (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
All Saints Bog (ASB) | County Offaly (Ireland) | Hekla 1947 Tephra | ASB-11-12 | |
All Saints Bog (ASB) | County Offaly (Ireland) | Hekla 1104 Tephra | ASB-76-77 | |
Alt Käbelich (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Alzenau (Grube Zeller) | Bayern (Germany) | Laacher See Tephra | ||
Ambitzki/Wetzikon (702 640/239 950) | Zurich (Switzerland) | Laacher See Tephra | ||
Amdorfbachtal (Oberhalb Burg) | Hessen (Germany) | Laacher See Tephra | ||
Ammersee (AS 82/6) | Bayern (Germany) | Laacher See Tephra | ||
Amsoldingen (n/a) | Bern (Switzerland) | Laacher See Tephra | ||
Amöneburger Becken (Mdn/a1 & n/a2; (Sen/a12a/Raun/a5a/Rau10)) | Hessen (Germany) | Laacher See Tephra | ||
An Loch Mór, Inis Oírr (MOR2) (lake site) | Aran Islands, County Galway (Ireland) | Hekla 1104 Tephra | MOR-T3 | |
An Loch Mór, Inis Oírr (MOR1) (lake site) | Aran Islands, County Galway (Ireland) | MOR-T4 | MOR-T4 | |
An Loch Mór, Inis Oírr (MOR2) (lake site) | Aran Islands, County Galway (Ireland) | Lairg Tephra B | MOR-T10 | |
An Loch Mór, Inis Oírr (MOR2) (lake site) | Aran Islands, County Galway (Ireland) | Lairg Tephra A | MOR-T11 | |
An Loch Mór, Inis Oírr (MOR2) (lake site) | Aran Islands, County Galway (Ireland) | Hekla 5 Tephra | MOR-T12 | |
Andernach-Martinsberg (Profil Schaffhausen) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Arendsee (ARS3n/a6) | Sachsen-Anhalt (Germany) | Laacher See Tephra | ||
Arendsee (ARS 1) (lake site) | Niedersachsen (Germany) | Laacher See Tephra | ||
Ariendorf (n/a) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Audkula (Upper Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Hekla 1300 Tephra | ||
Audkula (Upper Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Hekla 1104 Tephra | ||
Audkula (Upper Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Landnám Tephra | ||
Audkula (Upper Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Hekla 3 Tephra | ||
Audkula (Upper Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Hekla 4 Tephra | ||
Audkula (Lower Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Hekla 1104 Tephra | ||
Audkula (Lower Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Katla 1000 (K-X) Tephra | ||
Audkula (Lower Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Landnám Tephra | ||
Audkula (Lower Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Hekla 3 Tephra | ||
Audkula (Lower Profile) | Svinadalur, Austur-Hunavatnasysla (Iceland) | Hekla 4 Tephra | ||
B997-329PC (B997-329PC) (marine site) | Reykjarfjördur, Húnaflói (Iceland) | Saksunarvatn Tephra | ||
B997-335PC (B997-335PC) (marine site) | Djúpáll (Iceland) | Saksunarvatn Tephra | ||
Bad Breisig (n/a) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Bad Nauheim (Usan/aGruben) | Hessen (Germany) | Laacher See Tephra | ||
Bad Nauheim, Söderweg (Söderweg 43) | Hessen (Germany) | Laacher See Tephra | ||
Bad Schwalbach (Profil Halt 1 (SW Bad Schwalach)) | Hessen (Germany) | Laacher See Tephra | ||
Bad Soden (Baugrube) | Hessen (Germany) | Laacher See Tephra | ||
Bad a' Cheo (BADO) | Caithness, Highland (Scotland) | Glen Garry Tephra | BADO 134.3 | |
Bad a' Cheo (BADO) | Caithness, Highland (Scotland) | Hekla 4 Tephra | BADO 200.1 | |
Bagno Kusowo (Kusowo) | Niz Srodkowoeuropejski (Poland) | White River Ash east | 860 AD Layer part B Tephra | Kusowo-1 |
Bagno Kusowo (Kusowo) | Niz Srodkowoeuropejski (Poland) | White River Ash east | 860 AD Layer part B Tephra | Kusowo-1 |
Ballwitz (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Ballygisheen Bog (BGB) | County Kerry (Ireland) | Hekla 1947 Tephra | BGB-14-15 | |
Ballygisheen Bog (BGB) | County Kerry (Ireland) | Hekla 1104 Tephra | BGB-83-84 | |
Ballynahone (Core 1) | County Londonderry (Northern Ireland) | Lairg Tephra A | ||
Ballynahone (Core 1) | County Londonderry (Northern Ireland) | Hoy Tephra | ||
Ballynahone 2 (Ballynahone) | County Londonderry (Northern Ireland) | Hekla 1947 Tephra | BN 0.5-7.5 | |
Barackmossen (Barackmossen) | Dalarna (Sweden) | Askja 1875 Tephra | Barackmossen 5-10 | |
Barnesmore (Core 1) | County Donegal (Ireland) | BMR-90 Tephra | ||
Barnesmore (Core 1) | County Donegal (Ireland) | 860 AD Layer part B Tephra | ||
Barnesmore (Core 1) | County Donegal (Ireland) | GA4-85 Tephra | ||
Barnesmore (Core 1) | County Donegal (Ireland) | Örćfajökull 1362 Tephra | ||
Barnesmore (Core 1) | County Donegal (Ireland) | OMH-185 (Microlite) Tephra | ||
Barnesmore (Core 1) | County Donegal (Ireland) | BMR-190 Tephra | ||
Barssee (n/a) | Brandenburg (Germany) | Laacher See Tephra | ||
Bartmannshagen (Profil 4) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Basepohl (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Bassenheim (n/a) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Baugrube Marburg (Baugrube des Physikalisch-chemischen Instituts) | Hessen (Germany) | Laacher See Tephra | ||
Beggerow (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Bellersheim (Tagebau Bellersheim) | Hessen (Germany) | Laacher See Tephra | ||
Ben Eighe (Profile 2) | Highland (Scotland) | Glen Garry Tephra | ||
Ben Eighe (Profile 1) | Highland (Scotland) | Glen Garry Tephra | ||
Ben Eighe (Profile 1) | Highland (Scotland) | Hekla 4 Tephra | ||
Ben Gorm Moss (BGM) | Skye (Scotland) | Glen Garry Tephra | BGMT-2 | |
Ben Gorm Moss (BGM) | Skye (Scotland) | OMH-185 (Microlite) Tephra | BGMT-3 | |
Ben Gorm Moss (BGM) | Skye (Scotland) | Hekla 4 Tephra | BGMT-4a | |
Bergsee (BL1.1/BL1.2/BL3.1) | Baden-Württemberg (Germany) | Laacher See Tephra | ||
Berlin-Buch 'Germanenbad' (n/a) | Brandenburg (Germany) | Laacher See Tephra | ||
Berlin-Buch Bogensee (n/a) | Brandenburg (Germany) | Laacher See Tephra | ||
Berufjarđarvatn (1) | Vestfirđir (Iceland) | Saksunarvatn Tephra | ||
Bettenroder Berg I (Sn/a and Nn/aProfil, Layer VI) | Niedersachsen (Germany) | Laacher See Tephra | ||
Bettenroder Berg IX (Westprofil, Layer 16) | Niedersachsen (Germany) | Laacher See Tephra | ||
Bettenroder Berg IX (BBIX) | Niedersachsen (Germany) | Laacher See Tephra | ||
Bixbeerenbruch (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Black Bog (Black) | County Tyrone (Northern Ireland) | Hekla 1947 Tephra | BB 4.5-9.5 | |
Blankensee (BLA00) | Brandenburg (Germany) | Laacher See Tephra | ||
Blänck-Bruch (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Bogensee (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Bolzsee (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Booser Weiher (n/a) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Askja 1875 Tephra | QUB-383a | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Örćfajökull 1362 Tephra | QUB-385 Group 2 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Hekla 1158 Tephra | QUB-386 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Hekla 1104 Tephra | QUB-388 Group 1 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Landnám Tephra | QUB-571 Group 2 Tephra | QUB-571 Group 2 |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Landnám Tephra | QUB-571 Group 2 Tephra | QUB-571 Group 2 |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Borge-51 Tephra | QUB-570 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Borge-53 Tephra | QUB-569 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Borge-54 Tephra | QUB-568 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Borge-61 Tephra | QUB-567 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Bor Tephra | QUB-565 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Hekla 4 Tephra | QUB-564 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Borge-133 Tephra | QUB-600 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Hekla 5 Tephra | QUB-602 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Hekla 5 Tephra | QUB-603 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Suduroy Tephra | QUB-605 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Ssn (Snaefellsjokull) Tephra | QUB-608 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Vedde Tephra | QUB-620b | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Askja-S Tephra | QUB-620a | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Hekla 1158 Tephra | ||
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Hekla 1158 Tephra | QUB-388 Group 2 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | QUB-571 Group 1 Tephra | QUB-571 Group 1 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | QUB-571 Group 3 Tephra | QUB-571 Group 3 | |
Borge (monolith) | Vestvĺgřy, Lofoten (Norway) | Borge-153 Tephra | QUB-601 | |
Borrobol (B) | Caithness, Highland (Scotland) | Vedde Tephra | ||
Borrobol (B) | Caithness, Highland (Scotland) | Borrobol Tephra | ||
Borrobol (Borrobol) | Caithness, Highland (Scotland) | Penifiler Tephra | Borrobol 4.03-4.04 | |
Borrobol (Borrobol) | Caithness, Highland (Scotland) | Borrobol Tephra | Borrobol 4.19-4.2 | |
Brackloon (BRACSH) | County Mayo (Ireland) | Laki 1783 Tephra | BRACSH-1 | |
Brackvenn (C1-C5) | Hautes Fagnes (Belgium) | Laacher See Tephra | ||
Breitling See (n/a) | Brandenburg (Germany) | Laacher See Tephra | ||
Breitlingsee (BRE-D) | Brandenburg (Germany) | Laacher See Tephra | ||
Brey (Ziegelei Müller (Profil Grubensohle & W-Wand)) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Brohltal (n/a) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Brúnavatn (Brúnavatn) (lake site) | Streymoy (Faroe Islands) | Hekla 1104 Tephra | Brúnavatn 141 | |
Brúnavatn (Brúnavatn) (lake site) | Streymoy (Faroe Islands) | Hekla 3 Tephra | Brúnavatn 175.5 | |
Brúnavatn (Brúnavatn) (lake site) | Streymoy (Faroe Islands) | Hekla S Tephra | Brúnavatn 201.5 | |
Brúnavatn (Brúnavatn) (lake site) | Streymoy (Faroe Islands) | Hekla 4 Tephra | Brúnavatn 216.5 | |
Brúnavatn (Brúnavatn) (lake site) | Streymoy (Faroe Islands) | Mjáuvřtn A Tephra | Brúnavatn 262 A | |
Brúnavatn (Brúnavatn) (lake site) | Streymoy (Faroe Islands) | Mjáuvřtn B Tephra | Brúnavatn 262 B | |
Buchensee (n/a) | Thüringen (Germany) | Laacher See Tephra | ||
Buchhof (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Buchholz bei Boppard (R 33 95 30, H 55 66 42 (Blatt Nr. 5711 Boppard); W Römerstrasse) | Rheinland-Pfalz (Germany) | Laacher See Tephra | ||
Buchholz bei Gransee (n/a) | Brandenburg (Germany) | Laacher See Tephra | ||
Burg Stargard I-III (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Burgäschi (n/a) | Basel (Switzerland) | Laacher See Tephra | ||
Burow I-II (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Byhleguhrer Bagen (ByBa II) | Brandenburg (Germany) | Laacher See Tephra | ||
Břdalsvatnett (Břdalsvatnett) (lake site) | Vestvĺgřy, Lofoten (Norway) | Hekla 4 Tephra | Břdalsvatnett 65 | |
Büdingen (Stöffelhang) | Hessen (Germany) | Laacher See Tephra | ||
Camillan (CMSH) | County Kerry (Ireland) | Hekla 1510 Tephra | CMSH-1 | |
Camillan (CMSH) | County Kerry (Ireland) | Hekla 1104 Tephra | CMSH-2 | |
Camillan (CMSH) | County Kerry (Ireland) | BMR-190 Tephra | CMSH-3 | |
Canzow (n/a) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Cappel (-) | Hessen (Germany) | Laacher See Tephra | ||
Catanach (CATO) | Caithness, Highland (Scotland) | Hekla 4 Tephra | CAT 116.7 | |
Christenberger Tal (Profil 6) | Hessen (Germany) | Laacher See Tephra | ||
Chutti (n/a) | Bern (Switzerland) | Laacher See Tephra | ||
Clara Bog (Core 1) | County Offaly (Ireland) | Hekla 1947 Tephra | ||
Clara Bog (Core 1) | County Offaly (Ireland) | Hekla 1104 Tephra | ||
Clara Bog (Core 1) | County Offaly (Ireland) | 860 AD Layer part B Tephra | ||
Claraghmore (Claraghmore) | County Tyrone (Northern Ireland) | 860 AD Layer part B Tephra | QUB453 | |
Claraghmore (Claraghmore) | County Tyrone (Northern Ireland) | BMR-190 Tephra | QUB481 | |
Claraghmore (Claraghmore) | County Tyrone (Northern Ireland) | OMH-185 (Microlite) Tephra | QUB509 | |
Claraghmore (Claraghmore) | County Tyrone (Northern Ireland) | SILK-UN Tephra | GB4-150 Tephra | QUB456 |
Claraghmore (Claraghmore) | County Tyrone (Northern Ireland) | SILK-UN Tephra | GB4-150 Tephra | QUB456 |
Claraghmore (Claraghmore) | County Tyrone (Northern Ireland) | Hekla 3 Tephra | QUB451 | |
Claraghmore (Claraghmore) | County Tyrone (Northern Ireland) | Hekla 4 Tephra | QUB449 | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | Örćfajökull 1362 Tephra | CLA-B1 | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | Hekla 1104 Tephra | CLA-B2a | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | MOR-T4 | CLA-B3 | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | 860 AD Layer part B Tephra | CLA-B4 | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | OMH-185 (Microlite) Tephra | CLA-B5 | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | SILK-UN Tephra | GB4-150 Tephra | CLA-B5 |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | SILK-UN Tephra | GB4-150 Tephra | CLA-B5 |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | Hekla 4 Tephra | CLA-B6-B7 | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | SILK-N2 Tephra | CLA-B6-B7 | |
Claraghmore Bog (CLA-B) | County Tyrone (Northern Ireland) | Lairg Tephra A | CLA-B8 | |
Claraghmore Lake (CLA-L) (lake site) | County Tyrone (Northern Ireland) | MOR-T4 | CLA-L2 | |
Claraghmore Lake (CLA-L) (lake site) | County Tyrone (Northern Ireland) | Hekla 4 Tephra | CLA-L3 | |
Claraghmore Lake (CLA-L) (lake site) | County Tyrone (Northern Ireland) | Lairg Tephra B | CLA-L4 | |
Claraghmore Lake (CLA-L) (lake site) | County Tyrone (Northern Ireland) | Lairg Tephra A | CLA-L5 | |
Climbach (n/a) | Hessen (Germany) | Laacher See Tephra | ||
Coinsins (n/a) | Vaud (Switzerland) | Laacher See Tephra | ||
Cors Fochno (Borth Bog) (CF) | Ceredigion (Wales) | Hekla 1947 Tephra | CF-1 | |
Cors Fochno (Borth Bog) (CF) | Ceredigion (Wales) | Hekla 1845 Tephra | CF-2 | |
Cors Fochno (Borth Bog) (CF) | Ceredigion (Wales) | MOR-T4 | CF-5 | |
Craigmaud Moss (CRM) | Aberdeenshire (Scotland) | Glen Garry Tephra | ||
Craigmaud Moss (CRM) | Aberdeenshire (Scotland) | Hekla 4 Tephra | CRM 1.39-1.4 | |
Credner-See (NE peninsular on Rügen) | Mecklenburg-Vorpommern (Germany) | Laacher See Tephra | ||
Cross Lochs (CRSLO) | Caithness, Highland (Scotland) | Hekla 4 Tephra | CRSLO 165.6 | |
Crudale Meadow (Core CM) | Orkney (Scotland) | Saksunarvatn Tephra | ||
D1P1 (D1P1) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Hekla 1947 Tephra | ||
D1P1 (D1P1) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Katla 1918 Tephra | ||
D1P1 (D1P1) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Eyjafjallajökull 1821 Tephra | ||
D1P2 (D1P2) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Hekla 1947 Tephra | ||
D1P2 (D1P2) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Katla 1918 Tephra | ||
D1P2 (D1P2) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Eyjafjallajökull 1821 Tephra | ||
D1P3 (D1P3) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Hekla 1947 Tephra | ||
D1P3 (D1P3) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Katla 1918 Tephra | ||
D1P3 (D1P3) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Eyjafjallajökull 1821 Tephra | ||
D1P4 (D1P4) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Hekla 1947 Tephra | ||
D1P4 (D1P4) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Katla 1918 Tephra | ||
D1P4 (D1P4) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Eyjafjallajökull 1821 Tephra | ||
D1P5 (D1P5) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Hekla 1947 Tephra | ||
D1P5 (D1P5) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Katla 1918 Tephra | ||
D1P5 (D1P5) | Eyjafjallajökull, Rangárţing eystra (Iceland) | Eyjafjallajökull 1821 Tephra | ||
D2P1 (D2P1) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D2P1 (D2P1) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D2P1 (D2P1) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D2P2 (D2P2) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D2P2 (D2P2) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D2P2 (D2P2) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D2P3 (D2P3) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D2P3 (D2P3) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D2P3 (D2P3) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D2P4 (D2P4) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D2P4 (D2P4) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D2P4 (D2P4) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D2P5 (D2P5) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D2P5 (D2P5) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D2P5 (D2P5) | Guđrúnargil, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D3P1 (D3P1) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P1 (D3P1) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P1 (D3P1) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D3P2 (D3P2) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P2 (D3P2) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P2 (D3P2) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D3P3 (D3P3) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P3 (D3P3) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P3 (D3P3) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D3P4 (D3P4) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P4 (D3P4) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P4 (D3P4) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D3P5 (D3P5) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P5 (D3P5) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P5 (D3P5) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D3P6 (D3P6) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P6 (D3P6) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P7 (D3P7) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P7 (D3P7) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P7 (D3P7) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D3P8 (D3P8) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P8 (D3P8) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P9 (D3P9) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D3P9 (D3P9) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1823 Tephra | ||
D3P9 (D3P9) | North of Sjónarhólar, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D4P1 (D4P1) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
D4P1 (D4P1) | Kattarness, Mýrdalshreppur (Iceland) | Eyjafjallajökull 1821 Tephra | ||
D4P1 (D4P1) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D4P10 (D4P10) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
D4P10 (D4P10) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D4P10 (D4P10) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1500 Tephra | ||
D4P11 (D4P11) | Kattarness, Mýrdalshreppur (Iceland) | Eldfell 1973 Tephra | ||
D4P11 (D4P11) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
D4P11 (D4P11) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1500 Tephra | ||
D4P2 (D4P2) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
D4P2 (D4P2) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D4P2 (D4P2) | Kattarness, Mýrdalshreppur (Iceland) | Eyjafjallajökull 1821 Tephra | ||
D4P2 (D4P2) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D4P3 (D4P3) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
D4P3 (D4P3) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D4P3 (D4P3) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1500 Tephra | ||
D4P4 (D4P4) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
D4P4 (D4P4) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1500 Tephra | ||
D4P4 (D4P4) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1341 Tephra | ||
D4P5 (D4P5) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
D4P5 (D4P5) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1918 Tephra | ||
D4P5 (D4P5) | Kattarness, Mýrdalshreppur (Iceland) | Katla 1755 Tephra | ||
D4P6 (D4P6) | Kattarness, Mýrdalshreppur (Iceland) | Hekla 1947 Tephra | ||
