All of the sites where the Landnám Tephra has been described

Tephrabase has found the Landnám Tephra at 194 sites.

More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.

Site Name Profile Area/Country Latitude Longitude Grid Ref Alt (m) Geochemistry
Eiði Eidi Bog Eysturoy, Faroe Islands 62.3000°N 7.0833°W 5 View data
Hovsdalur n/a Suduroy, Faroe Islands 61.5000°N 6.7830°W n/a 185 View data
Tjørnuvík Core 1 Streymoy, Faroe Islands 62.2890°N 7.1450°W n/a 5 View data
Afangagil Pit 1 North of Hekla, Rangarvallasysla, Iceland 64.0990°N 19.5920°W n/a 350 View data
Audkula Lower Profile Svinadalur, Austur-Hunavatnasysla, Iceland 65.5000°N 20.0400°W n/a 200 View data
Gígjökull 903E Gjk 903E Rangárþing eystra, Iceland 63.6778°N 19.6600°W n/a 180 no data
Gígjökull 903F Gjk 903F Rangárþing eystra, Iceland 63.6779°N 19.6600°W n/a 180 no data
Gígjökull 903G Gjk 903G Rangárþing eystra, Iceland 63.6787°N 19.6135°W n/a 240 no data
Gígjökull 903H Gjk 903H Rangárþing eystra, Iceland 63.6780°N 19.6137°W n/a 240 no data
Gígjökull 903I Gjk 903I Rangárþing eystra, Iceland 63.6780°N 19.6135°W n/a 240 no data
Gígjökull 903J Gjk 903J Rangárþing eystra, Iceland 63.6782°N 19.5969°W n/a 200 no data
Gígjökull MD27 Gjk MD27 Rangárþing eystra, Iceland 63.6810°N 19.6138°W n/a 200 no data
Gígjökull MD39 Gjk MD39 Rangárþing eystra, Iceland 63.6782°N 19.6142°W n/a 250 no data
Gígjökull MD40 Gjk MD40 Rangárþing eystra, Iceland 63.6788°N 19.6141°W n/a 250 no data
Hamragarðaheiði 56 Hmrh 56 Rangárþing eystra, Iceland 63.6236°N 19.8875°W n/a 440 no data
Hamragarðaheiði M Hmrh M2 Rangárþing eystra, Iceland 63.6192°N 19.9225°W n/a 420 no data
Hrísheimar 10 H10 Mývatnssveit, Iceland 65.5174°N 17.1157°W n/a 320 no data
Hrísheimar 11 H11 Mývatnssveit, Iceland 65.5166°N 17.1166°W n/a 320 no data
Hrísheimar 12 H12 Mývatnssveit, Iceland 65.5115°N 17.1088°W n/a 320 no data
Hrísheimar 13 H13 Mývatnssveit, Iceland 65.5123°N 17.1091°W n/a 320 no data
Hrísheimar 15 H15 Mývatnssveit, Iceland 65.5183°N 17.1028°W n/a 320 no data
Hrísheimar HX/14 HX/H14 Mývatnssveit, Iceland 65.5097°N 17.1091°W n/a 320 no data
Ketilsstaðir KET1 Mýrdalshreppur, Iceland 63.4336°N 19.1663°W 90 View data
Krákábotnar Krákábotnar Mývatnssveit, Iceland 65.3238°N 17.0941°W n/a 410 no data
Landsmelar 2 LDM2 Mývatnssveit, Iceland 65.4019°N 17.3025°W 357 no data
Langanes 1 / 902A Lang1/902A Rangárþing eystra, Iceland 63.6800°N 19.7290°W n/a 140 no data
Langanes 5 / 902G Lang5/902G Rangárþing eystra, Iceland 63.6801°N 19.7375°W n/a 140 no data
Langanes 6 / 902F Lang6/902F Rangárþing eystra, Iceland 63.6799°N 19.7355°W n/a 140 no data
Langanes 7 / 902D Lang7/902D Rangárþing eystra, Iceland 63.6797°N 19.6669°W n/a 140 no data
Langanes 8 / 902E Lang8/902E Rangárþing eystra, Iceland 63.6799°N 19.7343°W n/a 140 no data
Langimyri Profile 1 Svinadalur, Austur-Hunavatnasysla, Iceland 65.5050°N 19.9500°W n/a 128 View data
Litlidalur Profile 1 Svinadalur, Austur-Hunavatnasysla, Iceland 65.4900°N 19.9600°W n/a 150 View data
Oddastaðir 02 1 OD02 1 Mývatnssveit, Iceland 65.4767°N 17.0787°W n/a 370 no data
Oddastaðir 02 2 OD02 2 Mývatnssveit, Iceland 65.4811°N 17.0753°W n/a 370 no data
Oddastaðir 1 ODS1 Mývatnssveit, Iceland 65.4764°N 17.0723°W n/a 370 no data
Oddastaðir 2 ODS2 Mývatnssveit, Iceland 65.4756°N 17.0718°W n/a 370 no data
RS1 RS1 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6346°N 18.5011°W n/a 57 no data
RS10 RS10 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7391°N 18.6122°W n/a 159 no data
RS109 RS109 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7267°N 18.5958°W n/a 163 no data
RS11 RS11 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7394°N 18.6128°W n/a 159 no data
RS110 RS110 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7267°N 18.5958°W n/a 160 no data
RS111 RS111 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7269°N 18.5955°W n/a 158 no data
RS113 RS113 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7707°N 18.4836°W n/a 151 no data
RS114 RS114 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7707°N 18.4835°W n/a 151 no data
RS119 RS119 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7684°N 18.4951°W n/a 159 no data
RS12 RS12 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7399°N 18.6144°W n/a 164 no data
RS120 RS120 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7681°N 18.4958°W n/a 158 no data
RS121 RS121 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7684°N 18.4945°W n/a 159 no data
RS122 RS122 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6347°N 18.5000°W n/a 59 no data
RS123 RS123 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6344°N 18.5003°W n/a 60 no data
RS125 RS125 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7636°N 18.6708°W n/a 355 no data
RS127 RS127 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7633°N 18.6697°W n/a 331 no data
RS128 RS128 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8169°N 18.5511°W n/a 246 no data
RS129 RS129 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8150°N 18.5492°W n/a 234 no data
RS13 RS13 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7403°N 18.6147°W n/a 165 no data
RS130 RS130 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8144°N 18.5489°W n/a 232 no data
RS135 RS135 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6392°N 18.4906°W n/a 58 no data
RS136 RS136 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7825°N 18.5775°W n/a 208 no data
RS137 RS137 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7817°N 18.5739°W n/a 206 no data
RS14 RS14 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8700°N 18.5873°W n/a 380 no data
RS141 RS141 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7278°N 18.4875°W n/a 250 no data
RS142 RS142 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7286°N 18.4739°W n/a 233 no data
RS143 RS143 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7347°N 18.4600°W n/a 186 no data
RS144 RS144 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7356°N 18.4506°W n/a 135 no data
RS146 RS146 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6564°N 18.5281°W n/a 206 no data
RS147 RS147 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6600°N 18.5311°W n/a 215 no data
RS148 RS148 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6639°N 18.5300°W n/a 196 no data
RS149 RS149 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6653°N 18.5358°W n/a 223 no data
RS15 RS15 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8703°N 18.5886°W n/a 382 no data
RS150 RS150 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6497°N 18.5417°W n/a 196 no data
RS152 RS152 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6783°N 18.5481°W n/a 212 no data
RS154 RS154 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6631°N 18.5181°W n/a 140 no data
RS155 RS155 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6639°N 18.5239°W n/a 141 no data
RS156 RS156 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6681°N 18.5256°W n/a 141 no data
RS157 RS157 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8317°N 18.5914°W n/a 342 no data
RS158 RS158 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8264°N 18.5978°W n/a 316 no data
RS159 RS159 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8039°N 18.6044°W n/a 308 no data
RS16 RS16 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8711°N 18.5858°W n/a 363 no data
RS160 RS160 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8008°N 18.6142°W n/a 300 no data
RS161 RS161 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6372°N 18.5264°W n/a 114 no data
RS164 RS164 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6367°N 18.5547°W n/a 155 no data
RS165 RS165 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6369°N 18.5264°W n/a 119 no data
RS169 RS169 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8839°N 18.5900°W n/a 320 no data
RS17 RS17 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8706°N 18.5851°W n/a 365 no data
RS171 RS171 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7850°N 18.5328°W n/a 244 no data
RS172 RS172 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7861°N 18.5303°W n/a 243 no data
RS173 RS173 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7861°N 18.5303°W n/a 247 no data
RS174 RS174 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8667°N 18.5894°W n/a 318 no data
RS175 RS175 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8831°N 18.5894°W n/a 324 no data
RS176 RS176 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8831°N 18.5894°W n/a 324 no data
RS178 RS178 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8836°N 18.5897°W n/a 325 no data
RS179 RS179 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7850°N 18.5306°W n/a 242 no data
RS18 RS18 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8688°N 18.5840°W n/a 360 no data
RS180 RS180 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7956°N 18.5417°W n/a 289 no data
RS181 RS181 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7958°N 18.5414°W n/a 282 no data
RS182 RS182 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7986°N 18.5344°W n/a 285 no data
RS184 RS184 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7958°N 18.5417°W n/a 279 no data
RS185 RS185 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7986°N 18.5342°W n/a 287 no data
RS187 RS187 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7989°N 18.5342°W n/a 290 no data
RS188 RS188 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7986°N 18.5339°W n/a 289 no data
RS19 RS19 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8688°N 18.5840°W n/a 360 no data
RS192 RS192 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7944°N 18.5053°W n/a 188 no data
RS193 RS193 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7944°N 18.5053°W n/a 181 no data
RS197 RS197 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7942°N 18.5064°W n/a 176 no data
RS198 RS198 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7942°N 18.5064°W n/a 182 no data
RS2 RS2 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7430°N 18.5879°W n/a 219 no data
RS24 RS24 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6345°N 18.5012°W n/a 57 no data
RS3 RS3 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7401°N 18.5759°W n/a 219 no data
RS33 RS33 P1 Skaftártunga, Skaftárhreppur, Iceland 63.4236°N 18.7579°W n/a 110 no data
RS34 RS34 P1 Skaftártunga, Skaftárhreppur, Iceland 63.4234°N 18.7591°W n/a 92 no data
RS35 RS35 P1 Skaftártunga, Skaftárhreppur, Iceland 63.4248°N 18.7588°W n/a 112 no data
RS38 RS38 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6346°N 18.5008°W n/a 59 no data
RS39 RS39 P1 Skaftártunga, Skaftárhreppur, Iceland 63.5107°N 18.7627°W n/a 234 no data
RS40 RS40 P1 Skaftártunga, Skaftárhreppur, Iceland 63.5110°N 18.7636°W n/a 234 no data
RS41 RS41 P1 Skaftártunga, Skaftárhreppur, Iceland 63.5106°N 18.7643°W n/a 224 no data
RS45 RS45 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8111°N 18.7231°W n/a 454 no data
RS47 RS47 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8111°N 18.7229°W n/a 458 no data
RS5 RS5 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7397°N 18.5746°W n/a 219 no data
RS6 RS6 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7396°N 18.5742°W n/a 219 no data
RS60 RS60 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7822°N 18.5339°W n/a 260 no data
RS63 RS63 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7783°N 18.5391°W n/a 285 no data
RS69 RS69 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8363°N 18.5899°W n/a 332 no data
RS7 RS7 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7396°N 18.5742°W n/a 219 no data
RS70 RS70 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8367°N 18.5908°W n/a 328 no data
RS72 RS72 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8502°N 18.6027°W n/a 332 no data
RS73 RS73 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8505°N 18.6034°W n/a 335 no data
RS74 RS74 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8515°N 18.6003°W n/a 338 no data
RS75 RS75 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8513°N 18.6003°W n/a 341 no data
RS76 RS76 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8372°N 18.5897°W n/a 325 no data
RS77 RS77 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8369°N 18.5893°W n/a 331 no data
RS78 RS78 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8380°N 18.5888°W n/a 326 no data
RS79 RS79 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8376°N 18.5874°W n/a 329 no data
RS8 RS8 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7406°N 18.5737°W n/a 222 no data
RS80 RS80 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8384°N 18.6009°W n/a 312 no data
RS83 RS83 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8403°N 18.5886°W n/a 320 no data
RS84 RS84 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6533°N 18.5439°W n/a 209 no data
RS9 RS9 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7385°N 18.6135°W n/a 168 no data
RS96 RS96 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6566°N 18.5045°W n/a 60 no data
Sandfell 2 SF2 Mývatnssveit, Iceland 65.5356°N 17.2206°W n/a 431 no data
Seljaland LS Sjl LS Rangárþing eystra, Iceland 63.6137°N 19.9790°W n/a 140 no data
Seljaland1 Sjl1 Rangárþing eystra, Iceland 63.6141°N 19.9889°W n/a 100 no data
Seljaland10 Sjl10 Rangárþing eystra, Iceland 63.6130°N 19.9837°W n/a 100 no data
Seljaland11 Sjl11 Rangárþing eystra, Iceland 63.6128°N 19.9870°W n/a 100 no data
Seljaland12 Sjl12 Rangárþing eystra, Iceland 63.6131°N 19.9831°W n/a 100 no data
Seljaland13 Sjl13 Rangárþing eystra, Iceland 63.6123°N 19.9830°W n/a 100 no data
Seljaland2 Sjl2 Rangárþing eystra, Iceland 63.6139°N 19.9885°W n/a 100 no data
Seljaland3 Sjl3 Rangárþing eystra, Iceland 63.6138°N 19.9882°W n/a 100 no data
Seljaland4 Sjl4 Rangárþing eystra, Iceland 63.6136°N 19.9866°W n/a 100 no data
Seljaland5 Sjl5 Rangárþing eystra, Iceland 63.6132°N 19.9846°W n/a 100 no data
Seljaland6 Sjl6 Rangárþing eystra, Iceland 63.6131°N 19.9844°W n/a 100 no data
Seljaland7 Sjl7 Rangárþing eystra, Iceland 63.6130°N 19.9843°W n/a 100 no data
Seljaland8 Sjl8A Rangárþing eystra, Iceland 63.6130°N 19.9842°W n/a 100 no data
Seljaland9 Sjl9 Rangárþing eystra, Iceland 63.6130°N 19.9839°W n/a 100 no data
Sellandagróf 1 Selland1 Mývatnssveit, Iceland 65.4359°N 17.0624°W n/a 410 no data
Sellandagróf 2 Selland2a Mývatnssveit, Iceland 65.4331°N 17.0767°W n/a 400 no data
Slettadalur Profile 1 Svinadalur, Austur-Hunavatnasysla, Iceland 65.5050°N 19.9500°W n/a 131 View data
Sol133 Sol133 Rangárþing eystra, Iceland 63.5236°N 19.4267°W n/a 140 no data
Sol134 Sol134 Rangárþing eystra, Iceland 63.5205°N 19.4316°W n/a 100 no data
Sol136 Sol136 Rangárþing eystra, Iceland 63.4891°N 19.2329°W n/a 80 no data
Sol137 Sol137 Rangárþing eystra, Iceland 63.4917°N 19.2399°W n/a 90 no data
Sol140 Sol140 Rangárþing eystra, Iceland 63.5304°N 19.2412°W n/a 550 no data
Sol141 Sol141 Rangárþing eystra, Iceland 63.5309°N 19.2414°W n/a 550 no data
Sol142 Sol142 Rangárþing eystra, Iceland 63.5249°N 19.2381°W n/a 500 no data
Sol143 Sol143A Rangárþing eystra, Iceland 63.5228°N 19.2472°W n/a 400 no data
Sol144 Sol144 Rangárþing eystra, Iceland 63.4921°N 19.3107°W n/a 90 no data
Sol145 Sol145 Rangárþing eystra, Iceland 63.4892°N 19.3133°W n/a 80 no data
Sol151 Sol151 Rangárþing eystra, Iceland 63.5229°N 19.4066°W n/a 140 no data
Sol152 Sol152 Rangárþing eystra, Iceland 63.5223°N 19.4064°W n/a 140 no data
Sol154 Sol154A Rangárþing eystra, Iceland 63.5249°N 19.4038°W n/a 170 no data
Sol159 Sol159 Rangárþing eystra, Iceland 63.5735°N 19.3596°W n/a 720 no data
Sol160 Sol160 Rangárþing eystra, Iceland 63.5731°N 19.3596°W n/a 700 no data
Sol162 Sol162 Rangárþing eystra, Iceland 63.5627°N 19.3720°W n/a 560 no data
Sol163 Sol163 Rangárþing eystra, Iceland 63.5581°N 19.3780°W n/a 500 no data
Sol17 Sol17 Mýrdalshreppur, Iceland 63.5066°N 19.3726°W n/a 120 no data
Sol26 Sol26 Mýrdalshreppur, Iceland 63.5344°N 19.4951°W n/a 200 no data
Sol38 Sol38 Mýrdalshreppur, Iceland 63.5119°N 19.3384°W n/a 130 no data
Sol39 Sol39 Mýrdalshreppur, Iceland 63.5736°N 19.6232°W n/a 440 no data
Sol41 Sol41 Mýrdalshreppur, Iceland 63.5691°N 19.5995°W n/a 170 no data
Sol43 Sol43 Mýrdalshreppur, Iceland 63.5490°N 19.6389°W n/a 180 no data
Solheimahals Profile 1 Svinadalur, Austur-Hunavatnasysla, Iceland 65.5320°N 20.0560°W n/a 145 View data
Stóri Melás Stóri Melás Mývatnssveit, Iceland 65.5671°N 17.1090°W n/a 290 no data
Suðurá 2 Sud2 Mývatnssveit, Iceland 65.3206°N 17.2231°W n/a 410 no data
Suðurá 3 Sud3 Mývatnssveit, Iceland 65.3164°N 17.1786°W n/a 410 no data
Sveigakot 1 S1 Mývatnssveit, Iceland 65.5156°N 17.0288°W n/a 290 no data
Sveigakot Geotrench SGeo1 Mývatnssveit, Iceland 65.5159°N 17.0298°W n/a 290 no data
Svinadalur Profile 1 Svinadalur, Austur-Hunavatnasysla, Iceland 65.5000°N 20.0700°W n/a 130 View data
Syðrivogur
(lake site)
SV-1 Mývatnsveit, Iceland 65.5669°N 16.9520°W n/a 280 no data
Tungunesmuli Profile 1 Svinadalur, Austur-Hunavatnasysla, Iceland 65.5110°N 19.9560°W n/a 140 View data
Upper Seljalandsá 48 UpSjl 48 Rangárþing eystra, Iceland 63.6267°N 19.8099°W n/a 690 no data
Upper Seljalandsá 49 UpSjl 49 Rangárþing eystra, Iceland 63.6274°N 19.8040°W n/a 700 no data
West Side Story 1 WSS1-C Mývatnssveit, Iceland 65.5114°N 17.0733°W n/a 310 no data
West Side Story 3 WSS3-E Mývatnssveit, Iceland 65.5089°N 17.0715°W n/a 310 no data
West Side Story 5 WSS5-A Mývatnssveit, Iceland 65.5080°N 17.0721°W n/a 310 no data
Borge monolith Vestvågøy, Lofoten, Norway 68.2470°N 13.7420°E 18 View data

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 04:19:49 local time, Edinburgh, Scotland, UK.