Tephrabase has found the Hekla 1947 Tephra at 104 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Roman Lode | Roman Lode | Devon, England | 51.1294°N | 3.7835°W | SS753382 | n/a | View data |
902H | 902H | Rangárşing eystra, Iceland | 63.6753°N | 19.7065°W | n/a | 230 | no data |
D1P1 | D1P1 | Eyjafjallajökull, Rangárşing eystra, Iceland | 63.5625°N | 19.6472°W | n/a | 137 | no data |
D1P2 | D1P2 | Eyjafjallajökull, Rangárşing eystra, Iceland | 63.5630°N | 19.6450°W | n/a | 140 | no data |
D1P3 | D1P3 | Eyjafjallajökull, Rangárşing eystra, Iceland | 63.5633°N | 19.6483°W | n/a | 154 | no data |
D1P4 | D1P4 | Eyjafjallajökull, Rangárşing eystra, Iceland | 63.5630°N | 19.6486°W | n/a | 150 | no data |
D1P5 | D1P5 | Eyjafjallajökull, Rangárşing eystra, Iceland | 63.5627°N | 19.6486°W | n/a | 146 | no data |
D4P1 | D4P1 | Kattarness, Mırdalshreppur, Iceland | 63.5302°N | 19.2863°W | n/a | 110 | no data |
D4P10 | D4P10 | Kattarness, Mırdalshreppur, Iceland | 63.6211°N | 19.9552°W | n/a | 517 | no data |
D4P11 | D4P11 | Kattarness, Mırdalshreppur, Iceland | 63.6222°N | 19.9558°W | n/a | 515 | no data |
D4P2 | D4P2 | Kattarness, Mırdalshreppur, Iceland | 63.5297°N | 19.2869°W | n/a | 112 | no data |
D4P3 | D4P3 | Kattarness, Mırdalshreppur, Iceland | 63.5294°N | 19.2875°W | n/a | 230 | no data |
D4P4 | D4P4 | Kattarness, Mırdalshreppur, Iceland | 63.6163°N | 19.9800°W | n/a | 232 | no data |
D4P5 | D4P5 | Kattarness, Mırdalshreppur, Iceland | 63.6205°N | 19.9830°W | n/a | 234 | no data |
D4P6 | D4P6 | Kattarness, Mırdalshreppur, Iceland | 63.6225°N | 19.9852°W | n/a | 359 | no data |
D4P7 | D4P7 | Kattarness, Mırdalshreppur, Iceland | 63.6163°N | 19.9661°W | n/a | 378 | no data |
D4P8 | D4P8 | Kattarness, Mırdalshreppur, Iceland | 63.6163°N | 19.9658°W | n/a | 370 | no data |
D4P9 | D4P9 | Kattarness, Mırdalshreppur, Iceland | 63.6161°N | 19.9644°W | n/a | 517 | no data |
Gigjokull | Pit 1 | Rangarvallasysla, Iceland | 63.6798°N | 19.6145°W | n/a | 230 | View data |
Gígjökull 903F | Gjk 903F | Rangárşing eystra, Iceland | 63.6779°N | 19.6600°W | n/a | 180 | no data |
Gígjökull 903G | Gjk 903G | Rangárşing eystra, Iceland | 63.6787°N | 19.6135°W | n/a | 240 | no data |
Gígjökull 903H | Gjk 903H | Rangárşing eystra, Iceland | 63.6780°N | 19.6137°W | n/a | 240 | no data |
Gígjökull 903I | Gjk 903I | Rangárşing eystra, Iceland | 63.6780°N | 19.6135°W | n/a | 240 | no data |
Gígjökull 903J | Gjk 903J | Rangárşing eystra, Iceland | 63.6782°N | 19.5969°W | n/a | 200 | no data |
Gígjökull MD27 | Gjk MD27 | Rangárşing eystra, Iceland | 63.6810°N | 19.6138°W | n/a | 200 | no data |
Gígjökull MD39 | Gjk MD39 | Rangárşing eystra, Iceland | 63.6782°N | 19.6142°W | n/a | 250 | no data |
Hamragarğaheiği 56 | Hmrh 56 | Rangárşing eystra, Iceland | 63.6236°N | 19.8875°W | n/a | 440 | no data |
Hamragarğaheiği M | Hmrh M2 | Rangárşing eystra, Iceland | 63.6192°N | 19.9225°W | n/a | 420 | no data |
Langanes 1 / 902A | Lang1/902A | Rangárşing eystra, Iceland | 63.6800°N | 19.7290°W | n/a | 140 | no data |
Langanes 2 / 902C | Lang2/902C | Rangárşing eystra, Iceland | 63.6799°N | 19.7294°W | n/a | 140 | no data |
Langanes 3 / 902B | Lang3/902B | Rangárşing eystra, Iceland | 63.6796°N | 19.7288°W | n/a | 140 | no data |
Langanes 5 / 902G | Lang5/902G | Rangárşing eystra, Iceland | 63.6801°N | 19.7375°W | n/a | 140 | no data |
Langanes 6 / 902F | Lang6/902F | Rangárşing eystra, Iceland | 63.6799°N | 19.7355°W | n/a | 140 | no data |
Langanes 7 / 902D | Lang7/902D | Rangárşing eystra, Iceland | 63.6797°N | 19.6669°W | n/a | 140 | no data |
Langanes 8 / 902E | Lang8/902E | Rangárşing eystra, Iceland | 63.6799°N | 19.7343°W | n/a | 140 | no data |
RS171 | RS171 P1 | Skaftártunga, Skaftárhreppur, Iceland | 63.7850°N | 18.5328°W | n/a | 244 | no data |
Seljaland - Transect PitA | Sjl-T PitA | Rangárşing eystra, Iceland | 63.6129°N | 19.9840°W | n/a | 100 | no data |
Seljaland - Transect PitB | Sjl-T PitB | Rangárşing eystra, Iceland | 63.6130°N | 19.9838°W | n/a | 100 | no data |
Seljaland - Transect PitC | Sjl-T PitC | Rangárşing eystra, Iceland | 63.6130°N | 19.9837°W | n/a | 100 | no data |
Seljaland - Transect PitD | Sjl-T PitD | Rangárşing eystra, Iceland | 63.6130°N | 19.9836°W | n/a | 100 | no data |
Seljaland - Transect PitE | Sjl-T PitE | Rangárşing eystra, Iceland | 63.6130°N | 19.9833°W | n/a | 100 | no data |
Seljaland LS | Sjl LS | Rangárşing eystra, Iceland | 63.6137°N | 19.9790°W | n/a | 140 | no data |
Seljaland1 | Sjl1 | Rangárşing eystra, Iceland | 63.6141°N | 19.9889°W | n/a | 100 | no data |
Seljaland10 | Sjl10 | Rangárşing eystra, Iceland | 63.6130°N | 19.9837°W | n/a | 100 | no data |
Seljaland11 | Sjl11 | Rangárşing eystra, Iceland | 63.6128°N | 19.9870°W | n/a | 100 | no data |
Seljaland12 | Sjl12 | Rangárşing eystra, Iceland | 63.6131°N | 19.9831°W | n/a | 100 | no data |
Seljaland13 | Sjl13 | Rangárşing eystra, Iceland | 63.6123°N | 19.9830°W | n/a | 100 | no data |
Seljaland2 | Sjl2 | Rangárşing eystra, Iceland | 63.6139°N | 19.9885°W | n/a | 100 | no data |
Seljaland3 | Sjl3 | Rangárşing eystra, Iceland | 63.6138°N | 19.9882°W | n/a | 100 | no data |
Seljaland4 | Sjl4 | Rangárşing eystra, Iceland | 63.6136°N | 19.9866°W | n/a | 100 | no data |
Seljaland5 | Sjl5 | Rangárşing eystra, Iceland | 63.6132°N | 19.9846°W | n/a | 100 | no data |
Seljaland6 | Sjl6 | Rangárşing eystra, Iceland | 63.6131°N | 19.9844°W | n/a | 100 | no data |
Seljaland7 | Sjl7 | Rangárşing eystra, Iceland | 63.6130°N | 19.9843°W | n/a | 100 | no data |
Seljaland8 | Sjl8A | Rangárşing eystra, Iceland | 63.6130°N | 19.9842°W | n/a | 100 | no data |
Seljaland9 | Sjl9 | Rangárşing eystra, Iceland | 63.6130°N | 19.9839°W | n/a | 100 | no data |
Sol130 | Sol130 | Rangárşing eystra, Iceland | 63.5388°N | 19.3785°W | n/a | 260 | no data |
Sol131 | Sol131A | Rangárşing eystra, Iceland | 63.5441°N | 19.3674°W | n/a | 260 | no data |
Sol133 | Sol133 | Rangárşing eystra, Iceland | 63.5236°N | 19.4267°W | n/a | 140 | no data |
Sol134 | Sol134 | Rangárşing eystra, Iceland | 63.5205°N | 19.4316°W | n/a | 100 | no data |
Sol136 | Sol136 | Rangárşing eystra, Iceland | 63.4891°N | 19.2329°W | n/a | 80 | no data |
Sol146 | Sol146 | Rangárşing eystra, Iceland | 63.5281°N | 19.4135°W | n/a | 200 | no data |
Sol150 | Sol150 | Rangárşing eystra, Iceland | 63.5226°N | 19.4040°W | n/a | 120 | no data |
Sol151 | Sol151 | Rangárşing eystra, Iceland | 63.5229°N | 19.4066°W | n/a | 140 | no data |
Sol152 | Sol152 | Rangárşing eystra, Iceland | 63.5223°N | 19.4064°W | n/a | 140 | no data |
Sol153 | Sol153 | Rangárşing eystra, Iceland | 63.5237°N | 19.4048°W | n/a | 140 | no data |
Sol154 | Sol154B | Rangárşing eystra, Iceland | 63.5249°N | 19.4038°W | n/a | 170 | no data |
Sol155 | Sol155 | Rangárşing eystra, Iceland | 63.5218°N | 19.4025°W | n/a | 120 | no data |
Sol157 | Sol157 | Rangárşing eystra, Iceland | 63.5797°N | 19.3587°W | n/a | 760 | no data |
Sol158 | Sol158 | Rangárşing eystra, Iceland | 63.5780°N | 19.3550°W | n/a | 700 | no data |
Sol161 | Sol161 | Rangárşing eystra, Iceland | 63.5637°N | 19.3717°W | n/a | 570 | no data |
Sol164 | Sol164 | Rangárşing eystra, Iceland | 63.5027°N | 19.3939°W | n/a | 60 | no data |
Sol165 | Sol165 | Rangárşing eystra, Iceland | 63.5028°N | 19.3932°W | n/a | 60 | no data |
Sol171 | Sol171 | Rangárşing eystra, Iceland | 63.5210°N | 19.4157°W | n/a | 100 | no data |
Sol18 | Sol18 | Mırdalshreppur, Iceland | 63.5132°N | 19.3731°W | n/a | 140 | no data |
Sol26 | Sol26 | Mırdalshreppur, Iceland | 63.5344°N | 19.4951°W | n/a | 200 | no data |
Sol27 | Sol27 | Mırdalshreppur, Iceland | 63.5047°N | 19.3404°W | n/a | 80 | no data |
Sol38 | Sol38 | Mırdalshreppur, Iceland | 63.5119°N | 19.3384°W | n/a | 130 | no data |
Sol39 | Sol39 | Mırdalshreppur, Iceland | 63.5736°N | 19.6232°W | n/a | 440 | no data |
Sol41 | Sol41 | Mırdalshreppur, Iceland | 63.5691°N | 19.5995°W | n/a | 170 | no data |
Sol43 | Sol43 | Mırdalshreppur, Iceland | 63.5490°N | 19.6389°W | n/a | 180 | no data |
Upper Seljalandsá 48 | UpSjl 48 | Rangárşing eystra, Iceland | 63.6267°N | 19.8099°W | n/a | 690 | no data |
Upper Seljalandsá 49 | UpSjl 49 | Rangárşing eystra, Iceland | 63.6274°N | 19.8040°W | n/a | 700 | no data |
All Saints Bog | ASB | County Offaly, Ireland | 53.1500°N | 7.9830°W | N012 113 | 42 | View data |
Ballygisheen Bog | BGB | County Kerry, Ireland | 51.9667°N | 9.9000°W | V695 814 | 150 | View data |
Clara Bog | Core 1 | County Offaly, Ireland | 53.3170°N | 7.6330°W | n/a | 80 | View data |
Liffey Head Bog | LHB | County Wicklow, Ireland | 53.1500°N | 6.2833°W | O142 134 | 500 | View data |
Mongan | Mongan | County Offaly, Ireland | 53.3272°N | 7.9493°W | N034308 | 60 | no data |
Ballynahone 2 | Ballynahone | County Londonderry, Northern Ireland | 54.8235°N | 6.6626°W | H860981 | 42 | View data |
Black Bog | Black | County Tyrone, Northern Ireland | 54.6733°N | 7.0164°W | H860981 | 165 | View data |
Dead Island Bog | Dead Island Centre Core | County Londonderry, Northern Ireland | 54.8869°N | 6.5498°W | C931053 | 41 | View data |
Fallahogy Bog | Core A | County Londonderry, Northern Ireland | 54.9120°N | 6.5620°W | C922081 | 46 | View data |
Fallahogy I | Fallahogy I | County Londonderry, Northern Ireland | 54.9113°N | 6.5630°W | C922080 | 46 | View data |
Fallahogy II | Fallahogy I | County Londonderry, Northern Ireland | 54.9122°N | 6.5630°W | C922081 | 46 | View data |
Garron Plateau | Garron | County Antrim, Northern Ireland | 55.0023°N | 6.0627°W | D240189 | 335 | View data |
Garry Bog 2 | Garry Bog 2 | County Antrim, Northern Ireland | 55.1130°N | 6.5275°W | C940305 | 50 | View data |
Lough Naman Bog | Naman | County Fermanagh, Northern Ireland | 54.4391°N | 7.8852°W | H075545 | 218 | View data |
Meenadoan Bog | Meedadoan | County Tyrone, Northern Ireland | 54.5940°N | 7.6232°W | H244718 | 207 | View data |
Moneygal Bog | Monegal | County Tyrone, Northern Ireland | 54.7423°N | 7.6312°W | n/a | 128 | View data |
Moninea | Moninea | County Fermanagh, Northern Ireland | 54.1418°N | 7.5432°W | n/a | 176 | no data |
Pettigoe Plateau | Pettigoe | County Fermanagh, Northern Ireland | 54.5335°N | 7.9853°W | H010650 | 115 | View data |
Slieveanorra | Slieveanorra centre | County Antrim, Northern Ireland | 55.0730°N | 6.2280°W | D132265 | 290 | View data |
Tattenamona Bog | Tattenamona | County Fermanagh, Northern Ireland | 54.2762°N | 7.7167°W | H185364 | 60 | View data |
Dunadd (Mòine Mhór) | Core 2 | Argyll and Bute, Scotland | 56.0862°N | 5.4864°W | NR 8318 9363 | 6 | View data |
Cors Fochno (Borth Bog) | CF | Ceredigion, Wales | 52.5000°N | 4.0100°W | n/a | 6 | View data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 04:27:44 local time, Edinburgh, Scotland, UK.